Home
sgx

Securities Borrowing and Lending (SBL) Pool

To participate as a Lender, please click here.
To borrow securities, please contact your broker or depository agent.
No. Security Name Security Code Lending Pool Lending Rate (%) Borrowing Rate (%)
1 17LIVE GROUP LIMITED 6W4T 212,000 2.80 4.00
2 A-SMART HOLDINGS LTD. 1CF3 738,150 2.80 4.00
3 A-SONIC AEROSPACE LIMITED 1CH8 958,134 2.80 4.00
4 ABF SPORE BOND INDEX FUND ETF 1S08 708,497 3.50 5.00
5 ABR HOLDINGS LIMITED 533 227,100 2.80 4.00
6 ABUNDANTE LIMITED 1F41 70,600 2.80 4.00
7 ACCRELIST LTD 96YJ 3,729,045 2.80 4.00
8 ACESIAN PARTNERS LIMITED 1Q66 757,300 2.80 4.00
9 ACMA LTD. 1BB6 162,172 2.80 4.00
10 ACROPHYTE HOSPITALITY TRUST 1FA5 6,046,150 0.17 0.25
11 ADVANCED HOLDINGS LTD. 1CD5 2,243,681 2.80 4.00
12 ADVANCER GLOBAL LIMITED 1CJ7 733,024 2.80 4.00
13 AEM HOLDINGS LTD 1BA1 6,881 1.57 2.25
14 AF GLOBAL LIMITED 1C01 4,751,516 2.80 4.00
15 AIMS APAC REIT 2D63 11,852,398 0.35 0.50
16 AIRPORTS OF THAI TH SDR 1TO1 8PAD 50 4.90 7.00
17 ALIBABA HK SDR 5TO1 7X1T 1,728 4.90 7.00
18 AMARA HOLDINGS LTD 1F08 7,841,100 2.80 4.00
19 AMCORP GLOBAL LIMITED 2F79 147,404 2.80 4.00
20 ANCHUN INTERNATIONAL HLDGS LTD 1CI5 1,207,350 2.80 4.00
21 AOXIN Q & M DENTAL GRP LIMITED 1DF9 382,788 3.50 5.00
22 AP OIL INTERNATIONAL LIMITED 1K10 2,041,148 2.80 4.00
23 APAC REALTY LIMITED 1DJ0 2,051,825 0.35 0.50
24 ASIA ENTERPRISES HOLDING LTD 1S11 12,275,126 2.80 4.00
25 ASIAN PAY TELEVISION TRUST 2F77 59,334,075 0.35 0.50
26 ASPEN (GROUP) HOLDINGS LIMITED 1DI2 2,570,820 2.80 4.00
27 ASPIAL CORPORATION LIMITED 1G71 8,250,992 0.35 0.50
28 ASPIAL LIFESTYLE LIMITED 2E90 4,541,647 2.97 4.25
29 ATLANTIC NAVIGATION HLDG(S)LTD 2F00 1,058,200 2.80 4.00
30 AUDIENCE ANALYTICS LIMITED 9P6E 628,148 2.80 4.00
31 AVARGA LIMITED 1K55 833,711 1.92 2.75
32 AVI-TECH HOLDINGS LIMITED 9A7K 3,470,425 2.80 4.00
33 AZEUS SYSTEMS HOLDINGS LTD. 1BE6 160,700 2.80 4.00
34 AZTECH GLOBAL LTD. 8YWH 3,029,752 1.75 2.50
35 BAKER TECHNOLOGY LIMITED 1CI3 848,000 2.80 4.00
36 BAN LEONG TECHNOLOGIES LIMITED 1R62 1,374,750 2.80 4.00
37 BANK OF CHINA HK SDR 1TO1 1X6P 1,100 4.90 7.00
38 BANYAN TREE HOLDINGS LIMITED 1T49 1,535,200 0.70 1.00
39 BBR HOLDINGS (S) LTD 1Z42 5,628,429 3.15 4.50
40 BENG KUANG MARINE LIMITED 1BH2 958,650 2.80 4.00
41 BH GLOBAL CORPORATION LIMITED 1CF8 397,999 2.80 4.00
42 BHG RETAIL REIT 1CD7 464,610 0.35 0.50
43 BONVESTS HOLDINGS LTD 2R04 1,237,125 5.25 7.50
44 BOUSTEAD SINGAPORE LIMITED 1X13 5,374,869 0.70 1.00
45 BRC ASIA LIMITED 1BG3 450,700 2.80 4.00
46 BROMAT HOLDINGS LTD 3XBH 42,999 2.80 4.00
47 BROOK CROMPTON HOLDINGS LTD. 1AI8 189,300 2.80 4.00
48 BUKIT SEMBAWANG ESTATES LTD 1T88 2,620,401 2.45 3.50
49 BUMITAMA AGRI LTD. 2E67 1,284,350 0.52 0.75
50 BUND CENTER INVESTMENT LTD 1CH5 1,150,361 2.97 4.25
51 BYD HK SDR 10TO1 51F2 150 4.90 7.00
52 CAPITALAND ASCENDAS REIT 1M77 17,442,275 0.17 0.25
53 CAPITALAND ASCOTT TRUST 4H4M 29,420,713 0.35 0.50
54 CAPITALAND CHINA TRUST 1U25 22,319,344 0.35 0.50
55 CAPITALAND INDIA TRUST 1V35 11,100,404 0.70 1.00
56 CAPITALAND INTEGRATED COMM TR 1M51 28,098,186 0.17 0.25
57 CAPITALAND INVESTMENT LIMITED 3BUN 18,178,100 0.17 0.25
58 CAPTII LIMITED 1BA0 174,269 2.80 4.00
59 CASA HOLDINGS LIMITED 1B93 1,636,350 2.80 4.00
60 CDL HOSPITALITY TRUSTS 1T66 8,174,651 0.35 0.50
61 CDW HOLDING LIMITED 1DB2 4,740,925 2.80 4.00
62 CENTURION CORPORATION LIMITED 2D51 5,577,708 0.87 1.25
63 CFM HOLDINGS LIMITED 1P02 723,400 3.32 4.75
64 CHASEN HOLDINGS LIMITED 1X55 2,169,000 3.15 4.50
65 CHEMICAL INDUSTRIES (F.E.) LTD 1B37 920,294 2.80 4.00
66 CHINA AVIATION OIL(S) CORP LTD 1T06 5,804,922 2.10 3.00
67 CHINA EVERBRIGHT WATER LIMITED 2G89 4,609,834 1.05 1.50
68 CHINA SHENSHAN ORCHARD HLDGS 1CB6 500,810 2.80 4.00
69 CHINA SUNSINE CHEM HLDGS LTD 13O3 26,229,200 0.17 0.25
70 CHOO CHIANG HOLDINGS LTD. 1BE5 373,200 2.80 4.00
71 CHUAN HUP HOLDINGS LIMITED 1H43 12,318,669 0.35 0.50
72 CITY DEVELOPMENTS LIMITED 1R89 3,723,119 0.17 0.25
73 CIVMEC LIMITED 2E68 650,700 2.80 4.00
74 CNMC GOLDMINE HOLDINGS LIMITED 2D72 4,898,300 3.85 5.50
75 COMBA TELECOM SYSTEMS HLDGSLTD 3X8P 4,000,000 2.10 3.00
76 COMBINE WILL INTL HLDGS LTD 2D10 129,650 2.80 4.00
77 COMFORTDELGRO CORPORATION LTD 1N31 19,494,425 0.17 0.25
78 CORTINA HOLDINGS LIMITED 1M59 96,200 2.80 4.00
79 COSCO SHIPPING INTL(S) CO. LTD 1S76 14,159,463 1.40 2.00
80 CP ALL TH SDR 1TO1 6OWZ 20,800 4.90 7.00
81 CREATIVE TECHNOLOGY LTD 1A98 401,325 5.60 8.00
82 CREDIT BUREAU ASIA LIMITED 59O6 297,200 3.15 4.50
83 CSE GLOBAL LTD 1G47 9,128,904 2.27 3.25
84 CSOP IEDGE SREIT LDRS IDX ETF 1RU6 930,897 0.52 0.75
85 DAIWA HOUSE LOGISTICS TRUST 24KF 4,508,500 0.87 1.25
86 DARCO WATER TECHNOLOGIES LTD 1CC9 246,425 2.80 4.00
87 DBS GROUP HOLDINGS LTD 1L01 12,293,923 0.17 0.25
88 DEL MONTE PACIFIC LIMITED 1G88 8,412,536 0.52 0.75
89 DELFI LIMITED 1Q25 4,350,400 1.75 2.50
90 DIGITAL CORE REIT 7KFB 1,178,400 2.80 4.00
91 DON AGRO INTERNATIONAL LIMITED 8WMF 221,050 2.80 4.00
92 DUTY FREE INTERNATIONALLIMITED 2C70 2,472,775 2.80 4.00
93 ECON HEALTHCARE (ASIA) LIMITED 4Q4Z 468,350 2.80 4.00
94 ELITE UK REIT 8QXM 2,751,759 1.22 1.75
95 ELLIPSIZ LTD 1CA2 2,488,556 2.80 4.00
96 EMPERADOR INC. 8SCZ 212,500 2.80 4.00
97 ENGRO CORPORATION LIMITED 1H26 842,125 2.80 4.00
98 ENVICTUS INTERNATIONAL HLDGLTD 1CF4 327,505 2.80 4.00
99 ES GROUP (HOLDINGS) LIMITED 2B91 1,921,650 2.80 4.00
100 ESR-REIT 1T70 82,143,464 0.17 0.25
101 FAR EAST GROUP LIMITED 2D48 523,750 2.80 4.00
102 FAR EAST HOSPITALITY TRUST 2F08 9,283,793 0.70 1.00
103 FAR EAST ORCHARD LIMITED 2P56 3,542,087 0.70 1.00
104 FEDERAL INT(2000) LTD 1BF9 997,725 2.80 4.00
105 FIRST REAL ESTATE INV TRUST 1U27 31,946,528 0.70 1.00
106 FIRST RESOURCES LIMITED 1W35 425,750 0.35 0.50
107 FIRST SHIP LEASE TRUST 1U66 13,402,467 2.80 4.00
108 FIRST SPONSOR GROUP LIMITED 1AA9 177,462 0.35 0.50
109 FOOD EMPIRE HOLDINGS LIMITED 1I44 3,457,500 0.70 1.00
110 FORISE INTERNATIONALLIMITED 4X79 128,000 3.15 4.50
111 FORTRESS MINERALS LIMITED 1FA0 375,400 3.85 5.50
112 FRASER AND NEAVE, LIMITED 1T58 2,329,135 0.17 0.25
113 FRASERS CENTREPOINT TRUST 1T60 6,520,631 0.52 0.75
114 FRASERS HOSPITALITY TRUST 1AA5 7,741,606 0.35 0.50
115 FRASERS LOGISTICS & COMMERCIAL TRUST 1CI9 27,387,671 0.17 0.25
116 FRASERS PROPERTY LIMITED 2G52 6,732,857 2.45 3.50
117 FU YU CORPORATION LTD 1B56 17,117,075 0.17 0.25
118 FUJI OFFSET PLATES MFG LTD 508 68,250 2.80 4.00
119 GALLANT VENTURE LTD. 1T37 4,139,600 0.87 1.25
120 GDS GLOBAL LIMITED 2F65 522,000 2.80 4.00
121 GENTING SINGAPORE LIMITED 9014 33,069,592 0.17 0.25
122 GEO ENERGY RESOURCES LIMITED 2F24 8,333,800 2.62 3.75
123 GHY CULTURE&MEDIA HLDG CO LTD 22MW 549,950 1.40 2.00
124 GKE CORPORATION LIMITED 1N09 7,380,750 3.50 5.00
125 GLOBAL TESTING CORPORATION LTD 1BB4 186,625 2.80 4.00
126 GOLDEN AGRI-RESOURCES LTD 1W57 27,342,535 0.17 0.25
127 GOODLAND GROUP LIMITED 1Y75 2,463,300 2.80 4.00
128 GP INDUSTRIES LIMITED 1C12 2,066,685 4.90 7.00
129 GRAND BANKS YACHTS LIMITED 504 1,528,400 2.80 4.00
130 GRAND VENTURE TECHNOLOGY LTD 1EI7 3,387,700 2.62 3.75
131 GSH CORPORATION LIMITED 1BG1 4,235,039 4.20 6.00
132 GUOCOLAND LIMITED 1R95 2,819,156 0.35 0.50
133 HAFARY HOLDINGS LIMITED 2F75 1,211,000 2.80 4.00
134 HAI LECK HOLDINGS LIMITED 1CC4 558,595 2.80 4.00
135 HAW PAR CORP LTD 1D25 2,174,038 2.10 3.00
136 HC SURGICAL SPECIALISTSLIMITED 1DC2 616,050 2.80 4.00
137 HEALTHBANK HOLDINGS LIMITED 1AA4 204,500 2.80 4.00
138 HEETON HOLDINGS LIMITED 1O44 1,215,775 2.80 4.00
139 HG METAL MANUFACTURING LTD 1CH7 959,198 2.80 4.00
140 HIAP HOE LIMITED 1U37 504,250 6.12 8.75
141 HIAP TONG CORPORATION LTD. 1Z16 384,017 2.97 4.25
142 HL GLOBAL ENTERPRISES LIMITED 1AI6 630,350 2.80 4.00
143 HO BEE LAND LIMITED 1H41 3,051,062 0.35 0.50
144 HOCK LIAN SENG HOLDINGS LTD 1Z21 4,391,400 0.35 0.50
145 HONG FOK CORPORATION LTD 1J14 4,284,947 1.40 2.00
146 HONG LAI HUAT GROUP LIMITED 1EE1 4,903,188 2.80 4.00
147 HONG LEONG ASIA LTD. 1F76 2,697,800 1.75 2.50
148 HONG LEONG FINANCE LIMITED 1M04 4,603,807 0.52 0.75
149 HOR KEW CORPORATION LIMITED 1BE0 602,912 2.80 4.00
150 HOSEN GROUP LTD 1Q03 15,121,325 2.80 4.00
151 HOTEL GRAND CENTRAL LTD 1J41 11,066,731 1.40 2.00
152 HOTEL PROPERTIES LTD 2P14 1,092,455 2.80 4.00
153 HOTEL ROYAL LIMITED 1P12 1,009,887 0.52 0.75
154 HOTUNG INVESTMENT HLDGS LTD 1CD0 2,823,150 2.80 4.00
155 HRNETGROUP LIMITED 1DH2 1,814,950 0.70 1.00
156 HSBC HK SDR 5TO1 9S7B 50 4.55 6.50
157 HUATIONG GLOBAL LIMITED 1AF2 2,209,550 2.80 4.00
158 HUTCHISON PORT HOLDINGS TRUST 2D00 40,748,317 0.17 0.25
159 HYPHENS PHARMA INTL LIMITED 1EE4 2,100,850 4.90 7.00
160 ICBC CSOP FTSE CHN GOV BD ETF 521T 6,506 2.10 3.00
161 IFAST CORPORATION LTD. 1AF5 1,855,352 0.35 0.50
162 IFS CAPITAL LIMITED 1A35 3,546,979 2.80 4.00
163 IHH HEALTHCARE BERHAD 2E96 480,000 0.87 1.25
164 INDOFOOD AGRI RESOURCES LTD. 1U47 3,056,850 0.70 1.00
165 INNOTEK LIMITED 1F66 4,783,900 0.35 0.50
166 IREIT GLOBAL 1AB8 18,912,120 1.05 1.50
167 IS MSCI INDIA CLIMATE TRANSIT 1T41 49,097 2.80 4.00
168 ISDN HOLDINGS LIMITED 1S48 6,421,612 4.55 6.50
169 ISEC HEALTHCARE LTD. 1AD9 342,900 2.80 4.00
170 ISHARES USD ASIA BOND ETF 2D32 39,887 2.97 4.25
171 ISHARES USD ASIA HY BOND ETF 2D83 184,743 0.70 1.00
172 ISOTEAM LTD. 2F95 5,521,000 2.80 4.00
173 JAPAN FOODS HOLDING LTD. 1X84 482,150 2.80 4.00
174 JAPFA LTD. 1AB9 2,911,515 0.52 0.75
175 JARDINE CYCLE & CARRIAGE LTD 1B51 509,388 0.17 0.25
176 JASON MARINE GROUP LIMITED 1Y80 566,150 2.80 4.00
177 JB FOODS LIMITED 1BH1 693,800 2.80 4.00
178 JEP HOLDINGS LTD. 1EE3 5,478,175 2.80 4.00
179 JUMBO GROUP LIMITED 1CA7 2,962,200 5.25 7.50
180 KARIN TECHNOLOGY HLDGS LIMITED 1Q80 2,553,100 2.80 4.00
181 KASIKORN BANK TH SDR 1TO1 6JBL 1,700 4.90 7.00
182 KENCANA AGRI LIMITED 1CE4 932,662 2.80 4.00
183 KEPPEL DC REIT 1AF6 9,997,444 0.17 0.25
184 KEPPEL INFRA TRUST WEF 2015 1U48 82,878,882 0.35 0.50
185 KEPPEL LTD. 1U68 14,742,850 0.17 0.25
186 KEPPEL PACIFIC OAK US REIT 1EA1 13,644,781 1.22 1.75
187 KEPPEL REIT 1T22 23,136,809 0.17 0.25
188 KHONG GUAN LIMITED 1E13 2,465,115 2.80 4.00
189 KIM HENG LTD. 2G57 1,619,200 2.80 4.00
190 KIMLY LIMITED 1DF1 4,381,800 2.80 4.00
191 KINGSMEN CREATIVES LTD 1W76 2,042,200 2.80 4.00
192 KODA LTD 1CB1 961,716 2.80 4.00
193 KOH BROTHERS GROUP LIMITED 1B06 2,959,600 2.80 4.00
194 KORI HOLDINGS LIMITED 2F40 47,200 2.80 4.00
195 KOYO INTERNATIONAL LIMITED 1X69 816,100 2.80 4.00
196 KSH HOLDINGS LIMITED 1W44 6,657,188 2.80 4.00
197 LENDLEASE GLOBAL COMMERCIAL REIT 7RFC 14,245,287 0.52 0.75
198 LEY CHOON GROUP HLDG LIMITED 2F02 4,320,650 2.80 4.00
199 LHN LIMITED 1AH9 4,134,251 3.50 5.00
200 LHT HOLDINGS LIMITED 1BG5 377,250 2.80 4.00
201 LION ASIAPAC LTD 1BD6 758,450 2.80 4.00
202 LION-NOMURA JAPAN ACTIVE ETF 2GW1 147,911 2.80 4.00
203 LION-OCBC SEC APAC FIN DIV ETF 73HV 617,604 2.80 4.00
204 LION-OCBC SEC CHINA LEADERS 1MHY 1,093,526 0.52 0.75
205 LION-OCBC SEC SG LOW CARBON 184G 193,187 2.80 4.00
206 LION-OCBC SECURITIES HS TECH 6XOO 6,910,651 1.22 1.75
207 LION-PHILLIP S-REIT ETF 1DJ3 5,871,825 1.22 1.75
208 LOW KENG HUAT (SINGAPORE) LTD 1W86 6,612,980 5.25 7.50
209 LUM CHANG HOLDINGS LIMITED 1E20 2,025,854 2.80 4.00
210 LUMINOR FINANCIAL HOLDINGS LTD 2E72 1,594,901 2.80 4.00
211 LY CORPORATION LIMITED 1EC1 64,300 2.80 4.00
212 MALAYSIA SMELTING CORP BHD 1EG3 623,300 3.15 4.50
213 MANULIFE US REIT 1CI1 17,742,431 0.52 0.75
214 MAPLETREE INDUSTRIAL TRUST 2C32 13,996,149 0.17 0.25
215 MAPLETREE LOGISTICS TRUST 1S03 26,503,485 0.17 0.25
216 MAPLETREE PANASIA COM TRUST 2D18 18,374,471 0.17 0.25
217 MARCO POLO MARINE LTD. 1W14 9,596,300 2.80 4.00
218 MDR LIMITED 3X3V 4,669,755 2.45 3.50
219 MEDINEX LIMITED 1EI1 552,750 2.80 4.00
220 MEDTECS INTERNATIONAL CORP LTD 1H12 4,025,000 2.80 4.00
221 MEGACHEM LIMITED 1O60 1,481,300 2.80 4.00
222 MEGROUP LTD. 1EH3 183,000 2.80 4.00
223 MEITUAN HK SDR 5TO1 8JY3 12,600 4.90 7.00
224 MEMIONTEC HLDGS LTD. 8AY6 580,000 2.80 4.00
225 MERMAID MARITIME PUBLIC CO LTD 1V90 2,994,105 3.32 4.75
226 METRO HOLDINGS LIMITED 1I11 9,625,331 0.52 0.75
227 MEWAH INTERNATIONAL INC. 2C56 669,752 2.80 4.00
228 MICRO-MECHANICS (HOLDINGS) LTD 1O09 2,095,300 2.97 4.25
229 MINDCHAMPS PRESCHOOL LIMITED 1EA6 679,400 2.80 4.00
230 MONEYMAX FINANCIAL SERVICESLTD 2G06 2,235,098 2.80 4.00
231 MOOREAST HOLDINGS LTD. 8O8H 560,400 2.80 4.00
232 MTQ CORPORATION LIMITED 507 3,999,494 2.80 4.00
233 MULTI-CHEM LIMITED 1BA2 844,372 2.80 4.00
234 MYP LTD. 1S80 1,907,733 2.80 4.00
235 NAM CHEONG LTD 8XY8 1,112,278 2.80 4.00
236 NAM LEE PRESSED METAL INDS LTD 1X43 4,318,899 2.80 4.00
237 NERATELECOMMUNICATIONS LTD 1I64 5,814,879 4.20 6.00
238 NETLINK NBN TRUST 1DH9 39,663,200 0.35 0.50
239 NEW TOYO INT HLDGS LTD 1E32 23,033,853 2.80 4.00
240 NIKKO AM SINGAPORE STI ETF 1X52 363,706 2.97 4.25
241 NIKKOAM SGD IG CORP BOND ETF 1EG0 1,327,114 2.80 4.00
242 NIKKOAM-ICBCSG CN BD ETF SGD 6CA8 71,050 2.80 4.00
243 NIKKOAM-STC ASIA_XJ REIT ETF 1DE9 3,438,918 3.32 4.75
244 NIKKOAM-STC CHINA EV ETF 65CT 415,260 0.70 1.00
245 NIKS PROFESSIONAL LTD. 5IZI 478,689 2.80 4.00
246 NIO INC. OV 9MKM 509,955 0.87 1.25
247 NIPPECRAFT LIMITED 1A83 2,585,950 2.80 4.00
248 NOEL GIFTS INTERNATIONAL LTD 543 975,986 2.80 4.00
249 NORDIC GROUP LIMITED 2C45 1,086,350 2.80 4.00
250 NSL LTD. 1F87 702,237 2.80 4.00
251 OKP HOLDINGS LIMITED 1M55 2,925,000 2.80 4.00
252 OLAM GROUP LIMITED 7MPB 6,781,656 0.35 0.50
253 OLD CHANG KEE LTD. 1W49 554,450 2.80 4.00
254 OLIVE TREE ESTATES LIMITED 1EB5 11,773,812 2.80 4.00
255 OSSIA INTERNATIONAL LTD 1D61 1,302,026 2.80 4.00
256 OTS HOLDINGS LIMITED 14K6 909,100 2.80 4.00
257 OUE LIMITED 2B80 4,225,737 0.70 1.00
258 OUE REIT 2G60 28,867,291 0.52 0.75
259 OUHUA ENERGY HOLDINGS LIMITED 1U12 1,278,900 2.80 4.00
260 OVERSEA-CHINESE BANKING CORP 1S04 31,226,976 0.17 0.25
261 OVERSEAS EDUCATION LIMITED 2F49 2,625,100 2.80 4.00
262 OXLEY HOLDINGS LIMITED 2F25 11,017,966 2.10 3.00
263 PACIFIC CENTURY REGIONAL DEVTS 1J17 4,759,475 0.52 0.75
264 PACIFIC RADIANCE LTD 3DCK 7,341,800 2.80 4.00
265 PAN HONG HOLDINGS GROUP LTD 1T84 3,913,250 2.80 4.00
266 PAN-UNITED CORPORATION LTD 1A67 6,919,050 2.80 4.00
267 PARAGON REIT 2G02 12,429,408 0.17 0.25
268 PARKSON RETAIL ASIA LIMITED 2D81 4,292,100 2.80 4.00
269 PARKWAYLIFE REIT 1V52 3,450,193 0.17 0.25
270 PC PARTNER GROUP LIMITED 5OG9 3,775,650 1.22 1.75
271 PEC LTD. 1Y45 6,562,835 2.80 4.00
272 PENGUIN INTERNATIONAL LIMITED 1CI0 531,315 0.52 0.75
273 PHARMESIS INTERNATIONAL LTD. 1BH6 77,300 2.80 4.00
274 PHILLIP SGX APAC DIV REIT ETF 1DB9 181,400 2.80 4.00
275 PHILLIP SING INCOME ETF 1EH0 751,500 2.80 4.00
276 PING AN INSURANCE HK SDR 2TO1 2RP2 2,000 4.90 7.00
277 PLATO CAPITAL LTD 278U 52,880 2.80 4.00
278 PNE INDUSTRIES LTD 1BF2 1,431,343 2.80 4.00
279 POWERMATIC DATA SYSTEMS LTD 1BF0 556,990 2.80 4.00
280 PROCURRI CORPORATION LIMITED 1DA4 1,016,750 2.80 4.00
281 PROPNEX LIMITED 1EF5 3,731,250 3.15 4.50
282 PRUDENTIAL PLC 2B53 4,765 0.17 0.25
283 PSC CORPORATION LTD. 1V81 6,570,267 0.52 0.75
284 PTT EXPLOR & PROD TH SDR 1TO1 262V 8,000 4.90 7.00
285 Q & M DENTAL GROUP (S) LIMITED 2E73 5,777,440 3.85 5.50
286 QAF LIMITED 1A49 8,733,148 0.35 0.50
287 QIAN HU CORPORATION LIMITED 1BE8 669,114 2.80 4.00
288 RAFFLES EDUCATION LIMITED 2C97 21,428,773 2.80 4.00
289 RAFFLES MEDICAL GROUP LTD 1CH4 8,776,898 0.35 0.50
290 RIVERSTONE HOLDINGS LIMITED 1U22 2,816,300 0.70 1.00
291 SAKAE HOLDINGS LTD. 1O42 594,750 2.80 4.00
292 SAMUDERA SHIPPING LINE LTD 1F29 602,651 2.97 4.25
293 SAMURAI 2K AEROSOL LTD 4O7P 118,500 2.80 4.00
294 SANLI ENVIRONMENTAL LIMITED 1DG8 308,900 3.85 5.50
295 SANTAK HOLDINGS LIMITED 1J68 437,000 2.80 4.00
296 SAPPHIRE CORPORATION LIMITED 1CG4 1,954,610 2.80 4.00
297 SARINE TECHNOLOGIES LTD 1R30 2,846,421 2.80 4.00
298 SASSEUR REIT 1ED2 6,519,950 2.97 4.25
299 SATS LTD. 1I52 9,760,732 0.52 0.75
300 SBS TRANSIT LTD 1F58 1,578,769 2.80 4.00
301 SEATRIUM LTD 5GRT 16,231,201 0.35 0.50
302 SECURA GROUP LIMITED 1CF2 3,151,181 2.80 4.00
303 SEMBCORP INDUSTRIES LTD 1R50 7,520,987 0.17 0.25
304 SERIAL SYSTEM LTD 1E36 5,907,121 1.22 1.75
305 SHANAYA LIMITED 1E5H 191,432 2.80 4.00
306 SHANGRI-LA ASIA LIMITED 1H04 166,220 0.17 0.25
307 SHEFFIELD GREEN LTD. 4GAE 450,000 2.80 4.00
308 SHENG SIONG GROUP LTD 2D54 5,654,950 0.52 0.75
309 SHOPPER360 LIMITED 1DH4 691,150 2.80 4.00
310 SHS HOLDINGS LTD. 1G33 3,040,960 5.60 8.00
311 SIA ENGINEERING CO LTD 1I53 4,754,107 0.17 0.25
312 SIAM CEMENT TH SDR 10TO1 337U 60,000 4.90 7.00
313 SIIC ENVIRONMENT HOLDINGS LTD. 1BI7 2,522,200 2.62 3.75
314 SIN HENG HEAVY MACHINERY LTD 1CB2 585,100 2.80 4.00
315 SINARMAS LAND LIMITED 1E97 5,860,991 1.40 2.00
316 SING HOLDINGS LIMITED 1T28 10,541,196 2.80 4.00
317 SING INVESTMENTS & FINANCE LTD 1S02 8,892,207 2.80 4.00
318 SINGAPORE AIRLINES LTD 1V61 2,935,006 0.17 0.25
319 SINGAPORE INST OF ADV MED LTD. 8FW2 4,709,665 2.80 4.00
320 SINGAPORE LAND GROUP LTD 1K37 4,217,888 2.80 4.00
321 SINGAPORE PAINCARE HOLDINGS LIMITED 8KC9 340,350 2.80 4.00
322 SINGAPORE POST LIMITED 1N89 22,968,983 0.35 0.50
323 SINGAPORE SHIPPING CORP LTD 1J24 5,104,828 2.80 4.00
324 SINGAPORE TECH ENGINEERING LTD 1F60 11,523,691 0.17 0.25
325 SINGAPURA FINANCE LTD 1M01 2,502,491 2.80 4.00
326 SINGTEL 1T75 24,498,832 0.17 0.25
327 SLB DEVELOPMENT LTD. 1ED7 5,213,350 2.80 4.00
328 SOILBUILD CONSTRUCTION GP LTD 6QFL 192,078 2.80 4.00
329 SOUP HOLDINGS LIMITED 1U97 1,491,400 2.80 4.00
330 SOUTHERN PACKAGING GROUP LTD 1CG0 168,421 2.80 4.00
331 SPDR GOLD SHARES 1T87 14,114 0.17 0.25
332 SPINDEX INDUSTRIES LIMITED 1G32 1,587,700 2.80 4.00
333 SRI TRANG AGRO-INDUSTRY PCL 2C79 325,019 0.52 0.75
334 ST GROUP FOOD IND HLDG LIMITED 8S9I 2,089,100 2.80 4.00
335 STAMFORD LAND CORPORATION LTD 1I47 12,162,497 1.40 2.00
336 STAMFORD TYRES CORPORATIONLTD 1O53 5,350,950 2.80 4.00
337 STARHILL GLOBAL REIT 1S18 18,479,571 0.35 0.50
338 STARHUB LTD 1V12 5,921,810 0.17 0.25
339 STI ETF 1W45 4,710,320 0.52 0.75
340 STONEWEG EUROPEAN REIT 1TOO 2,005,480 0.17 0.25
341 STRACO CORPORATION LIMITED 1P15 3,736,150 2.80 4.00
342 STRAITS TRADING CO. LTD 1J49 3,502,914 1.22 1.75
343 SUNPOWER GROUP LTD. 1Q86 1,589,200 2.80 4.00
344 SUNRIGHT LTD 1B17 1,535,550 2.80 4.00
345 SUNTAR ECO-CITY LIMITED 1CC1 59,200 2.80 4.00
346 SUNTEC REAL ESTATE INV TRUST 1Q52 12,348,538 0.35 0.50
347 SUTL ENTERPRISE LIMITED 1BJ4 1,579,200 2.80 4.00
348 TAI SIN ELECTRIC LIMITED 1F88 6,589,128 2.80 4.00
349 TAKA JEWELLERY HOLDINGS LIMITED 1BI4 2,857,900 2.80 4.00
350 TALKMED GROUP LIMITED 2G61 2,978,800 2.80 4.00
351 TAT SENG PACKAGING GROUP LTD 1K31 2,290,650 2.80 4.00
352 TEHO INTERNATIONAL INC LTD. 1Y15 1,429,967 2.80 4.00
353 THAI BEVERAGE PUBLIC CO LTD 1T42 24,466,330 0.35 0.50
354 THAKRAL CORPORATION LTD 1AJ2 2,543,329 2.80 4.00
355 THE HOUR GLASS LIMITED 1AE9 3,814,960 0.35 0.50
356 THE TRENDLINES GROUP LTD. 1CC5 22,666,250 3.50 5.00
357 THOMSON MEDICAL GROUP LIMITED 1M49 20,320,300 1.05 1.50
358 TIANJIN PHARM DA REN TANG GRP 1E80 1,254,550 3.32 4.75
359 TIH LIMITED 1A82 1,933,658 2.97 4.25
360 TIONG WOON CORP HOLDING LTD 1CF7 4,355,050 2.80 4.00
361 TOP GLOVE CORPORATION BHD 1CJ5 50 3.15 4.50
362 TRANS-CHINA AUTOMOTIVE HOLDINGS LIMITED 8SKB 135,547 2.80 4.00
363 TSH RESOURCES BERHAD 8GGZ 10,999,400 3.50 5.00
364 TUAN SING HOLDINGS LIMITED 2D13 10,070,480 0.52 0.75
365 TUNG LOK RESTAURANTS(2000) LTD 1J65 454,050 2.80 4.00
366 TYE SOON LTD 1BH8 402,115 2.80 4.00
