Home
sgx

Securities Borrowing and Lending (SBL) Pool

To participate as a Lender, please click here.
To borrow securities, please contact your broker or depository agent.
No. Security Name Security Code Lending Pool Lending Rate (%) Borrowing Rate (%)
1 17LIVE GROUP LIMITED 6W4T 40,700 2.80 4.00
2 A-SMART HOLDINGS LTD. 1CF3 723,236 2.80 4.00
3 A-SONIC AEROSPACE LIMITED 1CH8 712,048 2.80 4.00
4 ABF SPORE BOND INDEX FUND ETF 1S08 1,275,851 3.50 5.00
5 ABR HOLDINGS LIMITED 533 241,150 2.80 4.00
6 ABUNDANTE LIMITED 1F41 70,600 2.80 4.00
7 ACCRELIST LTD 96YJ 1,131,225 2.80 4.00
8 ADDVALUE TECHNOLOGIES LTD 1I67 24,821,106 3.15 4.50
9 ADVANCED HOLDINGS LTD. 1CD5 2,191,475 2.80 4.00
10 ADVANCER GLOBAL LIMITED 1CJ7 713,774 2.80 4.00
11 AEM HOLDINGS LTD 1BA1 1,749,236 1.92 2.75
12 AIMS APAC REIT 2D63 12,448,806 0.35 0.50
13 AIRPORTS OF THAI TH SDR 1TO1 8PAD 28,500 4.90 7.00
14 ALIBABA HK SDR 5TO1 7X1T 369,500 5.07 7.25
15 ALPHA INTEGRATED REIT 2C57 9,283,330 2.80 4.00
16 AMBIQ MICRO, INC. 62G5 49,000 1.40 2.00
17 AMCORP GLOBAL LIMITED 2F79 137,404 2.80 4.00
18 AMOVA SGD IG CORP BOND ETF 1EG0 1,980,606 2.80 4.00
19 AMOVA SINGAPORE STI ETF S$D 1X52 86,169 2.97 4.25
20 AMOVA-ICBCSG CN BD ETF SGD 6CA8 63,550 2.80 4.00
21 AMOVA-STC ASIA_XJ REIT ETF 1DE9 7,479,676 1.75 2.50
22 AMOVA-STC CHINA EV ETF 65CT 387,910 0.70 1.00
23 ANCHUN INTERNATIONAL HLDGS LTD 1CI5 1,248,050 2.80 4.00
24 AOXIN Q & M DENTAL GRP LIMITED 1DF9 489,350 2.80 4.00
25 AP OIL INTERNATIONAL LIMITED 1K10 3,125,223 2.80 4.00
26 APAC REALTY LIMITED 1DJ0 1,766,340 0.35 0.50
27 ASIA ENTERPRISES HOLDING LTD 1S11 12,418,526 2.80 4.00
28 ASIA VETS HOLDINGS LTD. 2B95 732,450 2.80 4.00
29 ASIAN PAY TELEVISION TRUST 2F77 56,165,240 0.35 0.50
30 ASL MARINE HOLDINGS LTD 1N25 5,540,000 2.80 4.00
31 ASPEN (GROUP) HOLDINGS LIMITED 1DI2 2,596,113 2.80 4.00
32 ASPIAL CORPORATION LIMITED 1G71 13,957,148 0.35 0.50
33 ASPIAL LIFESTYLE LIMITED 2E90 4,518,857 2.97 4.25
34 ASTI HOLDINGS LIMITED 1G77 4,669,850 2.80 4.00
35 ATLANTIC NAVIGATION HLDG(S)LTD 2F00 1,673,550 2.80 4.00
36 AUDIENCE ANALYTICS LIMITED 9P6E 989,598 2.80 4.00
37 AVARGA LTD 5COJ 74,836 1.92 2.75
38 AVEPOINT, INC. 4ZL1 1,855,665 0.17 0.25
39 AVI-TECH HOLDINGS LIMITED 9A7K 3,205,875 2.80 4.00
40 AZEUS SYSTEMS HOLDINGS LTD. 1BE6 96,650 2.80 4.00
41 AZTECH GLOBAL LTD. 8YWH 1,382,350 1.75 2.50
42 BAIDU HK SDR 10TO1 1D2S 59,500 4.90 7.00
43 BAKER TECHNOLOGY LIMITED 1CI3 896,920 2.80 4.00
44 BANK OF CHINA HK SDR 1TO1 1X6P 449,100 4.90 7.00
45 BANYAN TREE HOLDINGS LIMITED 1T49 6,117,350 1.40 2.00
46 BBR HOLDINGS (S) LTD 1Z42 7,093,979 3.15 4.50
47 BDMS TH SDR 1TO2 3UJP 78,850 4.90 7.00
48 BENG KUANG MARINE LIMITED 1BH2 3,352,722 2.80 4.00
49 BH GLOBAL CORPORATION LIMITED 1CF8 382,312 2.80 4.00
50 BHG RETAIL REIT 1CD7 463,160 0.35 0.50
51 BONVESTS HOLDINGS LTD 2R04 1,036,025 5.25 7.50
52 BOUSTEAD SINGAPORE LIMITED 1X13 4,198,219 0.70 1.00
53 BRC ASIA LIMITED 1BG3 360,800 2.80 4.00
54 BRITISH & MALAYAN HLDG LIMITED 1DI0 166,271 2.80 4.00
55 BROOK CROMPTON HOLDINGS LTD. 1AI8 297,799 2.80 4.00
56 BUKIT SEMBAWANG ESTATES LTD 1T88 2,662,396 2.45 3.50
57 BUMITAMA AGRI LTD. 2E67 849,825 0.52 0.75
58 BUND CENTER INVESTMENT LTD 1CH5 1,053,817 2.97 4.25
59 BYD HK SDR 10TO1 51F2 542,650 4.90 7.00
60 CAPITALAND ASCENDAS REIT 1M77 20,556,667 0.17 0.25
61 CAPITALAND ASCOTT TRUST 4H4M 32,252,781 0.35 0.50
62 CAPITALAND CHINA TRUST 1U25 20,317,506 0.35 0.50
63 CAPITALAND INDIA TRUST 1V35 14,431,856 0.70 1.00
64 CAPITALAND INTEGRATED COMM TR 1M51 26,943,038 0.17 0.25
65 CAPITALAND INVESTMENT LIMITED 3BUN 18,111,345 0.17 0.25
66 CAPTII LIMITED 1BA0 232,469 2.80 4.00
67 CASA HOLDINGS LIMITED 1B93 2,572,050 2.80 4.00
68 CATL HK SDR 30TO1 17G3 88,100 8.40 12.00
69 CDL HOSPITALITY TRUSTS 1T66 7,637,504 0.35 0.50
70 CDW HOLDING LIMITED 1DB2 4,891,225 2.80 4.00
71 CENTURION CORPORATION LIMITED 2D51 3,600,078 0.87 1.25
72 CFM HOLDINGS LIMITED 1P02 679,350 3.32 4.75
73 CHASEN HOLDINGS LIMITED 1X55 2,106,000 3.15 4.50
74 CHEMICAL INDUSTRIES (F.E.) LTD 1B37 916,144 2.80 4.00
75 CHINA AVIATION OIL(S) CORP LTD 1T06 2,910,657 2.10 3.00
76 CHINA EVERBRIGHT WATER LIMITED 2G89 6,724,287 1.05 1.50
77 CHINA MOBILE HK SDR 5TO1 6OUM 43,150 4.90 7.00
78 CHINA SHENSHAN ORCHARD HLDGS 1CB6 471,410 2.80 4.00
79 CHINA SUNSINE CHEM HLDGS LTD 13O3 14,201,750 0.17 0.25
80 CHOO CHIANG HOLDINGS LTD. 1BE5 1,334,550 2.80 4.00
81 CHUAN HUP HOLDINGS LIMITED 1H43 8,848,919 0.35 0.50
82 CITY DEVELOPMENTS LIMITED 1R89 3,032,651 0.17 0.25
83 CNMC GOLDMINE HOLDINGS LIMITED 2D72 2,991,125 3.85 5.50
84 COLIWOO HOLDINGS LIMITED 8PLY 2,030,900 0.52 0.75
85 COMBA TELECOM SYSTEMS HLDGSLTD 3X8P 4,000,000 2.10 3.00
86 COMBINE WILL INTL HLDGS LTD 2D10 160,150 2.80 4.00
87 COMFORTDELGRO CORPORATION LTD 1N31 22,896,104 0.17 0.25
88 CONCORD NEW ENERGY GROUP 71EH 9,307,500 1.05 1.50
89 CORTINA HOLDINGS LIMITED 1M59 103,700 2.80 4.00
90 COSCO SHIPPING INTL(S) CO. LTD 1S76 21,816,319 1.40 2.00
91 CP ALL TH SDR 1TO1 6OWZ 35,500 4.90 7.00
92 CP FOODS TH SDR 1TO2 1SEN 25,000 5.95 8.50
93 CREATIVE TECHNOLOGY LTD 1A98 517,025 5.60 8.00
94 CREDIT BUREAU ASIA LIMITED 59O6 265,350 3.15 4.50
95 CSOP IEDGE SREIT LDRS IDX ETF 1RU6 1,560,886 0.52 0.75
96 DAIWA HOUSE LOGISTICS TRUST 24KF 5,168,500 1.75 2.50
97 DARCO WATER TECHNOLOGIES LTD 1CC9 214,375 2.80 4.00
98 DATAPULSE TECHNOLOGY LIMITED 1CB7 724,109 2.80 4.00
99 DBS GROUP HOLDINGS LTD 1L01 12,391,782 0.17 0.25
100 DELFI LIMITED 1Q25 3,642,300 1.75 2.50
101 DELTA ELECTRONICS TH SDR 1TO1 7LX6 2,900 4.90 7.00
102 DEZIGN FORMAT GROUP LIMITED 6Y6D 59,600 2.80 4.00
103 DIGITAL CORE REIT 7KFB 2,149,400 2.80 4.00
104 DUTY FREE INTERNATIONALLIMITED 2C70 3,425,375 2.80 4.00
105 EINDEC CORPORATION LIMITED 1CE9 631,350 2.80 4.00
106 ELITE UK REIT 8QXM 2,372,128 1.22 1.75
107 ELLIPSIZ LTD 1CA2 1,887,746 2.80 4.00
108 EMBRACING FUTURE HOLDINGS LTD 1EI2 4,760,199 2.80 4.00
109 EMPERADOR INC. 8SCZ 67,500 2.80 4.00
110 ENGRO CORPORATION LIMITED 1H26 974,000 2.80 4.00
111 ENVICTUS INTERNATIONAL HLDGLTD 1CF4 275,900 2.80 4.00
112 ES GROUP (HOLDINGS) LIMITED 2B91 1,727,850 2.80 4.00
113 ESR REIT 2ILW 7,789,463 0.17 0.25
114 EVER GLORY UNITED HOLDINGS LTD 5B5C 106,550 2.80 4.00
115 FAR EAST GROUP LIMITED 2D48 715,200 2.80 4.00
116 FAR EAST HOSPITALITY TRUST 2F08 8,898,882 0.70 1.00
117 FAR EAST ORCHARD LIMITED 2P56 3,301,698 0.70 1.00
118 FEDERAL INT(2000) LTD 1BF9 1,344,400 2.80 4.00
119 FIRST REAL ESTATE INV TRUST 1U27 27,242,046 0.70 1.00
120 FIRST RESOURCES LIMITED 1W35 560,725 0.35 0.50
121 FIRST SHIP LEASE TRUST 1U66 13,505,184 2.80 4.00
122 FIRST SPONSOR GROUP LIMITED 1AA9 487 0.70 1.00
123 FOOD EMPIRE HOLDINGS LIMITED 1I44 3,476,110 0.70 1.00
124 FORTRESS MINERALS LIMITED 1FA0 229,500 3.85 5.50
125 FRASER AND NEAVE, LIMITED 1T58 2,372,162 0.17 0.25
126 FRASERS CENTREPOINT TRUST 1T60 7,548,844 0.52 0.75
127 FRASERS LOGISTICS & COMMERCIAL TRUST 1CI9 25,325,346 0.17 0.25
128 FRASERS PROPERTY LIMITED 2G52 6,216,831 2.45 3.50
129 FRENCKEN GROUP LIMITED 1R43 1,279,562 1.22 1.75
130 FU YU CORPORATION LTD 1B56 14,746,050 0.17 0.25
131 FUJI OFFSET PLATES MFG LTD 508 208,800 2.80 4.00
132 GALLANT VENTURE LTD. 1T37 2,096,600 1.75 2.50
133 GDS GLOBAL LIMITED 2F65 1,545,700 2.80 4.00
134 GEELY AUTO HK SDR 2TO1 6X1E 36,000 4.90 7.00
135 GENTING SINGAPORE LIMITED 9014 35,053,198 0.35 0.50
136 GEO ENERGY RESOURCES LIMITED 2F24 4,726,000 2.62 3.75
137 GHY CULTURE&MEDIA HLDG CO LTD 22MW 514,450 1.40 2.00
138 GKE CORPORATION LIMITED 1N09 11,198,500 3.50 5.00
139 GLOBAL INVACOM GROUP LIMITED 2E91 6,875 2.80 4.00
140 GLOBAL TESTING CORPORATION LTD 1BB4 91,625 2.80 4.00
141 GOLDEN AGRI-RESOURCES LTD 1W57 16,762,014 0.17 0.25
142 GOODLAND GROUP LIMITED 1Y75 2,479,600 2.80 4.00
143 GP INDUSTRIES LIMITED 1C12 1,963,145 4.90 7.00
144 GRAB US SDR 2TO1 4FJT 1,000 4.90 7.00
145 GRAND BANKS YACHTS LIMITED 504 4,713,300 2.80 4.00
146 GRC 2F67 5,220,050 2.80 4.00
147 GREAT EASTERN HLDGS LTD 1I55 875,390 2.80 4.00
148 GRP LTD 1CD2 2,603,422 2.80 4.00
149 GSH CORPORATION LIMITED 1BG1 4,724,386 4.20 6.00
150 GULF DEV TH SDR 1TO1 5AIC 19,200 6.30 9.00
151 GUOCOLAND LIMITED 1R95 2,415,014 0.35 0.50
152 HAFARY HOLDINGS LIMITED 2F75 1,662,450 2.80 4.00
153 HAW PAR CORP LTD 1D25 1,703,974 2.10 3.00
154 HC SURGICAL SPECIALISTSLIMITED 1DC2 597,250 2.80 4.00
155 HEALTHBANK HOLDINGS LIMITED 1AA4 199,450 2.80 4.00
156 HEETON HOLDINGS LIMITED 1O44 1,270,376 2.80 4.00
157 HEPTAMAX INTERNATIONAL LIMITED 4X79 85,200 3.15 4.50
158 HG METAL MANUFACTURING LTD 1CH7 805,848 2.80 4.00
159 HIAP HOE LIMITED 1U37 1,053,959 6.12 8.75
160 HIAP TONG CORPORATION LTD. 1Z16 1,414,470 2.97 4.25
161 HL GLOBAL ENTERPRISES LIMITED 1AI6 558,666 2.80 4.00
162 HO BEE LAND LIMITED 1H41 3,065,762 0.35 0.50
163 HOCK LIAN SENG HOLDINGS LTD 1Z21 5,419,000 0.35 0.50
164 HONG FOK CORPORATION LTD 1J14 3,547,302 1.75 2.50
165 HONG LAI HUAT GROUP LIMITED 1EE1 8,105,274 2.80 4.00
166 HONG LEONG ASIA LTD. 1F76 878,350 1.75 2.50
167 HONG LEONG FINANCE LIMITED 1M04 4,308,633 0.52 0.75
168 HOR KEW CORPORATION LIMITED 1BE0 817,732 2.80 4.00
169 HORIZON ROBOTICS HK SDR 1TO1 8DEN 35,000 4.90 7.00
170 HOSEN GROUP LTD 1Q03 15,069,200 2.80 4.00
171 HOTEL GRAND CENTRAL LTD 1J41 12,061,007 1.40 2.00
172 HOTEL PROPERTIES LTD 2P14 1,039,555 2.80 4.00
173 HOTEL ROYAL LIMITED 1P12 984,387 0.52 0.75
174 HOTUNG INVESTMENT HLDGS LTD 1CD0 3,198,501 2.80 4.00
175 HRNETGROUP LIMITED 1DH2 2,066,250 0.70 1.00
176 HSBC HK SDR 5TO1 9S7B 60,950 4.55 6.50
177 HUATIONG GLOBAL LIMITED 1AF2 1,324,400 2.80 4.00
178 HUTCHISON PORT HOLDINGS TRUST 2D00 34,319,344 0.17 0.25
179 HYPHENS PHARMA INTL LIMITED 1EE4 1,938,150 4.90 7.00
180 ICBC CSOP FTSE CHN GOV BD ETF 521T 8,256 2.10 3.00
181 IFAST CORPORATION LTD. 1AF5 21,529 0.35 0.50
182 IFS CAPITAL LIMITED 1A35 4,257,632 2.80 4.00
183 IHH HEALTHCARE BERHAD 2E96 458,550 0.87 1.25
184 INDOFOOD AGRI RESOURCES LTD. 1U47 2,285,900 0.70 1.00
185 INFINITY DEVELOPMENT HOLDINGS 26CR 756,600 2.80 4.00
186 INFO-TECH SYSTEMS LTD. 7CLD 379,050 2.80 4.00
187 INNOTEK LIMITED 1F66 809,050 1.22 1.75
188 INTERNATIONAL CEMENT GROUPLTD. 1EJ4 11,142,375 3.50 5.00
189 INTRACO LIMITED 1D87 591,393 2.80 4.00
190 IPC CORPORATION LIMITED 1BB8 1,095,036 2.80 4.00
191 IS MSCI INDIA CLIMATE TRANSIT 1T41 42,000 2.80 4.00
192 ISDN HOLDINGS LIMITED 1S48 2,631,906 4.55 6.50
193 ISEC HEALTHCARE LTD. 1AD9 409,900 2.80 4.00
194 ISHARES AXJ CLIMATE ACTION ETF 6E7F 4,000 0.70 1.00
195 ISHARES USD ASIA BOND ETF 2D32 35,491 0.70 1.00
196 ISHARES USD ASIA HY BOND ETF 2D83 172,393 0.70 1.00
197 ISOTEAM LTD. 2F95 8,936,150 2.80 4.00
198 JAPAN FOODS HOLDING LTD. 1X84 648,100 2.80 4.00
199 JARDINE CYCLE & CARRIAGE LTD 1B51 460,073 0.17 0.25
200 JASON MARINE GROUP LIMITED 1Y80 906,150 2.80 4.00
201 JB FOODS LIMITED 1BH1 337,300 2.80 4.00
202 JD HK SDR 10TO1 2TLL 57,350 4.90 7.00
203 JEP HOLDINGS LTD. 1EE3 4,341,225 2.80 4.00
204 JUMBO GROUP LIMITED 1CA7 2,614,900 5.25 7.50
205 KARIN TECHNOLOGY HLDGS LIMITED 1Q80 2,722,100 2.80 4.00
206 KENCANA AGRI LIMITED 1CE4 476,425 2.80 4.00
207 KEONG HONG HOLDINGS LIMITED 2D92 745,000 2.80 4.00
208 KEPPEL DC REIT 1AF6 11,802,189 0.17 0.25
209 KEPPEL INFRA TRUST WEF 2015 1U48 78,788,282 0.35 0.50
210 KEPPEL LTD. 1U68 13,704,736 0.17 0.25
211 KEPPEL REIT 1T22 31,602,762 0.17 0.25
212 KHEN ENERGY LIMITED 1YSB 69,628 2.80 4.00
213 KHONG GUAN LIMITED 1E13 2,428,715 2.80 4.00
214 KIM HENG LTD. 2G57 9,229,450 2.80 4.00
215 KIMLY LIMITED 1DF1 4,806,300 2.80 4.00
216 KING WAN CORPORATION LIMITED 1J32 24,974,450 2.80 4.00
217 KINGSMEN CREATIVES LTD 1W76 2,386,600 2.80 4.00
218 KODA LTD 1CB1 1,021,466 2.80 4.00
219 KOH BROTHERS ECO ENGG LIMITED 1S95 32,850,962 2.80 4.00
220 KOH BROTHERS GROUP LIMITED 1B06 2,641,600 2.80 4.00
221 KOP LIMITED 2G85 980,800 2.80 4.00
222 KORE US REIT 1EA1 12,029,356 1.75 2.50
223 KORI HOLDINGS LIMITED 2F40 153,550 2.80 4.00
224 KOYO INTERNATIONAL LIMITED 1X69 1,842,650 2.80 4.00
225 KSH HOLDINGS LIMITED 1W44 4,933,582 2.80 4.00
226 KUAISHOU HK SDR 5TO1 48HQ 16,800 4.90 7.00
227 LENDLEASE GLOBAL COMMERCIAL REIT 7RFC 16,074,688 0.52 0.75
228 LEY CHOON GROUP HLDG LIMITED 2F02 3,746,450 2.80 4.00
229 LHN LIMITED 1AH9 2,677,816 3.50 5.00
230 LHT HOLDINGS LIMITED 1BG5 425,800 2.80 4.00
231 LINCOTRADE&ASSOCIATES HLDG LTD 1BH7 61,900 2.80 4.00
232 LION ASIAPAC LTD 1BD6 721,350 2.80 4.00
233 LION SHORT DUR BOND ACTIVE ETF 9FUV 2,932,150 2.80 4.00
234 LION-CM CSI DIV INDEX ETF 3KPD 272,450 2.80 4.00
235 LION-NOMURA JAPAN ACTIVE ETF 2GW1 142,911 2.80 4.00
236 LION-OCBC SEC APAC FIN DIV ETF 73HV 831,414 2.80 4.00
237 LION-OCBC SEC CHINA LEADERS 1MHY 1,034,947 0.52 0.75
238 LION-OCBC SEC SG LOW CARBON 184G 504,111 2.80 4.00
239 LION-OCBC SECURITIES HS TECH 6XOO 7,993,939 1.75 2.50
240 LION-PHILLIP S-REIT ETF 1DJ3 8,337,662 1.40 2.00
241 LMS COMPLIANCE LTD. 6PBU 182,750 2.80 4.00
242 LS 2 HOLDINGS LIMITED 1IF5 1,451,850 2.80 4.00
243 LUM CHANG CREATIONS LIMITED 8MRY 1,075,000 2.80 4.00
244 LUM CHANG HOLDINGS LIMITED 1E20 2,942,984 2.80 4.00
245 LUMINOR FINANCIAL HOLDINGS LTD 2E72 2,397,243 2.80 4.00
246 LUXKING GROUP HOLDINGS LIMITED 1CB4 84,700 2.80 4.00
247 LY CORPORATION LIMITED 1EC1 251,800 2.80 4.00
248 MALAYSIA SMELTING CORP BHD 1EG3 1,091,100 3.32 4.75
249 MAPLETREE INDUSTRIAL TRUST 2C32 16,692,902 0.17 0.25
250 MAPLETREE LOGISTICS TRUST 1S03 28,018,089 0.17 0.25
251 MAPLETREE PANASIA COM TRUST 2D18 18,272,510 0.17 0.25
252 MARCO POLO MARINE LTD. 1W14 3,498,500 2.62 3.75
253 MDR LIMITED 3X3V 9,853,683 2.45 3.50
254 MEDINEX LIMITED 1EI1 867,950 2.80 4.00
255 MEDTECS INTERNATIONAL CORP LTD 1H12 4,237,962 2.80 4.00
256 MEGACHEM LIMITED 1O60 1,500,800 2.80 4.00
257 MEITUAN HK SDR 5TO1 8JY3 27,500 4.90 7.00
258 MENCAST HOLDINGS LTD. 1X07 7,613,375 2.80 4.00
259 MERMAID MARITIME PUBLIC CO LTD 1V90 3,832,755 3.32 4.75
260 METAOPTICS LTD 81XI 431,239 2.80 4.00
261 METIS ENERGY LIMITED 1I14 2,388,747 2.80 4.00
262 METRO HOLDINGS LIMITED 1I11 9,449,831 0.52 0.75
263 MEWAH INTERNATIONAL INC. 2C56 753,402 2.80 4.00
264 MICRO-MECHANICS (HOLDINGS) LTD 1O09 1,784,384 2.97 4.25
265 MINDCHAMPS PRESCHOOL LIMITED 1EA6 1,049,950 2.80 4.00
266 MONEYMAX FINANCIAL SERVICESLTD 2G06 2,435,078 2.80 4.00
267 MOOREAST HOLDINGS LTD. 8O8H 407,700 2.80 4.00
268 MTQ CORPORATION LIMITED 507 4,261,606 2.80 4.00
269 MULTI-CHEM LIMITED 1BA2 875,488 2.80 4.00
270 MYP LTD. 1S80 1,735,283 2.80 4.00
271 NAM CHEONG LTD 8XY8 1,362,529 2.80 4.00
272 NAM LEE PRESSED METAL INDS LTD 1X43 4,205,747 2.80 4.00
273 NANOFILM TECHNOLOGIES INTL LTD 71MS 1,557,750 3.85 5.50
274 NATURAL COOL HOLDINGS LIMITED 1T36 663,000 2.80 4.00
275 NERATELECOMMUNICATIONS LTD 1I64 5,326,229 4.20 6.00
276 NETLINK NBN TRUST 1DH9 33,763,853 0.35 0.50
277 NEW TOYO INT HLDGS LTD 1E32 21,104,513 2.80 4.00
278 NIO INC. OV 9MKM 641,960 0.35 0.50
279 NIPPECRAFT LIMITED 1A83 2,853,300 2.80 4.00
280 NOEL GIFTS INTERNATIONAL LTD 543 853,086 2.80 4.00
281 NORDIC GROUP LIMITED 2C45 1,198,000 2.80 4.00
282 NSL LTD. 1F87 759,113 2.80 4.00
283 NTT DC REIT 82VS 2,264,999 3.50 5.00
284 OCEAN SKY INTERNATIONAL LTD 1DD2 1,549,002 2.80 4.00
285 OCTOPUS (APAC) HOLDINGS LTD. 1CF0 835,850 2.80 4.00
286 OILTEK INTERNATIONAL LIMITED 7T5V 1,191,800 2.80 4.00
287 OKP HOLDINGS LIMITED 1M55 3,152,465 2.80 4.00
288 OLAM GROUP LIMITED 7MPB 6,762,128 0.35 0.50
289 OLD CHANG KEE LTD. 1W49 590,250 2.80 4.00
290 OSSIA INTERNATIONAL LTD 1D61 1,670,359 2.80 4.00
291 OTS HOLDINGS LIMITED 14K6 651,600 2.80 4.00
292 OUE LIMITED 2B80 3,884,637 0.70 1.00
293 OUE REIT 2G60 28,803,523 0.52 0.75
294 OUHUA ENERGY HOLDINGS LIMITED 1U12 930,000 2.80 4.00
295 OVERSEA-CHINESE BANKING CORP 1S04 29,603,214 0.17 0.25
296 OVERSEAS EDUCATION LIMITED 2F49 2,422,950 2.80 4.00
297 OXLEY HOLDINGS LIMITED 2F25 11,182,095 2.10 3.00
298 PACIFIC CENTURY REGIONAL DEVTS 1J17 4,517,725 0.52 0.75
299 PACIFIC RADIANCE LTD 3DCK 6,112,795 2.80 4.00
300 PAN-UNITED CORPORATION LTD 1A67 5,917,600 2.80 4.00
301 PARKSON RETAIL ASIA LIMITED 2D81 1,880,700 2.80 4.00
302 PARKWAYLIFE REIT 1V52 2,585,848 0.17 0.25
303 PC PARTNER GROUP LIMITED 5OG9 452,350 1.75 2.50
304 PENGUIN INTERNATIONAL LIMITED 1CI0 537,248 0.52 0.75
305 PETROCHINA HK SDR 1TO2 3A8W 24,950 4.90 7.00
306 PHARMESIS INTERNATIONAL LTD. 1BH6 77,300 2.80 4.00
307 PHILLIP SGX APAC DIV REIT ETF 1DB9 178,900 2.80 4.00
308 PHILLIP SING INCOME ETF 1EH0 695,500 2.80 4.00
309 PING AN INSURANCE HK SDR 2TO1 2RP2 37,750 4.90 7.00
310 PNE INDUSTRIES LTD 1BF2 1,533,668 2.80 4.00
311 POP MART HK SDR 20TO1 51EM 55,000 4.55 6.50
312 POWERMATIC DATA SYSTEMS LTD 1BF0 565,240 2.80 4.00
313 PROPNEX LIMITED 1EF5 804,200 3.15 4.50
314 PRUDENTIAL PLC 2B53 5,110 0.17 0.25
315 PSC CORPORATION LTD. 1V81 4,580,497 0.52 0.75
316 PTT EXPLOR & PROD TH SDR 1TO1 262V 11,200 4.90 7.00
317 Q & M DENTAL GROUP (S) LIMITED 2E73 3,814,090 3.85 5.50
318 QAF LIMITED 1A49 8,110,241 0.35 0.50
319 QIAN HU CORPORATION LIMITED 1BE8 697,719 2.80 4.00
320 RAFFLES MEDICAL GROUP LTD 1CH4 8,653,262 0.35 0.50
321 RECLAIMS GLOBAL LIMITED 1EJ5 306,100 2.80 4.00
322 RH PETROGAS LIMITED 1H00 6,124,750 4.90 7.00
323 RICH CAPITAL HOLDINGS LTD 1UTW 120,625 2.80 4.00
324 RIVERSTONE HOLDINGS LIMITED 1U22 1,681,800 1.05 1.50
325 SAKAE HOLDINGS LTD. 1O42 842,600 2.80 4.00
326 SAMUDERA SHIPPING LINE LTD 1F29 1,735,111 3.15 4.50
327 SANLI ENVIRONMENTAL LIMITED 1DG8 1,801,100 3.85 5.50
328 SANTAK HOLDINGS LIMITED 1J68 451,650 2.80 4.00
329 SAPPHIRE CORPORATION LIMITED 1CG4 3,047,162 2.80 4.00
330 SARINE TECHNOLOGIES LTD 1R30 3,087,918 2.80 4.00
331 SASSEUR REIT 1ED2 8,530,850 0.35 0.50
332 SATS LTD. 1I52 8,772,941 0.52 0.75
333 SBS TRANSIT LTD 1F58 1,327,640 2.80 4.00
334 SEA US SDR 50TO1 8XEO 35,000 4.90 7.00
335 SEATRIUM LTD 5GRT 21,885,371 0.17 0.25
336 SECURA GROUP LIMITED 1CF2 7,552,100 2.80 4.00
337 SEMBCORP INDUSTRIES LTD 1R50 4,415,753 0.17 0.25
338 SERIAL SYSTEM LTD 1E36 1,865,909 1.22 1.75
339 SHANAYA LIMITED 1E5H 320,732 2.80 4.00
340 SHANGRI-LA ASIA LIMITED 1H04 314,249 0.17 0.25
341 SHEFFIELD GREEN LTD. 4GAE 260,850 2.80 4.00
342 SHENG SIONG GROUP LTD 2D54 4,376,508 0.52 0.75
343 SHOPPER360 LIMITED 1DH4 378,000 2.80 4.00
344 SIA ENGINEERING CO LTD 1I53 3,977,198 0.17 0.25
345 SIAM CEMENT TH SDR 10TO1 337U 40,550 4.90 7.00
346 SIIC ENVIRONMENT HOLDINGS LTD. 1BI7 2,805,550 2.62 3.75
347 SIN HENG HEAVY MACHINERY LTD 1CB2 339,930 2.80 4.00
348 SING HOLDINGS LIMITED 1T28 12,884,848 2.80 4.00
349 SING INVESTMENTS & FINANCE LTD 1S02 8,464,407 2.80 4.00
350 SINGAPORE AIRLINES LTD 1V61 9,440,897 0.17 0.25
351 SINGAPORE LAND GROUP LTD 1K37 3,722,047 2.80 4.00
352 SINGAPORE PAINCARE HOLDINGS LIMITED 8KC9 656,450 2.80 4.00
353 SINGAPORE POST LIMITED 1N89 754,672 0.87 1.25
354 SINGAPORE SHIPPING CORP LTD 1J24 5,084,084 2.80 4.00
355 SINGAPORE TECH ENGINEERING LTD 1F60 10,286,024 0.17 0.25
356 SINGAPURA FINANCE LTD 1M01 2,699,891 2.80 4.00
357 SINGTEL 1T75 23,712,466 0.17 0.25
358 SMIC HK SDR 5TO1 9XHS 61,800 4.90 7.00
359 SOILBUILD CONSTRUCTION GRPLTD 8GE9 277,246 2.80 4.00
360 SOON HOCK ENTERPRISE HLDG LTD 62CB 497,050 2.80 4.00
361 SOON LIAN HOLDINGS LIMITED 1W36 276,600 2.80 4.00
362 SOUP HOLDINGS LIMITED 1U97 1,502,400 2.80 4.00
363 SOUTHERN ALLIANCE MINING LTD. 2E7V 98,050 2.80 4.00
364 SOUTHERN PACKAGING GROUP LTD 1CG0 208,424 2.80 4.00
365 SPACEX US SDR 100TO1 6EBG 39,000 4.90 7.00
366 SPDR GOLD SHARES 1T87 14,866 0.17 0.25
