No. | Security Name | Security Code | Lending Pool | Lending Rate (%) | Borrowing Rate (%) |
---|---|---|---|---|---|
1 | A-SMART HOLDINGS LTD. | 1CF3 | 294,961 | 2.80 | 4.00 |
2 | A-SONIC AEROSPACE LIMITED | 1CH8 | 1,215,184 | 2.80 | 4.00 |
3 | ABF SPORE BOND INDEX FUND ETF | 1S08 | 675,658 | 3.50 | 5.00 |
4 | ABR HOLDINGS LIMITED | 533 | 199,450 | 2.80 | 4.00 |
5 | ABUNDANTE LIMITED | 1F41 | 84,700 | 2.80 | 4.00 |
6 | ACCRELIST LTD | 96YJ | 1,859,520 | 2.80 | 4.00 |
7 | ACESIAN PARTNERS LIMITED | 1Q66 | 775,550 | 2.80 | 4.00 |
8 | ACROMETA GROUP LIMITED | 1CH1 | 1,306,000 | 2.80 | 4.00 |
9 | ADVANCED HOLDINGS LTD. | 1CD5 | 2,199,347 | 2.80 | 4.00 |
10 | ADVANCER GLOBAL LIMITED | 1CJ7 | 809,832 | 2.80 | 4.00 |
11 | AEM HOLDINGS LTD | 1BA1 | 1,076,641 | 0.87 | 1.25 |
12 | AF GLOBAL LIMITED | 1C01 | 4,320,959 | 2.80 | 4.00 |
13 | AIMS APAC REIT | 2D63 | 10,145,840 | 0.35 | 0.50 |
14 | ALSET INTERNATIONAL LIMITED | 1AE2 | 5,382,724 | 2.80 | 4.00 |
15 | AMARA HOLDINGS LTD | 1F08 | 9,521,350 | 2.80 | 4.00 |
16 | AMCORP GLOBAL LIMITED | 2F79 | 147,404 | 2.80 | 4.00 |
17 | AMOS GROUP LTD | 2X8N | 906,786 | 2.80 | 4.00 |
18 | ANCHUN INTERNATIONAL HLDGS LTD | 1CI5 | 1,197,970 | 2.80 | 4.00 |
19 | AOXIN Q & M DENTAL GRP LIMITED | 1DF9 | 504,505 | 3.50 | 5.00 |
20 | AP OIL INTERNATIONAL LIMITED | 1K10 | 1,750,673 | 2.80 | 4.00 |
21 | APAC REALTY LIMITED | 1DJ0 | 2,140,700 | 0.35 | 0.50 |
22 | ARA US HOSPITALITY TRUST | 1FA5 | 4,572,400 | 0.17 | 0.25 |
23 | ASIA ENTERPRISES HOLDING LTD | 1S11 | 11,886,876 | 2.80 | 4.00 |
24 | ASIA VETS HOLDINGS LTD. | 2B95 | 877,150 | 2.80 | 4.00 |
25 | ASIAN PAY TELEVISION TRUST | 2F77 | 53,217,051 | 0.35 | 0.50 |
26 | ASPIAL CORPORATION LIMITED | 1G71 | 9,862,734 | 0.35 | 0.50 |
27 | ASPIAL LIFESTYLE LIMITED | 2E90 | 4,239,435 | 2.97 | 4.25 |
28 | AUDIENCE ANALYTICS LIMITED | 9P6E | 290,550 | 2.80 | 4.00 |
29 | AVARGA LIMITED | 1K55 | 8,529,311 | 1.92 | 2.75 |
30 | AVI-TECH HOLDINGS LIMITED | 9A7K | 2,523,425 | 2.80 | 4.00 |
31 | AZTECH GLOBAL LTD. | 8YWH | 1,812,202 | 1.57 | 2.25 |
32 | BAKER TECHNOLOGY LIMITED | 1CI3 | 1,140,250 | 2.80 | 4.00 |
33 | BAN LEONG TECHNOLOGIES LIMITED | 1R62 | 1,346,350 | 2.80 | 4.00 |
34 | BANYAN TREE HOLDINGS LIMITED | 1T49 | 1,735,300 | 0.70 | 1.00 |
35 | BBR HOLDINGS (S) LTD | 1Z42 | 4,266,829 | 3.15 | 4.50 |
36 | BEST WORLD INTERNATIONAL LTD | 1DG3 | 4,611,685 | 4.20 | 6.00 |
37 | BH GLOBAL CORPORATION LIMITED | 1CF8 | 413,311 | 2.80 | 4.00 |
38 | BHG RETAIL REIT | 1CD7 | 502,218 | 0.35 | 0.50 |
39 | BONVESTS HOLDINGS LTD | 2R04 | 1,145,275 | 5.25 | 7.50 |
40 | BOUSTEAD SINGAPORE LIMITED | 1X13 | 4,860,614 | 0.70 | 1.00 |
41 | BRC ASIA LIMITED | 1BG3 | 433,300 | 2.80 | 4.00 |
42 | BRITISH & MALAYAN HLDG LIMITED | 1DI0 | 163,285 | 2.80 | 4.00 |
43 | BROADWAY INDUSTRIAL GROUP LTD | 1B21 | 8,386,350 | 4.20 | 6.00 |
44 | BROOK CROMPTON HOLDINGS LTD. | 1AI8 | 168,175 | 2.80 | 4.00 |
45 | BUKIT SEMBAWANG ESTATES LTD | 1T88 | 2,524,644 | 2.45 | 3.50 |
46 | BUMITAMA AGRI LTD. | 2E67 | 1,731,350 | 0.35 | 0.50 |
47 | BUND CENTER INVESTMENT LTD | 1CH5 | 1,083,261 | 2.97 | 4.25 |
48 | CAPITALAND ASCENDAS REIT | 1M77 | 15,675,557 | 0.17 | 0.25 |
49 | CAPITALAND ASCOTT TRUST | 4H4M | 25,386,517 | 0.35 | 0.50 |
50 | CAPITALAND CHINA TRUST | 1U25 | 17,152,207 | 0.52 | 0.75 |
51 | CAPITALAND INDIA TRUST | 1V35 | 7,389,050 | 0.70 | 1.00 |
52 | CAPITALAND INTEGRATED COMM TR | 1M51 | 24,100,403 | 0.17 | 0.25 |
53 | CAPITALAND INVESTMENT LIMITED | 3BUN | 15,212,440 | 0.17 | 0.25 |
54 | CAPTII LIMITED | 1BA0 | 229,000 | 2.80 | 4.00 |
55 | CASA HOLDINGS LIMITED | 1B93 | 2,408,250 | 2.80 | 4.00 |
56 | CDL HOSPITALITY TRUSTS | 1T66 | 6,608,763 | 0.35 | 0.50 |
57 | CDW HOLDING LIMITED | 1DB2 | 5,101,225 | 2.80 | 4.00 |
58 | CENTURION CORPORATION LIMITED | 2D51 | 5,176,879 | 0.87 | 1.25 |
59 | CFM HOLDINGS LIMITED | 1P02 | 810,550 | 3.32 | 4.75 |
60 | CH OFFSHORE LTD | 1N22 | 1,179,500 | 2.80 | 4.00 |
61 | CHALLENGER TECHNOLOGIES LTD | 1O97 | 2,073,743 | 2.80 | 4.00 |
62 | CHASEN HOLDINGS LIMITED | 1X55 | 8,887,750 | 2.97 | 4.25 |
63 | CHEMICAL INDUSTRIES (F.E.) LTD | 1B37 | 1,016,443 | 2.80 | 4.00 |
64 | CHINA AVIATION OIL(S) CORP LTD | 1T06 | 4,668,753 | 2.10 | 3.00 |
65 | CHINA EVERBRIGHT WATER LIMITED | 2G89 | 1,160,373 | 1.05 | 1.50 |
66 | CHINA INTERNATIONAL HLDGS LTD | 1BG4 | 281,449 | 2.80 | 4.00 |
67 | CHINA SUNSINE CHEM HLDGS LTD | 13O3 | 24,412,250 | 0.17 | 0.25 |
68 | CHINA YUANBANG PROP HLDGS LTD | 1BE7 | 53,350 | 2.80 | 4.00 |
69 | CHOO CHIANG HOLDINGS LTD. | 1BE5 | 335,650 | 2.80 | 4.00 |
70 | CHUAN HUP HOLDINGS LIMITED | 1H43 | 10,312,869 | 0.35 | 0.50 |
71 | CITY DEVELOPMENTS LIMITED | 1R89 | 2,342,398 | 0.17 | 0.25 |
72 | CLEARBRIDGE HEALTH LIMITED | 1EB6 | 4,905,527 | 5.42 | 7.75 |
73 | CNMC GOLDMINE HOLDINGS LIMITED | 2D72 | 4,293,200 | 3.85 | 5.50 |
74 | COMBA TELECOM SYSTEMS HLDGSLTD | 3X8P | 2,758,000 | 2.10 | 3.00 |
75 | COMBINE WILL INTL HLDGS LTD | 2D10 | 140,000 | 2.80 | 4.00 |
76 | COMFORTDELGRO CORPORATION LTD | 1N31 | 21,487,079 | 0.17 | 0.25 |
77 | CORDLIFE GROUP LIMITED | 2E64 | 753,429 | 2.62 | 3.75 |
78 | CORTINA HOLDINGS LIMITED | 1M59 | 116,900 | 2.80 | 4.00 |
79 | COSCO SHIPPING INTL(S) CO. LTD | 1S76 | 12,619,383 | 1.40 | 2.00 |
80 | CREATIVE TECHNOLOGY LTD | 1A98 | 417,175 | 5.60 | 8.00 |
81 | CREDIT BUREAU ASIA LIMITED | 59O6 | 386,200 | 3.15 | 4.50 |
82 | CROMWELL EUROPEAN REIT | 1TOO | 1,816,730 | 0.17 | 0.25 |
83 | CSE GLOBAL LTD | 1G47 | 9,254,972 | 2.10 | 3.00 |
84 | CSOP IEDGE SREIT LDRS IDX ETF | 1RU6 | 322,650 | 0.52 | 0.75 |
85 | DAIWA HOUSE LOGISTICS TRUST | 24KF | 3,034,250 | 0.87 | 1.25 |
86 | DARCO WATER TECHNOLOGIES LTD | 1CC9 | 319,775 | 2.80 | 4.00 |
87 | DATAPULSE TECHNOLOGY LIMITED | 1CB7 | 1,454,933 | 2.80 | 4.00 |
88 | DBS GROUP HOLDINGS LTD | 1L01 | 10,874,730 | 0.17 | 0.25 |
89 | DEL MONTE PACIFIC LIMITED | 1G88 | 6,524,590 | 0.52 | 0.75 |
90 | DELFI LIMITED | 1Q25 | 2,878,800 | 1.57 | 2.25 |
91 | DFI RETAIL GROUP HOLDINGS LIMITED | 1H11 | 1,075,464 | 0.17 | 0.25 |
92 | DIGILIFE TECHNOLOGIES LIMITED | 1BD0 | 20,150 | 2.80 | 4.00 |
93 | DIGITAL CORE REIT | 7KFB | 1,072,700 | 2.80 | 4.00 |
94 | DUTY FREE INTERNATIONALLIMITED | 2C70 | 2,938,100 | 2.80 | 4.00 |
95 | DYNA-MAC HOLDINGS LTD. | 2C93 | 206,700 | 3.32 | 4.75 |
96 | ECON HEALTHCARE (ASIA) LIMITED | 4Q4Z | 522,900 | 2.80 | 4.00 |
97 | EINDEC CORPORATION LIMITED | 1CE9 | 601,300 | 2.80 | 4.00 |
98 | ELITE COMMERCIAL REIT | 8QXM | 1,696,725 | 1.22 | 1.75 |
99 | ELLIPSIZ LTD | 1CA2 | 2,458,594 | 2.80 | 4.00 |
100 | ENGRO CORPORATION LIMITED | 1H26 | 866,625 | 2.80 | 4.00 |
101 | ENVICTUS INTERNATIONAL HLDGLTD | 1CF4 | 622,900 | 2.80 | 4.00 |
102 | ENVIRO-HUB HOLDINGS LTD | 1G27 | 6,204,048 | 2.80 | 4.00 |
103 | ESR-LOGOS REIT | 1T70 | 79,950,970 | 0.17 | 0.25 |
104 | EUROSPORTS GLOBAL LIMITED | 2G55 | 320,000 | 2.80 | 4.00 |
105 | FAR EAST GROUP LIMITED | 2D48 | 985,600 | 2.80 | 4.00 |
106 | FAR EAST HOSPITALITY TRUST | 2F08 | 8,292,666 | 0.70 | 1.00 |
107 | FAR EAST ORCHARD LIMITED | 2P56 | 3,525,215 | 0.70 | 1.00 |
108 | FEDERAL INT(2000) LTD | 1BF9 | 1,161,300 | 2.80 | 4.00 |
109 | FIGTREE HOLDINGS LIMITED | 2G36 | 2,323,131 | 2.80 | 4.00 |
110 | FIRST REAL ESTATE INV TRUST | 1U27 | 36,415,600 | 0.70 | 1.00 |
111 | FIRST RESOURCES LIMITED | 1W35 | 619,700 | 0.35 | 0.50 |
112 | FIRST SHIP LEASE TRUST | 1U66 | 12,463,817 | 2.80 | 4.00 |
113 | FIRST SPONSOR GROUP LIMITED | 1AA9 | 538,897 | 0.35 | 0.50 |
114 | FOOD EMPIRE HOLDINGS LIMITED | 1I44 | 2,397,250 | 1.92 | 2.75 |
115 | FORISE INTERNATIONALLIMITED | 4X79 | 138,000 | 3.15 | 4.50 |
116 | FORTRESS MINERALS LIMITED | 1FA0 | 70,400 | 3.85 | 5.50 |
117 | FRASER AND NEAVE, LIMITED | 1T58 | 2,025,010 | 0.17 | 0.25 |
118 | FRASERS CENTREPOINT TRUST | 1T60 | 5,676,591 | 0.52 | 0.75 |
119 | FRASERS HOSPITALITY TRUST | 1AA5 | 9,547,849 | 0.35 | 0.50 |
120 | FRASERS LOGISTICS & COMMERCIAL TRUST | 1CI9 | 23,412,304 | 0.17 | 0.25 |
121 | FRASERS PROPERTY LIMITED | 2G52 | 6,181,857 | 2.45 | 3.50 |
122 | FRENCKEN GROUP LIMITED | 1R43 | 1,399,330 | 1.05 | 1.50 |
123 | FU YU CORPORATION LTD | 1B56 | 16,771,775 | 0.17 | 0.25 |
124 | FUJI OFFSET PLATES MFG LTD | 508 | 103,200 | 2.80 | 4.00 |
125 | GALLANT VENTURE LTD. | 1T37 | 4,970,300 | 0.87 | 1.25 |
126 | GDS GLOBAL LIMITED | 2F65 | 211,550 | 2.80 | 4.00 |
127 | GEO ENERGY RESOURCES LIMITED | 2F24 | 3,702,150 | 2.80 | 4.00 |
128 | GHY CULTURE&MEDIA HLDG CO LTD | 22MW | 369,150 | 1.22 | 1.75 |
129 | GKE CORPORATION LIMITED | 1N09 | 6,908,200 | 3.50 | 5.00 |
130 | GLOBAL INVACOM GROUP LIMITED | 2E91 | 2,664,125 | 3.15 | 4.50 |
131 | GLOBAL PALM RESOURCES HLGS LTD | 1CD3 | 1,264,475 | 2.80 | 4.00 |
132 | GLOBAL TESTING CORPORATION LTD | 1BB4 | 306,525 | 2.80 | 4.00 |
133 | GOLDEN AGRI-RESOURCES LTD | 1W57 | 31,333,566 | 0.17 | 0.25 |
134 | GOLDEN ENERGY AND RESOURCESLTD | 1AI1 | 166,232 | 2.45 | 3.50 |
135 | GOODLAND GROUP LIMITED | 1Y75 | 2,313,100 | 2.80 | 4.00 |
136 | GP INDUSTRIES LIMITED | 1C12 | 1,883,185 | 4.90 | 7.00 |
137 | GRAND BANKS YACHTS LIMITED | 504 | 2,768,051 | 2.80 | 4.00 |
138 | GRAND VENTURE TECHNOLOGY LTD | 1EI7 | 3,176,100 | 2.62 | 3.75 |
139 | GREAT EASTERN HLDGS LTD | 1I55 | 1,381,854 | 0.70 | 1.00 |
140 | GRP LTD | 1CD2 | 2,726,499 | 2.80 | 4.00 |
141 | GSH CORPORATION LIMITED | 1BG1 | 4,553,189 | 4.02 | 5.75 |
142 | GSS ENERGY LIMITED | 1AG6 | 7,171,950 | 4.90 | 7.00 |
143 | GUOCOLAND LIMITED | 1R95 | 2,608,137 | 0.35 | 0.50 |
144 | HAFARY HOLDINGS LIMITED | 2F75 | 884,300 | 2.80 | 4.00 |
145 | HAI LECK HOLDINGS LIMITED | 1CC4 | 548,570 | 2.80 | 4.00 |
146 | HAW PAR CORP LTD | 1D25 | 1,856,993 | 2.10 | 3.00 |
147 | HC SURGICAL SPECIALISTSLIMITED | 1DC2 | 668,350 | 2.80 | 4.00 |
148 | HEALTHBANK HOLDINGS LIMITED | 1AA4 | 194,500 | 2.80 | 4.00 |
149 | HEALTHWAY MEDICAL CORP LTD | 1X09 | 18,434,745 | 2.80 | 4.00 |
150 | HEETON HOLDINGS LIMITED | 1O44 | 1,652,550 | 2.80 | 4.00 |
151 | HG METAL MANUFACTURING LTD | 1CH7 | 1,486,924 | 2.80 | 4.00 |
152 | HIAP HOE LIMITED | 1U37 | 496,250 | 6.12 | 8.75 |
153 | HIAP TONG CORPORATION LTD. | 1Z16 | 5,874,481 | 2.80 | 4.00 |
154 | HL GLOBAL ENTERPRISES LIMITED | 1AI6 | 712,700 | 2.80 | 4.00 |
155 | HO BEE LAND LIMITED | 1H41 | 3,130,700 | 0.35 | 0.50 |
156 | HOCK LIAN SENG HOLDINGS LTD | 1Z21 | 4,157,901 | 0.35 | 0.50 |
157 | HONG FOK CORPORATION LTD | 1J14 | 4,137,497 | 1.40 | 2.00 |
158 | HONG LAI HUAT GROUP LIMITED | 1EE1 | 4,714,764 | 3.15 | 4.50 |
159 | HONG LEONG ASIA LTD. | 1F76 | 3,040,000 | 1.75 | 2.50 |
160 | HONG LEONG FINANCE LIMITED | 1M04 | 4,949,285 | 0.52 | 0.75 |
161 | HONGKONG LAND HOLDINGS LIMITED | 1R02 | 1,866,008 | 0.17 | 0.25 |
162 | HOR KEW CORPORATION LIMITED | 1BE0 | 562,278 | 2.80 | 4.00 |
163 | HOSEN GROUP LTD | 1Q03 | 15,681,225 | 2.80 | 4.00 |
164 | HOTEL GRAND CENTRAL LTD | 1J41 | 10,431,632 | 1.40 | 2.00 |
165 | HOTEL PROPERTIES LTD | 2P14 | 1,061,525 | 2.80 | 4.00 |
166 | HOTEL ROYAL LIMITED | 1P12 | 578,463 | 0.52 | 0.75 |
167 | HOTUNG INVESTMENT HLDGS LTD | 1CD0 | 2,287,900 | 2.80 | 4.00 |
168 | HRNETGROUP LIMITED | 1DH2 | 1,944,900 | 0.70 | 1.00 |
169 | HUATIONG GLOBAL LIMITED | 1AF2 | 1,115,850 | 2.97 | 4.25 |
170 | HUTCHISON PORT HOLDINGS TRUST | 2D00 | 44,579,117 | 0.17 | 0.25 |
171 | HYPHENS PHARMA INTL LIMITED | 1EE4 | 1,639,800 | 4.90 | 7.00 |
172 | ICBC CSOP FTSE CHN GOV BD ETF | 521T | 10,806 | 2.10 | 3.00 |
173 | IFAST CORPORATION LTD. | 1AF5 | 122,154 | 2.62 | 3.75 |
174 | IFS CAPITAL LIMITED | 1A35 | 4,672,646 | 2.80 | 4.00 |
175 | IHH HEALTHCARE BERHAD | 2E96 | 456,450 | 0.87 | 1.25 |
176 | INDOFOOD AGRI RESOURCES LTD. | 1U47 | 2,986,450 | 0.70 | 1.00 |
177 | INNOTEK LIMITED | 1F66 | 2,607,400 | 0.35 | 0.50 |
178 | INTRACO LIMITED | 1D87 | 651,974 | 2.80 | 4.00 |
179 | IPC CORPORATION LIMITED | 1BB8 | 893,399 | 2.80 | 4.00 |
180 | IREIT GLOBAL | 1AB8 | 13,657,881 | 0.35 | 0.50 |
181 | IS MSCI INDIA CLIMATE TRANSIT | 1T41 | 51,865 | 2.80 | 4.00 |
182 | ISDN HOLDINGS LIMITED | 1S48 | 6,010,813 | 4.55 | 6.50 |
183 | ISEC HEALTHCARE LTD. | 1AD9 | 516,150 | 2.80 | 4.00 |
184 | ISETAN (SINGAPORE) LTD | 1D89 | 403,195 | 2.80 | 4.00 |
185 | ISHARES USD ASIA BOND ETF | 2D32 | 39,597 | 2.97 | 4.25 |
186 | ISHARES USD ASIA HY BOND ETF | 2D83 | 161,833 | 0.52 | 0.75 |
187 | ISOTEAM LTD. | 2F95 | 2,247,350 | 2.80 | 4.00 |
188 | IWOW TECHNOLOGY LIMITED | 2Y1B | 788,170 | 2.80 | 4.00 |
189 | IX BIOPHARMA LTD. | 1BD9 | 2,387,390 | 4.02 | 5.75 |
190 | JAPAN FOODS HOLDING LTD. | 1X84 | 578,800 | 2.80 | 4.00 |
191 | JAPFA LTD. | 1AB9 | 2,575,100 | 0.52 | 0.75 |
192 | JARDINE CYCLE & CARRIAGE LTD | 1B51 | 499,775 | 0.17 | 0.25 |
193 | JARDINE MATHESON HOLDINGS LTD | 1A18 | 233,570 | 0.17 | 0.25 |
194 | JASON MARINE GROUP LIMITED | 1Y80 | 672,000 | 2.80 | 4.00 |
195 | JB FOODS LIMITED | 1BH1 | 415,550 | 2.80 | 4.00 |
196 | JEP HOLDINGS LTD. | 1EE3 | 4,647,325 | 2.80 | 4.00 |
197 | JIUTIAN CHEMICAL GROUP LIMITED | 1V71 | 16,669,350 | 5.25 | 7.50 |
198 | JUMBO GROUP LIMITED | 1CA7 | 2,361,450 | 5.25 | 7.50 |
199 | KARIN TECHNOLOGY HLDGS LIMITED | 1Q80 | 2,698,400 | 2.80 | 4.00 |
200 | KENCANA AGRI LIMITED | 1CE4 | 736,862 | 2.80 | 4.00 |
201 | KEONG HONG HOLDINGS LIMITED | 2D92 | 401,550 | 2.80 | 4.00 |
202 | KEPPEL CORPORATION LIMITED | 1U68 | 14,898,260 | 0.17 | 0.25 |
203 | KEPPEL DC REIT | 1AF6 | 9,071,105 | 0.17 | 0.25 |
204 | KEPPEL INFRA TRUST WEF 2015 | 1U48 | 72,045,993 | 0.35 | 0.50 |
205 | KEPPEL PACIFIC OAK US REIT | 1EA1 | 7,874,523 | 0.70 | 1.00 |
206 | KEPPEL REIT | 1T22 | 17,908,250 | 0.17 | 0.25 |
207 | KHONG GUAN LIMITED | 1E13 | 2,456,415 | 2.80 | 4.00 |
208 | KIM HENG LTD. | 2G57 | 2,272,850 | 2.80 | 4.00 |
209 | KIMLY LIMITED | 1DF1 | 4,347,900 | 2.80 | 4.00 |
210 | KING WAN CORPORATION LIMITED | 1J32 | 8,389,000 | 2.80 | 4.00 |
211 | KINGSMEN CREATIVES LTD | 1W76 | 2,037,650 | 2.80 | 4.00 |
212 | KODA LTD | 1CB1 | 1,086,228 | 2.80 | 4.00 |
213 | KOH BROTHERS ECO ENGG LIMITED | 1S95 | 14,461,637 | 2.80 | 4.00 |
214 | KOH BROTHERS GROUP LIMITED | 1B06 | 3,329,550 | 2.80 | 4.00 |
215 | KOYO INTERNATIONAL LIMITED | 1X69 | 761,350 | 2.80 | 4.00 |
216 | KSH HOLDINGS LIMITED | 1W44 | 6,258,825 | 2.80 | 4.00 |
217 | LENDLEASE GLOBAL COMMERCIAL REIT | 7RFC | 8,827,907 | 0.87 | 1.25 |
218 | LHN LIMITED | 1AH9 | 1,574,400 | 3.50 | 5.00 |
219 | LHN LOGISTICS LIMITED | 7ROW | 1,365,200 | 2.80 | 4.00 |
220 | LHT HOLDINGS LIMITED | 1BG5 | 4,697,366 | 2.80 | 4.00 |
221 | LIAN BENG GROUP LTD | 1G55 | 3,187,650 | 0.35 | 0.50 |
222 | LION ASIAPAC LTD | 1BD6 | 750,550 | 2.80 | 4.00 |
223 | LION-OCBC SEC CHINA LEADERS | 1MHY | 909,172 | 0.52 | 0.75 |
224 | LION-OCBC SEC SG LOW CARBON | 184G | 204,675 | 2.80 | 4.00 |
225 | LION-OCBC SECURITIES HS TECH | 6XOO | 4,448,054 | 0.70 | 1.00 |
226 | LION-PHILLIP S-REIT ETF | 1DJ3 | 3,201,822 | 0.70 | 1.00 |
227 | LIVINGSTONE HEALTH HLDGS LTD | 61UJ | 424,747 | 3.32 | 4.75 |
228 | LOW KENG HUAT (SINGAPORE) LTD | 1W86 | 6,691,830 | 5.25 | 7.50 |
229 | LUM CHANG HOLDINGS LIMITED | 1E20 | 1,896,074 | 2.80 | 4.00 |
230 | LUMINOR FINANCIAL HOLDINGS LTD | 2E72 | 1,717,204 | 2.80 | 4.00 |
231 | LUXKING GROUP HOLDINGS LIMITED | 1CB4 | 52,850 | 2.80 | 4.00 |
232 | LY CORPORATION LIMITED | 1EC1 | 90,000 | 2.80 | 4.00 |
233 | MALAYSIA SMELTING CORP BHD | 1EG3 | 1,028,550 | 3.15 | 4.50 |
234 | MANDARIN ORIENTAL INTL LTD | 1N03 | 243,766 | 2.80 | 4.00 |
235 | MANULIFE US REIT | 1CI1 | 13,738,076 | 0.52 | 0.75 |
236 | MAPLETREE INDUSTRIAL TRUST | 2C32 | 13,861,142 | 0.17 | 0.25 |
237 | MAPLETREE LOGISTICS TRUST | 1S03 | 23,178,235 | 0.17 | 0.25 |
238 | MAPLETREE PANASIA COM TRUST | 2D18 | 16,041,323 | 0.17 | 0.25 |
239 | MARCO POLO MARINE LTD. | 1W14 | 19,391,200 | 2.80 | 4.00 |
240 | MDR LIMITED | 3X3V | 4,772,495 | 2.45 | 3.50 |
241 | MEDINEX LIMITED | 1EI1 | 205,950 | 2.80 | 4.00 |
242 | MEDTECS INTERNATIONAL CORP LTD | 1H12 | 4,759,250 | 1.75 | 2.50 |
243 | MEGACHEM LIMITED | 1O60 | 423,200 | 2.80 | 4.00 |
244 | MERMAID MARITIME PUBLIC CO LTD | 1V90 | 4,488,855 | 2.80 | 4.00 |
245 | METRO HOLDINGS LIMITED | 1I11 | 9,712,247 | 0.52 | 0.75 |
246 | MEWAH INTERNATIONAL INC. | 2C56 | 667,650 | 2.80 | 4.00 |
247 | MFG INTEGRATION TECHNOLOGY LTD | 1H45 | 3,298,873 | 2.80 | 4.00 |
248 | MICRO-MECHANICS (HOLDINGS) LTD | 1O09 | 2,162,050 | 2.97 | 4.25 |
249 | MINDCHAMPS PRESCHOOL LIMITED | 1EA6 | 900,450 | 2.80 | 4.00 |
250 | MONEYMAX FINANCIAL SERVICESLTD | 2G06 | 2,587,248 | 2.80 | 4.00 |
251 | MOOREAST HOLDINGS LTD. | 8O8H | 548,600 | 2.80 | 4.00 |
252 | MTQ CORPORATION LIMITED | 507 | 4,374,869 | 2.80 | 4.00 |
253 | MULTI-CHEM LIMITED | 1BA2 | 793,610 | 2.80 | 4.00 |
254 | MUN SIONG ENGINEERING LIMITED | 2C34 | 2,847,501 | 2.97 | 4.25 |
255 | MYP LTD. | 1S80 | 1,932,807 | 2.80 | 4.00 |
256 | NAM LEE PRESSED METAL INDS LTD | 1X43 | 4,963,217 | 2.80 | 4.00 |
257 | NANOFILM TECHNOLOGIES INTL LTD | 71MS | 1,027,000 | 2.27 | 3.25 |
258 | NERATELECOMMUNICATIONS LTD | 1I64 | 7,347,050 | 4.20 | 6.00 |
259 | NETLINK NBN TRUST | 1DH9 | 37,009,050 | 0.35 | 0.50 |
260 | NEW TOYO INT HLDGS LTD | 1E32 | 22,670,603 | 2.80 | 4.00 |
261 | NIKKO AM SINGAPORE STI ETF | 1X52 | 98,569 | 2.97 | 4.25 |
262 | NIKKOAM SGD IG CORP BOND ETF | 1EG0 | 1,154,045 | 2.80 | 4.00 |
263 | NIKKOAM-ICBCSG CN BD ETF SGD | 6CA8 | 96,050 | 2.80 | 4.00 |
264 | NIKKOAM-STC ASIA_XJ REIT ETF | 1DE9 | 369,355 | 3.50 | 5.00 |
265 | NIKKOAM-STC CHINA EV ETF | 65CT | 556,178 | 0.70 | 1.00 |
266 | NIO INC. OV | 9MKM | 15,035 | 2.10 | 3.00 |
267 | NIPPECRAFT LIMITED | 1A83 | 328,750 | 2.80 | 4.00 |
268 | NOEL GIFTS INTERNATIONAL LTD | 543 | 972,036 | 2.80 | 4.00 |
269 | NORDIC GROUP LIMITED | 2C45 | 939,600 | 2.80 | 4.00 |
270 | NOVO TELLUS ALPHA SPAC | 3DTY | 39,700 | 2.80 | 4.00 |
271 | NSL LTD. | 1F87 | 1,569,962 | 2.80 | 4.00 |
272 | OILTEK INTERNATIONAL LIMITED | 7T5V | 729,050 | 2.80 | 4.00 |
273 | OKP HOLDINGS LIMITED | 1M55 | 3,507,550 | 2.80 | 4.00 |
274 | OLAM GROUP LIMITED | 7MPB | 6,642,502 | 2.10 | 3.00 |
275 | OLD CHANG KEE LTD. | 1W49 | 480,050 | 2.80 | 4.00 |
276 | OLIVE TREE ESTATES LIMITED | 1EB5 | 11,779,188 | 2.80 | 4.00 |
277 | OTS HOLDINGS LIMITED | 14K6 | 937,300 | 2.80 | 4.00 |
278 | OUE COMMERCIAL REIT | 2G60 | 29,711,385 | 0.35 | 0.50 |
279 | OUE LIMITED | 2B80 | 4,715,482 | 0.70 | 1.00 |
280 | OUHUA ENERGY HOLDINGS LIMITED | 1U12 | 1,524,150 | 2.80 | 4.00 |
281 | OVERSEA-CHINESE BANKING CORP | 1S04 | 31,402,012 | 0.17 | 0.25 |
282 | OVERSEAS EDUCATION LIMITED | 2F49 | 1,809,250 | 2.80 | 4.00 |
283 | OXLEY HOLDINGS LIMITED | 2F25 | 11,227,278 | 2.10 | 3.00 |
284 | OXPAY FINANCIAL LIMITED | 4ML9 | 1,212,536 | 2.80 | 4.00 |
285 | PACIFIC CENTURY REGIONAL DEVTS | 1J17 | 4,509,275 | 0.52 | 0.75 |
286 | PAN HONG HOLDINGS GROUP LTD | 1T84 | 3,229,050 | 2.80 | 4.00 |
287 | PAN-UNITED CORPORATION LTD | 1A67 | 7,206,750 | 2.80 | 4.00 |
