| No. | Security Name | Security Code | Lending Pool | Lending Rate (%) | Borrowing Rate (%) |
|---|---|---|---|---|---|
| 1 | 17LIVE GROUP LIMITED | 6W4T | 195,100 | 2.80 | 4.00 |
| 2 | A-SMART HOLDINGS LTD. | 1CF3 | 740,186 | 2.80 | 4.00 |
| 3 | A-SONIC AEROSPACE LIMITED | 1CH8 | 1,181,533 | 2.80 | 4.00 |
| 4 | ABF SPORE BOND INDEX FUND ETF | 1S08 | 1,098,165 | 3.50 | 5.00 |
| 5 | ABR HOLDINGS LIMITED | 533 | 240,100 | 2.80 | 4.00 |
| 6 | ABUNDANTE LIMITED | 1F41 | 70,600 | 2.80 | 4.00 |
| 7 | ACESIAN PARTNERS LIMITED | 1Q66 | 903,500 | 2.80 | 4.00 |
| 8 | ACROPHYTE HOSPITALITY TRUST | 1FA5 | 5,760,300 | 0.17 | 0.25 |
| 9 | ADVANCED HOLDINGS LTD. | 1CD5 | 2,114,576 | 2.80 | 4.00 |
| 10 | ADVANCER GLOBAL LIMITED | 1CJ7 | 710,524 | 2.80 | 4.00 |
| 11 | AEM HOLDINGS LTD | 1BA1 | 365,939 | 1.57 | 2.25 |
| 12 | AF GLOBAL LIMITED | 1C01 | 4,728,558 | 2.80 | 4.00 |
| 13 | AIMS APAC REIT | 2D63 | 12,528,549 | 0.35 | 0.50 |
| 14 | AIRPORTS OF THAI TH SDR 1TO1 | 8PAD | 54,000 | 4.90 | 7.00 |
| 15 | ALIBABA HK SDR 5TO1 | 7X1T | 330,700 | 5.07 | 7.25 |
| 16 | AMCORP GLOBAL LIMITED | 2F79 | 147,404 | 2.80 | 4.00 |
| 17 | AMOVA SGD IG CORP BOND ETF | 1EG0 | 2,080,814 | 2.80 | 4.00 |
| 18 | AMOVA SINGAPORE STI ETF S$D | 1X52 | 416,931 | 2.97 | 4.25 |
| 19 | AMOVA-ICBCSG CN BD ETF SGD | 6CA8 | 71,050 | 2.80 | 4.00 |
| 20 | AMOVA-STC ASIA_XJ REIT ETF | 1DE9 | 6,099,500 | 1.75 | 2.50 |
| 21 | AMOVA-STC CHINA EV ETF | 65CT | 395,410 | 0.70 | 1.00 |
| 22 | ANCHUN INTERNATIONAL HLDGS LTD | 1CI5 | 1,309,850 | 2.80 | 4.00 |
| 23 | AP OIL INTERNATIONAL LIMITED | 1K10 | 2,736,473 | 2.80 | 4.00 |
| 24 | APAC REALTY LIMITED | 1DJ0 | 1,750,180 | 0.35 | 0.50 |
| 25 | ASIA ENTERPRISES HOLDING LTD | 1S11 | 12,462,126 | 2.80 | 4.00 |
| 26 | ASIAN PAY TELEVISION TRUST | 2F77 | 60,989,248 | 0.35 | 0.50 |
| 27 | ASL MARINE HOLDINGS LTD | 1N25 | 8,397,050 | 2.80 | 4.00 |
| 28 | ASPEN (GROUP) HOLDINGS LIMITED | 1DI2 | 2,482,370 | 2.80 | 4.00 |
| 29 | ASPIAL CORPORATION LIMITED | 1G71 | 7,802,126 | 0.35 | 0.50 |
| 30 | ASPIAL LIFESTYLE LIMITED | 2E90 | 4,472,195 | 2.97 | 4.25 |
| 31 | ATLANTIC NAVIGATION HLDG(S)LTD | 2F00 | 1,230,150 | 2.80 | 4.00 |
| 32 | AUDIENCE ANALYTICS LIMITED | 9P6E | 717,748 | 2.80 | 4.00 |
| 33 | AVARGA LTD | 5COJ | 66,486 | 1.92 | 2.75 |
| 34 | AVEPOINT, INC. | 4ZL1 | 1,959,075 | 0.17 | 0.25 |
| 35 | AVI-TECH HOLDINGS LIMITED | 9A7K | 3,084,525 | 2.80 | 4.00 |
| 36 | AZEUS SYSTEMS HOLDINGS LTD. | 1BE6 | 111,100 | 2.80 | 4.00 |
| 37 | AZTECH GLOBAL LTD. | 8YWH | 2,409,837 | 1.75 | 2.50 |
| 38 | BAIDU HK SDR 10TO1 | 1D2S | 35,000 | 4.90 | 7.00 |
| 39 | BAKER TECHNOLOGY LIMITED | 1CI3 | 881,220 | 2.80 | 4.00 |
| 40 | BANK OF CHINA HK SDR 1TO1 | 1X6P | 423,950 | 4.90 | 7.00 |
| 41 | BANYAN TREE HOLDINGS LIMITED | 1T49 | 4,711,250 | 1.05 | 1.50 |
| 42 | BBR HOLDINGS (S) LTD | 1Z42 | 6,106,629 | 3.15 | 4.50 |
| 43 | BDMS TH SDR 1TO2 | 3UJP | 4,100 | 4.90 | 7.00 |
| 44 | BENG KUANG MARINE LIMITED | 1BH2 | 793,496 | 2.80 | 4.00 |
| 45 | BH GLOBAL CORPORATION LIMITED | 1CF8 | 397,999 | 2.80 | 4.00 |
| 46 | BHG RETAIL REIT | 1CD7 | 484,510 | 0.35 | 0.50 |
| 47 | BONVESTS HOLDINGS LTD | 2R04 | 1,054,775 | 5.25 | 7.50 |
| 48 | BOUSTEAD SINGAPORE LIMITED | 1X13 | 5,215,477 | 0.70 | 1.00 |
| 49 | BRC ASIA LIMITED | 1BG3 | 359,400 | 2.80 | 4.00 |
| 50 | BROOK CROMPTON HOLDINGS LTD. | 1AI8 | 276,737 | 2.80 | 4.00 |
| 51 | BUKIT SEMBAWANG ESTATES LTD | 1T88 | 2,610,573 | 2.45 | 3.50 |
| 52 | BUMITAMA AGRI LTD. | 2E67 | 930,600 | 0.52 | 0.75 |
| 53 | BUND CENTER INVESTMENT LTD | 1CH5 | 1,060,417 | 2.97 | 4.25 |
| 54 | BYD HK SDR 10TO1 | 51F2 | 380,700 | 4.90 | 7.00 |
| 55 | CAPITALAND ASCENDAS REIT | 1M77 | 17,636,444 | 0.17 | 0.25 |
| 56 | CAPITALAND ASCOTT TRUST | 4H4M | 30,930,100 | 0.35 | 0.50 |
| 57 | CAPITALAND CHINA TRUST | 1U25 | 22,022,214 | 0.35 | 0.50 |
| 58 | CAPITALAND INDIA TRUST | 1V35 | 11,572,529 | 0.70 | 1.00 |
| 59 | CAPITALAND INTEGRATED COMM TR | 1M51 | 27,205,895 | 0.17 | 0.25 |
| 60 | CAPITALAND INVESTMENT LIMITED | 3BUN | 19,909,431 | 0.17 | 0.25 |
| 61 | CAPTII LIMITED | 1BA0 | 201,769 | 2.80 | 4.00 |
| 62 | CASA HOLDINGS LIMITED | 1B93 | 1,650,600 | 2.80 | 4.00 |
| 63 | CATL HK SDR 30TO1 | 17G3 | 86,950 | 8.40 | 12.00 |
| 64 | CDL HOSPITALITY TRUSTS | 1T66 | 7,773,691 | 0.35 | 0.50 |
| 65 | CDW HOLDING LIMITED | 1DB2 | 4,953,375 | 2.80 | 4.00 |
| 66 | CENTURION CORPORATION LIMITED | 2D51 | 3,676,280 | 0.87 | 1.25 |
| 67 | CFM HOLDINGS LIMITED | 1P02 | 687,900 | 3.32 | 4.75 |
| 68 | CHASEN HOLDINGS LIMITED | 1X55 | 1,209,800 | 3.15 | 4.50 |
| 69 | CHEMICAL INDUSTRIES (F.E.) LTD | 1B37 | 942,544 | 2.80 | 4.00 |
| 70 | CHINA AVIATION OIL(S) CORP LTD | 1T06 | 5,067,680 | 2.10 | 3.00 |
| 71 | CHINA EVERBRIGHT WATER LIMITED | 2G89 | 5,783,737 | 1.05 | 1.50 |
| 72 | CHINA MEDICAL SYSTEM HLDGS LTD | 1WQ8 | 12,320,400 | 0.70 | 1.00 |
| 73 | CHINA SUNSINE CHEM HLDGS LTD | 13O3 | 17,335,250 | 0.17 | 0.25 |
| 74 | CHOO CHIANG HOLDINGS LTD. | 1BE5 | 842,250 | 2.80 | 4.00 |
| 75 | CHUAN HUP HOLDINGS LIMITED | 1H43 | 11,246,669 | 0.35 | 0.50 |
| 76 | CITY DEVELOPMENTS LIMITED | 1R89 | 2,967,968 | 0.17 | 0.25 |
| 77 | CNMC GOLDMINE HOLDINGS LIMITED | 2D72 | 2,778,250 | 3.85 | 5.50 |
| 78 | COMBA TELECOM SYSTEMS HLDGSLTD | 3X8P | 4,000,000 | 2.10 | 3.00 |
| 79 | COMBINE WILL INTL HLDGS LTD | 2D10 | 158,700 | 2.80 | 4.00 |
| 80 | COMFORTDELGRO CORPORATION LTD | 1N31 | 21,315,096 | 0.17 | 0.25 |
| 81 | CORTINA HOLDINGS LIMITED | 1M59 | 94,800 | 2.80 | 4.00 |
| 82 | COSCO SHIPPING INTL(S) CO. LTD | 1S76 | 20,338,369 | 1.40 | 2.00 |
| 83 | CP ALL TH SDR 1TO1 | 6OWZ | 19,600 | 4.90 | 7.00 |
| 84 | CP FOODS TH SDR 1TO2 | 1SEN | 39,500 | 5.95 | 8.50 |
| 85 | CREATIVE TECHNOLOGY LTD | 1A98 | 449,750 | 5.60 | 8.00 |
| 86 | CREDIT BUREAU ASIA LIMITED | 59O6 | 223,000 | 3.15 | 4.50 |
| 87 | CSE GLOBAL LTD | 1G47 | 4,773,841 | 2.27 | 3.25 |
| 88 | CSOP IEDGE SREIT LDRS IDX ETF | 1RU6 | 1,408,801 | 0.52 | 0.75 |
| 89 | DAIWA HOUSE LOGISTICS TRUST | 24KF | 5,304,350 | 1.05 | 1.50 |
| 90 | DARCO WATER TECHNOLOGIES LTD | 1CC9 | 263,025 | 2.80 | 4.00 |
| 91 | DBS GROUP HOLDINGS LTD | 1L01 | 12,318,337 | 0.17 | 0.25 |
| 92 | DEL MONTE PACIFIC LIMITED | 1G88 | 8,228,686 | 0.52 | 0.75 |
| 93 | DELFI LIMITED | 1Q25 | 4,198,650 | 1.75 | 2.50 |
| 94 | DELTA ELECTRONICS TH SDR 1TO1 | 7LX6 | 12,000 | 4.90 | 7.00 |
| 95 | DFI RETAIL GROUP HOLDINGS LIMITED | 1H11 | 1,234,265 | 0.35 | 0.50 |
| 96 | DIGITAL CORE REIT | 7KFB | 1,858,750 | 2.80 | 4.00 |
| 97 | DON AGRO INTERNATIONAL LIMITED | 8WMF | 194,850 | 2.80 | 4.00 |
| 98 | DUTY FREE INTERNATIONALLIMITED | 2C70 | 2,996,875 | 2.80 | 4.00 |
| 99 | ELITE UK REIT | 8QXM | 2,206,450 | 1.22 | 1.75 |
| 100 | ELLIPSIZ LTD | 1CA2 | 2,382,646 | 2.80 | 4.00 |
| 101 | EMPERADOR INC. | 8SCZ | 212,500 | 2.80 | 4.00 |
| 102 | ENGRO CORPORATION LIMITED | 1H26 | 939,127 | 2.80 | 4.00 |
| 103 | ES GROUP (HOLDINGS) LIMITED | 2B91 | 1,985,900 | 2.80 | 4.00 |
| 104 | ESR REIT | 2ILW | 7,511,334 | 0.17 | 0.25 |
| 105 | FAR EAST GROUP LIMITED | 2D48 | 448,450 | 2.80 | 4.00 |
| 106 | FAR EAST HOSPITALITY TRUST | 2F08 | 8,911,878 | 0.70 | 1.00 |
| 107 | FAR EAST ORCHARD LIMITED | 2P56 | 3,210,768 | 0.70 | 1.00 |
| 108 | FEDERAL INT(2000) LTD | 1BF9 | 1,489,750 | 2.80 | 4.00 |
| 109 | FIRST REAL ESTATE INV TRUST | 1U27 | 28,579,787 | 0.70 | 1.00 |
| 110 | FIRST RESOURCES LIMITED | 1W35 | 743,900 | 0.35 | 0.50 |
| 111 | FIRST SHIP LEASE TRUST | 1U66 | 11,617,017 | 2.80 | 4.00 |
| 112 | FIRST SPONSOR GROUP LIMITED | 1AA9 | 58,262 | 0.35 | 0.50 |
| 113 | FOOD EMPIRE HOLDINGS LIMITED | 1I44 | 2,979,650 | 0.70 | 1.00 |
| 114 | FORTRESS MINERALS LIMITED | 1FA0 | 105,450 | 3.85 | 5.50 |
| 115 | FRASER AND NEAVE, LIMITED | 1T58 | 2,510,376 | 0.17 | 0.25 |
| 116 | FRASERS CENTREPOINT TRUST | 1T60 | 6,848,475 | 0.52 | 0.75 |
| 117 | FRASERS LOGISTICS & COMMERCIAL TRUST | 1CI9 | 25,803,816 | 0.17 | 0.25 |
| 118 | FRASERS PROPERTY LIMITED | 2G52 | 6,675,232 | 2.45 | 3.50 |
| 119 | FRENCKEN GROUP LIMITED | 1R43 | 1,962,447 | 0.70 | 1.00 |
| 120 | FU YU CORPORATION LTD | 1B56 | 16,667,100 | 0.17 | 0.25 |
| 121 | FUJI OFFSET PLATES MFG LTD | 508 | 28,450 | 2.80 | 4.00 |
| 122 | GALLANT VENTURE LTD. | 1T37 | 3,954,600 | 0.87 | 1.25 |
| 123 | GDS GLOBAL LIMITED | 2F65 | 3,022,000 | 2.80 | 4.00 |
| 124 | GHY CULTURE&MEDIA HLDG CO LTD | 22MW | 549,950 | 1.40 | 2.00 |
| 125 | GKE CORPORATION LIMITED | 1N09 | 10,494,800 | 3.50 | 5.00 |
| 126 | GLOBAL TESTING CORPORATION LTD | 1BB4 | 171,400 | 2.80 | 4.00 |
| 127 | GOLDEN AGRI-RESOURCES LTD | 1W57 | 24,455,004 | 0.17 | 0.25 |
| 128 | GOODLAND GROUP LIMITED | 1Y75 | 2,490,200 | 2.80 | 4.00 |
| 129 | GP INDUSTRIES LIMITED | 1C12 | 2,054,720 | 4.90 | 7.00 |
| 130 | GRAND BANKS YACHTS LIMITED | 504 | 5,082,800 | 2.80 | 4.00 |
| 131 | GRC LIMITED | 2F67 | 9,266,800 | 2.80 | 4.00 |
| 132 | GREAT EASTERN HLDGS LTD | 1I55 | 916,690 | 2.80 | 4.00 |
| 133 | GS HOLDINGS LIMITED | 1CF0 | 197,600 | 2.80 | 4.00 |
| 134 | GSH CORPORATION LIMITED | 1BG1 | 4,827,236 | 4.20 | 6.00 |
| 135 | GULF DEV TH SDR 1TO1 | 5AIC | 19,800 | 6.30 | 9.00 |
| 136 | GUOCOLAND LIMITED | 1R95 | 2,913,719 | 0.35 | 0.50 |
| 137 | HAFARY HOLDINGS LIMITED | 2F75 | 1,496,550 | 2.80 | 4.00 |
| 138 | HAW PAR CORP LTD | 1D25 | 1,685,446 | 2.10 | 3.00 |
| 139 | HC SURGICAL SPECIALISTSLIMITED | 1DC2 | 566,150 | 2.80 | 4.00 |
| 140 | HEETON HOLDINGS LIMITED | 1O44 | 1,193,726 | 2.80 | 4.00 |
| 141 | HEPTAMAX INTERNATIONAL LIMITED | 4X79 | 85,200 | 3.15 | 4.50 |
| 142 | HG METAL MANUFACTURING LTD | 1CH7 | 800,548 | 2.80 | 4.00 |
| 143 | HIAP HOE LIMITED | 1U37 | 694,884 | 6.12 | 8.75 |
| 144 | HIAP TONG CORPORATION LTD. | 1Z16 | 1,426,970 | 2.97 | 4.25 |
| 145 | HL GLOBAL ENTERPRISES LIMITED | 1AI6 | 533,500 | 2.80 | 4.00 |
| 146 | HO BEE LAND LIMITED | 1H41 | 3,004,912 | 0.35 | 0.50 |
| 147 | HOCK LIAN SENG HOLDINGS LTD | 1Z21 | 5,389,100 | 0.35 | 0.50 |
| 148 | HONG FOK CORPORATION LTD | 1J14 | 1,991,606 | 1.40 | 2.00 |
| 149 | HONG LAI HUAT GROUP LIMITED | 1EE1 | 7,963,395 | 2.80 | 4.00 |
| 150 | HONG LEONG ASIA LTD. | 1F76 | 2,051,823 | 1.75 | 2.50 |
| 151 | HONG LEONG FINANCE LIMITED | 1M04 | 4,383,069 | 0.52 | 0.75 |
| 152 | HONGKONG LAND HOLDINGS LIMITED | 1R02 | 1,586,543 | 0.17 | 0.25 |
| 153 | HOR KEW CORPORATION LIMITED | 1BE0 | 817,861 | 2.80 | 4.00 |
| 154 | HOSEN GROUP LTD | 1Q03 | 15,070,800 | 2.80 | 4.00 |
| 155 | HOTEL GRAND CENTRAL LTD | 1J41 | 10,428,556 | 1.40 | 2.00 |
| 156 | HOTEL PROPERTIES LTD | 2P14 | 1,039,905 | 2.80 | 4.00 |
| 157 | HOTEL ROYAL LIMITED | 1P12 | 1,018,487 | 0.52 | 0.75 |
| 158 | HOTUNG INVESTMENT HLDGS LTD | 1CD0 | 3,090,650 | 2.80 | 4.00 |
| 159 | HRNETGROUP LIMITED | 1DH2 | 1,871,550 | 0.70 | 1.00 |
| 160 | HSBC HK SDR 5TO1 | 9S7B | 42,700 | 4.55 | 6.50 |
| 161 | HUATIONG GLOBAL LIMITED | 1AF2 | 1,985,850 | 2.80 | 4.00 |
| 162 | HUTCHISON PORT HOLDINGS TRUST | 2D00 | 37,780,694 | 0.17 | 0.25 |
| 163 | HYPHENS PHARMA INTL LIMITED | 1EE4 | 2,327,650 | 4.90 | 7.00 |
| 164 | ICBC CSOP FTSE CHN GOV BD ETF | 521T | 9,006 | 2.10 | 3.00 |
| 165 | IFAST CORPORATION LTD. | 1AF5 | 1,675,209 | 0.17 | 0.25 |
| 166 | IFS CAPITAL LIMITED | 1A35 | 4,115,087 | 2.80 | 4.00 |
| 167 | IHH HEALTHCARE BERHAD | 2E96 | 512,300 | 0.87 | 1.25 |
| 168 | INDOFOOD AGRI RESOURCES LTD. | 1U47 | 2,644,300 | 0.70 | 1.00 |
| 169 | INNOTEK LIMITED | 1F66 | 3,052,650 | 0.35 | 0.50 |
| 170 | INTRACO LIMITED | 1D87 | 634,868 | 2.80 | 4.00 |
| 171 | IREIT GLOBAL | 1AB8 | 18,741,515 | 1.05 | 1.50 |
| 172 | IS MSCI INDIA CLIMATE TRANSIT | 1T41 | 46,750 | 2.80 | 4.00 |
| 173 | ISDN HOLDINGS LIMITED | 1S48 | 6,048,602 | 4.55 | 6.50 |
| 174 | ISEC HEALTHCARE LTD. | 1AD9 | 427,900 | 2.80 | 4.00 |
| 175 | ISHARES AXJ CLIMATE ACTION ETF | 6E7F | 4,000 | 0.70 | 1.00 |
| 176 | ISHARES USD ASIA BOND ETF | 2D32 | 37,636 | 0.70 | 1.00 |
| 177 | ISHARES USD ASIA HY BOND ETF | 2D83 | 149,793 | 0.70 | 1.00 |
| 178 | ISOTEAM LTD. | 2F95 | 6,060,050 | 2.80 | 4.00 |
| 179 | JAPAN FOODS HOLDING LTD. | 1X84 | 544,600 | 2.80 | 4.00 |
| 180 | JARDINE CYCLE & CARRIAGE LTD | 1B51 | 429,859 | 0.17 | 0.25 |
| 181 | JARDINE MATHESON HOLDINGS LTD | 1A18 | 50,269 | 0.17 | 0.25 |
| 182 | JASON MARINE GROUP LIMITED | 1Y80 | 543,150 | 2.80 | 4.00 |
| 183 | JB FOODS LIMITED | 1BH1 | 419,900 | 2.80 | 4.00 |
| 184 | JD HK SDR 10TO1 | 2TLL | 101,150 | 4.90 | 7.00 |
| 185 | JEP HOLDINGS LTD. | 1EE3 | 4,935,925 | 2.80 | 4.00 |
| 186 | JUMBO GROUP LIMITED | 1CA7 | 2,905,350 | 5.25 | 7.50 |
| 187 | KARIN TECHNOLOGY HLDGS LIMITED | 1Q80 | 2,553,000 | 2.80 | 4.00 |
| 188 | KASIKORN BANK TH SDR 1TO1 | 6JBL | 2,450 | 4.90 | 7.00 |
| 189 | KENCANA AGRI LIMITED | 1CE4 | 524,100 | 2.80 | 4.00 |
| 190 | KEPPEL DC REIT | 1AF6 | 11,578,509 | 0.17 | 0.25 |
| 191 | KEPPEL INFRA TRUST WEF 2015 | 1U48 | 85,935,922 | 0.35 | 0.50 |
| 192 | KEPPEL LTD. | 1U68 | 12,458,281 | 0.17 | 0.25 |
| 193 | KEPPEL PACIFIC OAK US REIT | 1EA1 | 13,352,531 | 1.22 | 1.75 |
| 194 | KEPPEL REIT | 1T22 | 20,980,287 | 0.17 | 0.25 |
| 195 | KHONG GUAN LIMITED | 1E13 | 2,428,615 | 2.80 | 4.00 |
| 196 | KIM HENG LTD. | 2G57 | 4,949,550 | 2.80 | 4.00 |
| 197 | KIMLY LIMITED | 1DF1 | 4,781,400 | 2.80 | 4.00 |
| 198 | KING WAN CORPORATION LIMITED | 1J32 | 10,869,700 | 2.80 | 4.00 |
| 199 | KINGSMEN CREATIVES LTD | 1W76 | 1,630,750 | 2.80 | 4.00 |
| 200 | KODA LTD | 1CB1 | 983,316 | 2.80 | 4.00 |
| 201 | KOH BROTHERS ECO ENGG LIMITED | 1S95 | 32,477,562 | 2.80 | 4.00 |
| 202 | KOH BROTHERS GROUP LIMITED | 1B06 | 3,526,400 | 2.80 | 4.00 |
| 203 | KOP LIMITED | 2G85 | 1,065,350 | 2.80 | 4.00 |
| 204 | KORI HOLDINGS LIMITED | 2F40 | 58,900 | 2.80 | 4.00 |
| 205 | KOYO INTERNATIONAL LIMITED | 1X69 | 1,027,400 | 2.80 | 4.00 |
| 206 | KSH HOLDINGS LIMITED | 1W44 | 4,556,082 | 2.80 | 4.00 |
| 207 | LENDLEASE GLOBAL COMMERCIAL REIT | 7RFC | 13,378,813 | 0.52 | 0.75 |
| 208 | LEY CHOON GROUP HLDG LIMITED | 2F02 | 4,329,800 | 2.80 | 4.00 |
| 209 | LHN LIMITED | 1AH9 | 3,207,642 | 3.50 | 5.00 |
| 210 | LHT HOLDINGS LIMITED | 1BG5 | 460,250 | 2.80 | 4.00 |
| 211 | LION ASIAPAC LTD | 1BD6 | 738,500 | 2.80 | 4.00 |
| 212 | LION-NOMURA JAPAN ACTIVE ETF | 2GW1 | 163,911 | 2.80 | 4.00 |
| 213 | LION-OCBC SEC APAC FIN DIV ETF | 73HV | 664,964 | 2.80 | 4.00 |
| 214 | LION-OCBC SEC CHINA LEADERS | 1MHY | 1,085,501 | 0.52 | 0.75 |
| 215 | LION-OCBC SEC SG LOW CARBON | 184G | 72,325 | 2.80 | 4.00 |
| 216 | LION-OCBC SECURITIES HS TECH | 6XOO | 2,264,625 | 1.40 | 2.00 |
| 217 | LION-PHILLIP S-REIT ETF | 1DJ3 | 6,798,654 | 1.40 | 2.00 |
| 218 | LOW KENG HUAT (SINGAPORE) LTD | 1W86 | 5,828,130 | 5.25 | 7.50 |
| 219 | LS 2 HOLDINGS LIMITED | 1IF5 | 401,500 | 2.80 | 4.00 |
| 220 | LUM CHANG HOLDINGS LIMITED | 1E20 | 3,072,304 | 2.80 | 4.00 |
| 221 | LUMINOR FINANCIAL HOLDINGS LTD | 2E72 | 1,955,899 | 2.80 | 4.00 |
| 222 | LUXKING GROUP HOLDINGS LIMITED | 1CB4 | 54,850 | 2.80 | 4.00 |
| 223 | LY CORPORATION LIMITED | 1EC1 | 67,500 | 2.80 | 4.00 |
| 224 | MALAYSIA SMELTING CORP BHD | 1EG3 | 1,312,850 | 3.15 | 4.50 |
| 225 | MANDARIN ORIENTAL INTL LTD | 1N03 | 358,649 | 1.22 | 1.75 |
| 226 | MAPLETREE INDUSTRIAL TRUST | 2C32 | 16,050,072 | 0.17 | 0.25 |
| 227 | MAPLETREE LOGISTICS TRUST | 1S03 | 27,746,881 | 0.17 | 0.25 |
| 228 | MAPLETREE PANASIA COM TRUST | 2D18 | 18,588,426 | 0.17 | 0.25 |
| 229 | MARCO POLO MARINE LTD. | 1W14 | 6,971,050 | 2.80 | 4.00 |
| 230 | MDR LIMITED | 3X3V | 14,782,915 | 2.45 | 3.50 |
| 231 | MEDINEX LIMITED | 1EI1 | 640,250 | 2.80 | 4.00 |
| 232 | MEDTECS INTERNATIONAL CORP LTD | 1H12 | 4,289,000 | 2.80 | 4.00 |
| 233 | MEGACHEM LIMITED | 1O60 | 1,482,500 | 2.80 | 4.00 |
| 234 | MEGROUP LTD. | 1EH3 | 336,650 | 2.80 | 4.00 |
| 235 | MEITUAN HK SDR 5TO1 | 8JY3 | 6,200 | 4.90 | 7.00 |
| 236 | MERMAID MARITIME PUBLIC CO LTD | 1V90 | 732,805 | 3.32 | 4.75 |
| 237 | METRO HOLDINGS LIMITED | 1I11 | 9,727,981 | 0.52 | 0.75 |
| 238 | MEWAH INTERNATIONAL INC. | 2C56 | 767,652 | 2.80 | 4.00 |
| 239 | MICRO-MECHANICS (HOLDINGS) LTD | 1O09 | 2,234,325 | 2.97 | 4.25 |
| 240 | MINDCHAMPS PRESCHOOL LIMITED | 1EA6 | 994,400 | 2.80 | 4.00 |
| 241 | MONEYMAX FINANCIAL SERVICESLTD | 2G06 | 4,618,675 | 2.80 | 4.00 |
| 242 | MOOREAST HOLDINGS LTD. | 8O8H | 475,950 | 2.80 | 4.00 |
| 243 | MTQ CORPORATION LIMITED | 507 | 4,129,544 | 2.80 | 4.00 |
| 244 | MULTI-CHEM LIMITED | 1BA2 | 850,022 | 2.80 | 4.00 |
| 245 | MYP LTD. | 1S80 | 1,895,033 | 2.80 | 4.00 |
| 246 | NAM CHEONG LTD | 8XY8 | 1,097,243 | 2.80 | 4.00 |
| 247 | NAM LEE PRESSED METAL INDS LTD | 1X43 | 4,044,797 | 2.80 | 4.00 |
| 248 | NANOFILM TECHNOLOGIES INTL LTD | 71MS | 40,350 | 3.15 | 4.50 |
| 249 | NERATELECOMMUNICATIONS LTD | 1I64 | 5,589,379 | 4.20 | 6.00 |
| 250 | NETLINK NBN TRUST | 1DH9 | 37,011,050 | 0.35 | 0.50 |
| 251 | NEW TOYO INT HLDGS LTD | 1E32 | 23,147,963 | 2.80 | 4.00 |
| 252 | NIKS PROFESSIONAL LTD. | 5IZI | 812,439 | 2.80 | 4.00 |
| 253 | NIO INC. OV | 9MKM | 834,815 | 0.35 | 0.50 |
| 254 | NIPPECRAFT LIMITED | 1A83 | 2,700,700 | 2.80 | 4.00 |
| 255 | NOEL GIFTS INTERNATIONAL LTD | 543 | 866,286 | 2.80 | 4.00 |
| 256 | NORDIC GROUP LIMITED | 2C45 | 1,016,650 | 2.80 | 4.00 |
| 257 | NSL LTD. | 1F87 | 713,713 | 2.80 | 4.00 |
| 258 | OILTEK INTERNATIONAL LIMITED | 7T5V | 4,338,200 | 2.80 | 4.00 |
| 259 | OKP HOLDINGS LIMITED | 1M55 | 1,734,500 | 2.80 | 4.00 |
| 260 | OLAM GROUP LIMITED | 7MPB | 7,291,396 | 0.35 | 0.50 |
| 261 | OLD CHANG KEE LTD. | 1W49 | 473,750 | 2.80 | 4.00 |
| 262 | OSSIA INTERNATIONAL LTD | 1D61 | 1,930,459 | 2.80 | 4.00 |
| 263 | OTS HOLDINGS LIMITED | 14K6 | 703,300 | 2.80 | 4.00 |
| 264 | OUE LIMITED | 2B80 | 3,964,537 | 0.70 | 1.00 |
| 265 | OUE REIT | 2G60 | 28,494,660 | 0.52 | 0.75 |
| 266 | OUHUA ENERGY HOLDINGS LIMITED | 1U12 | 1,278,900 | 2.80 | 4.00 |
| 267 | OVERSEA-CHINESE BANKING CORP | 1S04 | 30,398,259 | 0.17 | 0.25 |
| 268 | OVERSEAS EDUCATION LIMITED | 2F49 | 2,695,700 | 2.80 | 4.00 |
| 269 | OXLEY HOLDINGS LIMITED | 2F25 | 11,615,143 | 2.10 | 3.00 |
| 270 | PACIFIC CENTURY REGIONAL DEVTS | 1J17 | 4,675,075 | 0.52 | 0.75 |
| 271 | PACIFIC RADIANCE LTD | 3DCK | 6,037,595 | 2.80 | 4.00 |
| 272 | PAN-UNITED CORPORATION LTD | 1A67 | 5,672,700 | 2.80 | 4.00 |
| 273 | PARKSON RETAIL ASIA LIMITED | 2D81 | 1,415,000 | 2.80 | 4.00 |
| 274 | PARKWAYLIFE REIT | 1V52 | 3,513,826 | 0.17 | 0.25 |
| 275 | PC PARTNER GROUP LIMITED | 5OG9 | 987,850 | 1.40 | 2.00 |
| 276 | PENGUIN INTERNATIONAL LIMITED | 1CI0 | 540,115 | 0.52 | 0.75 |
| 277 | PETROCHINA HK SDR 1TO2 | 3A8W | 64,500 | 4.90 | 7.00 |
| 278 | PHARMESIS INTERNATIONAL LTD. | 1BH6 | 77,300 | 2.80 | 4.00 |
