| No. | Security Name | Security Code | Lending Pool | Lending Rate (%) | Borrowing Rate (%) |
|---|---|---|---|---|---|
| 1 | 17LIVE GROUP LIMITED | 6W4T | 63,300 | 2.80 | 4.00 |
| 2 | A-SMART HOLDINGS LTD. | 1CF3 | 724,186 | 2.80 | 4.00 |
| 3 | A-SONIC AEROSPACE LIMITED | 1CH8 | 733,695 | 2.80 | 4.00 |
| 4 | ABF SPORE BOND INDEX FUND ETF | 1S08 | 1,447,415 | 3.50 | 5.00 |
| 5 | ABR HOLDINGS LIMITED | 533 | 247,200 | 2.80 | 4.00 |
| 6 | ABUNDANTE LIMITED | 1F41 | 70,600 | 2.80 | 4.00 |
| 7 | ACCRELIST LTD | 96YJ | 1,308,395 | 2.80 | 4.00 |
| 8 | ACMA LTD. | 1BB6 | 89,570 | 2.80 | 4.00 |
| 9 | ACROPHYTE HOSPITALITY TRUST | 1FA5 | 5,731,000 | 0.17 | 0.25 |
| 10 | ADDVALUE TECHNOLOGIES LTD | 1I67 | 21,495,106 | 3.15 | 4.50 |
| 11 | ADVANCED HOLDINGS LTD. | 1CD5 | 2,114,576 | 2.80 | 4.00 |
| 12 | ADVANCER GLOBAL LIMITED | 1CJ7 | 708,574 | 2.80 | 4.00 |
| 13 | AEM HOLDINGS LTD | 1BA1 | 1,097,856 | 1.92 | 2.75 |
| 14 | AIMS APAC REIT | 2D63 | 12,540,149 | 0.35 | 0.50 |
| 15 | AIRPORTS OF THAI TH SDR 1TO1 | 8PAD | 39,500 | 4.90 | 7.00 |
| 16 | ALIBABA HK SDR 5TO1 | 7X1T | 146,150 | 5.07 | 7.25 |
| 17 | AMCORP GLOBAL LIMITED | 2F79 | 137,404 | 2.80 | 4.00 |
| 18 | AMOVA SGD IG CORP BOND ETF | 1EG0 | 2,232,064 | 2.80 | 4.00 |
| 19 | AMOVA SINGAPORE STI ETF S$D | 1X52 | 499,055 | 2.97 | 4.25 |
| 20 | AMOVA-ICBCSG CN BD ETF SGD | 6CA8 | 63,550 | 2.80 | 4.00 |
| 21 | AMOVA-STC ASIA_XJ REIT ETF | 1DE9 | 7,309,847 | 1.75 | 2.50 |
| 22 | AMOVA-STC CHINA EV ETF | 65CT | 392,910 | 0.70 | 1.00 |
| 23 | ANCHUN INTERNATIONAL HLDGS LTD | 1CI5 | 1,289,900 | 2.80 | 4.00 |
| 24 | AOXIN Q & M DENTAL GRP LIMITED | 1DF9 | 760,200 | 2.80 | 4.00 |
| 25 | AP OIL INTERNATIONAL LIMITED | 1K10 | 2,671,423 | 2.80 | 4.00 |
| 26 | APAC REALTY LIMITED | 1DJ0 | 1,983,040 | 0.35 | 0.50 |
| 27 | ASIA ENTERPRISES HOLDING LTD | 1S11 | 12,499,326 | 2.80 | 4.00 |
| 28 | ASIA VETS HOLDINGS LTD. | 2B95 | 732,450 | 2.80 | 4.00 |
| 29 | ASIAN PAY TELEVISION TRUST | 2F77 | 63,175,844 | 0.35 | 0.50 |
| 30 | ASL MARINE HOLDINGS LTD | 1N25 | 5,741,800 | 2.80 | 4.00 |
| 31 | ASPEN (GROUP) HOLDINGS LIMITED | 1DI2 | 2,336,366 | 2.80 | 4.00 |
| 32 | ASPIAL CORPORATION LIMITED | 1G71 | 7,918,076 | 0.35 | 0.50 |
| 33 | ASPIAL LIFESTYLE LIMITED | 2E90 | 4,003,363 | 2.97 | 4.25 |
| 34 | ASTI HOLDINGS LIMITED | 1G77 | 4,720,050 | 2.80 | 4.00 |
| 35 | ATLANTIC NAVIGATION HLDG(S)LTD | 2F00 | 2,041,200 | 2.80 | 4.00 |
| 36 | AUDIENCE ANALYTICS LIMITED | 9P6E | 780,248 | 2.80 | 4.00 |
| 37 | AVARGA LTD | 5COJ | 69,386 | 1.92 | 2.75 |
| 38 | AVEPOINT, INC. | 4ZL1 | 1,943,600 | 0.17 | 0.25 |
| 39 | AVI-TECH HOLDINGS LIMITED | 9A7K | 3,729,775 | 2.80 | 4.00 |
| 40 | AZEUS SYSTEMS HOLDINGS LTD. | 1BE6 | 91,950 | 2.80 | 4.00 |
| 41 | AZTECH GLOBAL LTD. | 8YWH | 2,014,500 | 1.75 | 2.50 |
| 42 | BAIDU HK SDR 10TO1 | 1D2S | 4,100 | 4.90 | 7.00 |
| 43 | BAKER TECHNOLOGY LIMITED | 1CI3 | 871,720 | 2.80 | 4.00 |
| 44 | BANK OF CHINA HK SDR 1TO1 | 1X6P | 423,950 | 4.90 | 7.00 |
| 45 | BANYAN TREE HOLDINGS LIMITED | 1T49 | 6,207,350 | 1.40 | 2.00 |
| 46 | BBR HOLDINGS (S) LTD | 1Z42 | 6,216,229 | 3.15 | 4.50 |
| 47 | BDMS TH SDR 1TO2 | 3UJP | 57,500 | 4.90 | 7.00 |
| 48 | BENG KUANG MARINE LIMITED | 1BH2 | 2,988,096 | 2.80 | 4.00 |
| 49 | BH GLOBAL CORPORATION LIMITED | 1CF8 | 397,374 | 2.80 | 4.00 |
| 50 | BHG RETAIL REIT | 1CD7 | 467,510 | 0.35 | 0.50 |
| 51 | BONVESTS HOLDINGS LTD | 2R04 | 1,014,875 | 5.25 | 7.50 |
| 52 | BOUSTEAD SINGAPORE LIMITED | 1X13 | 4,631,460 | 0.70 | 1.00 |
| 53 | BRC ASIA LIMITED | 1BG3 | 325,500 | 2.80 | 4.00 |
| 54 | BROOK CROMPTON HOLDINGS LTD. | 1AI8 | 306,549 | 2.80 | 4.00 |
| 55 | BUKIT SEMBAWANG ESTATES LTD | 1T88 | 2,622,271 | 2.45 | 3.50 |
| 56 | BUMITAMA AGRI LTD. | 2E67 | 778,675 | 0.52 | 0.75 |
| 57 | BUND CENTER INVESTMENT LTD | 1CH5 | 1,077,717 | 2.97 | 4.25 |
| 58 | BYD HK SDR 10TO1 | 51F2 | 422,550 | 4.90 | 7.00 |
| 59 | CAPITALAND ASCENDAS REIT | 1M77 | 19,453,353 | 0.17 | 0.25 |
| 60 | CAPITALAND ASCOTT TRUST | 4H4M | 31,195,537 | 0.35 | 0.50 |
| 61 | CAPITALAND CHINA TRUST | 1U25 | 20,833,661 | 0.35 | 0.50 |
| 62 | CAPITALAND INDIA TRUST | 1V35 | 13,564,743 | 0.70 | 1.00 |
| 63 | CAPITALAND INTEGRATED COMM TR | 1M51 | 27,006,790 | 0.17 | 0.25 |
| 64 | CAPITALAND INVESTMENT LIMITED | 3BUN | 17,080,877 | 0.17 | 0.25 |
| 65 | CAPTII LIMITED | 1BA0 | 224,819 | 2.80 | 4.00 |
| 66 | CASA HOLDINGS LIMITED | 1B93 | 2,227,400 | 2.80 | 4.00 |
| 67 | CATL HK SDR 30TO1 | 17G3 | 58,400 | 8.40 | 12.00 |
| 68 | CDL HOSPITALITY TRUSTS | 1T66 | 7,155,352 | 0.35 | 0.50 |
| 69 | CDW HOLDING LIMITED | 1DB2 | 4,628,425 | 2.80 | 4.00 |
| 70 | CENTURION ACCOMMODATION REIT | 6YRI | 1,890,450 | 0.35 | 0.50 |
| 71 | CENTURION CORPORATION LIMITED | 2D51 | 3,582,522 | 0.87 | 1.25 |
| 72 | CFM HOLDINGS LIMITED | 1P02 | 695,300 | 3.32 | 4.75 |
| 73 | CHASEN HOLDINGS LIMITED | 1X55 | 2,455,950 | 3.15 | 4.50 |
| 74 | CHEMICAL INDUSTRIES (F.E.) LTD | 1B37 | 957,944 | 2.80 | 4.00 |
| 75 | CHINA AVIATION OIL(S) CORP LTD | 1T06 | 3,779,105 | 2.10 | 3.00 |
| 76 | CHINA EVERBRIGHT WATER LIMITED | 2G89 | 6,216,736 | 1.05 | 1.50 |
| 77 | CHINA MEDICAL SYSTEM HLDGS LTD | 1WQ8 | 12,500,000 | 0.70 | 1.00 |
| 78 | CHINA MOBILE HK SDR 5TO1 | 6OUM | 50 | 4.90 | 7.00 |
| 79 | CHINA SHENSHAN ORCHARD HLDGS | 1CB6 | 470,310 | 2.80 | 4.00 |
| 80 | CHINA SUNSINE CHEM HLDGS LTD | 13O3 | 16,969,400 | 0.17 | 0.25 |
| 81 | CHOO CHIANG HOLDINGS LTD. | 1BE5 | 1,209,400 | 2.80 | 4.00 |
| 82 | CHUAN HUP HOLDINGS LIMITED | 1H43 | 9,619,619 | 0.35 | 0.50 |
| 83 | CITY DEVELOPMENTS LIMITED | 1R89 | 2,547,525 | 0.17 | 0.25 |
| 84 | CIVMEC LIMITED | 2E68 | 970,330 | 2.80 | 4.00 |
| 85 | CNMC GOLDMINE HOLDINGS LIMITED | 2D72 | 2,270,875 | 3.85 | 5.50 |
| 86 | COMBA TELECOM SYSTEMS HLDGSLTD | 3X8P | 4,000,000 | 2.10 | 3.00 |
| 87 | COMBINE WILL INTL HLDGS LTD | 2D10 | 156,150 | 2.80 | 4.00 |
| 88 | COMFORTDELGRO CORPORATION LTD | 1N31 | 21,013,898 | 0.17 | 0.25 |
| 89 | CORTINA HOLDINGS LIMITED | 1M59 | 102,300 | 2.80 | 4.00 |
| 90 | COSCO SHIPPING INTL(S) CO. LTD | 1S76 | 20,967,569 | 1.40 | 2.00 |
| 91 | CP ALL TH SDR 1TO1 | 6OWZ | 35,500 | 4.90 | 7.00 |
| 92 | CP FOODS TH SDR 1TO2 | 1SEN | 34,500 | 5.95 | 8.50 |
| 93 | CREATIVE TECHNOLOGY LTD | 1A98 | 493,000 | 5.60 | 8.00 |
| 94 | CREDIT BUREAU ASIA LIMITED | 59O6 | 225,500 | 3.15 | 4.50 |
| 95 | CSE GLOBAL LTD | 1G47 | 6,196,243 | 2.27 | 3.25 |
| 96 | CSOP IEDGE SREIT LDRS IDX ETF | 1RU6 | 1,453,737 | 0.52 | 0.75 |
| 97 | DAIWA HOUSE LOGISTICS TRUST | 24KF | 5,300,900 | 1.40 | 2.00 |
| 98 | DARCO WATER TECHNOLOGIES LTD | 1CC9 | 214,375 | 2.80 | 4.00 |
| 99 | DATAPULSE TECHNOLOGY LIMITED | 1CB7 | 732,959 | 2.80 | 4.00 |
| 100 | DBS GROUP HOLDINGS LTD | 1L01 | 12,605,469 | 0.17 | 0.25 |
| 101 | DELFI LIMITED | 1Q25 | 3,803,800 | 1.75 | 2.50 |
| 102 | DELTA ELECTRONICS TH SDR 1TO1 | 7LX6 | 10,000 | 4.90 | 7.00 |
| 103 | DEZIGN FORMAT GROUP LIMITED | 6Y6D | 78,000 | 2.80 | 4.00 |
| 104 | DFI RETAIL GROUP HOLDINGS LIMITED | 1H11 | 1,115,163 | 0.35 | 0.50 |
| 105 | DIGITAL CORE REIT | 7KFB | 2,244,325 | 2.80 | 4.00 |
| 106 | DUTY FREE INTERNATIONALLIMITED | 2C70 | 3,007,875 | 2.80 | 4.00 |
| 107 | EINDEC CORPORATION LIMITED | 1CE9 | 589,250 | 2.80 | 4.00 |
| 108 | ELITE UK REIT | 8QXM | 2,484,572 | 1.22 | 1.75 |
| 109 | ELLIPSIZ LTD | 1CA2 | 2,348,246 | 2.80 | 4.00 |
| 110 | EMPERADOR INC. | 8SCZ | 62,500 | 2.80 | 4.00 |
| 111 | ENGRO CORPORATION LIMITED | 1H26 | 1,087,277 | 2.80 | 4.00 |
| 112 | ENVICTUS INTERNATIONAL HLDGLTD | 1CF4 | 143,400 | 2.80 | 4.00 |
| 113 | ES GROUP (HOLDINGS) LIMITED | 2B91 | 1,917,750 | 2.80 | 4.00 |
| 114 | ESR REIT | 2ILW | 7,879,497 | 0.17 | 0.25 |
| 115 | EVER GLORY UNITED HOLDINGS LTD | 5B5C | 125,500 | 2.80 | 4.00 |
| 116 | FAR EAST GROUP LIMITED | 2D48 | 496,250 | 2.80 | 4.00 |
| 117 | FAR EAST HOSPITALITY TRUST | 2F08 | 8,780,458 | 0.70 | 1.00 |
| 118 | FAR EAST ORCHARD LIMITED | 2P56 | 3,288,682 | 0.70 | 1.00 |
| 119 | FEDERAL INT(2000) LTD | 1BF9 | 1,378,500 | 2.80 | 4.00 |
| 120 | FIRST REAL ESTATE INV TRUST | 1U27 | 27,664,635 | 0.70 | 1.00 |
| 121 | FIRST RESOURCES LIMITED | 1W35 | 573,475 | 0.35 | 0.50 |
| 122 | FIRST SHIP LEASE TRUST | 1U66 | 13,401,467 | 2.80 | 4.00 |
| 123 | FIRST SPONSOR GROUP LIMITED | 1AA9 | 79,762 | 0.35 | 0.50 |
| 124 | FOOD EMPIRE HOLDINGS LIMITED | 1I44 | 2,880,050 | 0.70 | 1.00 |
| 125 | FORTRESS MINERALS LIMITED | 1FA0 | 285,300 | 3.85 | 5.50 |
| 126 | FRASER AND NEAVE, LIMITED | 1T58 | 2,428,262 | 0.17 | 0.25 |
| 127 | FRASERS CENTREPOINT TRUST | 1T60 | 7,510,304 | 0.52 | 0.75 |
| 128 | FRASERS LOGISTICS & COMMERCIAL TRUST | 1CI9 | 26,311,013 | 0.17 | 0.25 |
| 129 | FRASERS PROPERTY LIMITED | 2G52 | 6,448,131 | 2.45 | 3.50 |
| 130 | FRENCKEN GROUP LIMITED | 1R43 | 1,442,406 | 1.22 | 1.75 |
| 131 | FU YU CORPORATION LTD | 1B56 | 17,099,225 | 0.17 | 0.25 |
| 132 | FUJI OFFSET PLATES MFG LTD | 508 | 184,400 | 2.80 | 4.00 |
| 133 | GALLANT VENTURE LTD. | 1T37 | 2,187,750 | 1.40 | 2.00 |
| 134 | GDS GLOBAL LIMITED | 2F65 | 3,832,800 | 2.80 | 4.00 |
| 135 | GENTING SINGAPORE LIMITED | 9014 | 40,800,159 | 0.35 | 0.50 |
| 136 | GEO ENERGY RESOURCES LIMITED | 2F24 | 641,000 | 2.62 | 3.75 |
| 137 | GHY CULTURE&MEDIA HLDG CO LTD | 22MW | 571,950 | 1.40 | 2.00 |
| 138 | GKE CORPORATION LIMITED | 1N09 | 12,514,750 | 3.50 | 5.00 |
| 139 | GLOBAL INVACOM GROUP LIMITED | 2E91 | 2,027,875 | 2.80 | 4.00 |
| 140 | GLOBAL TESTING CORPORATION LTD | 1BB4 | 108,575 | 2.80 | 4.00 |
| 141 | GOLDEN AGRI-RESOURCES LTD | 1W57 | 17,547,370 | 0.17 | 0.25 |
| 142 | GOODLAND GROUP LIMITED | 1Y75 | 2,480,150 | 2.80 | 4.00 |
| 143 | GP INDUSTRIES LIMITED | 1C12 | 2,002,570 | 4.90 | 7.00 |
| 144 | GRAND BANKS YACHTS LIMITED | 504 | 4,810,800 | 2.80 | 4.00 |
| 145 | GRC | 2F67 | 4,856,750 | 2.80 | 4.00 |
| 146 | GREAT EASTERN HLDGS LTD | 1I55 | 895,240 | 2.80 | 4.00 |
| 147 | GRP LTD | 1CD2 | 2,537,049 | 2.80 | 4.00 |
| 148 | GSH CORPORATION LIMITED | 1BG1 | 5,120,586 | 4.20 | 6.00 |
| 149 | GULF DEV TH SDR 1TO1 | 5AIC | 19,800 | 6.30 | 9.00 |
| 150 | GUOCOLAND LIMITED | 1R95 | 2,270,364 | 0.35 | 0.50 |
| 151 | HAFARY HOLDINGS LIMITED | 2F75 | 1,587,600 | 2.80 | 4.00 |
| 152 | HAW PAR CORP LTD | 1D25 | 1,579,637 | 2.10 | 3.00 |
| 153 | HC SURGICAL SPECIALISTSLIMITED | 1DC2 | 556,450 | 2.80 | 4.00 |
| 154 | HEALTHBANK HOLDINGS LIMITED | 1AA4 | 184,450 | 2.80 | 4.00 |
| 155 | HEETON HOLDINGS LIMITED | 1O44 | 1,177,226 | 2.80 | 4.00 |
| 156 | HEPTAMAX INTERNATIONAL LIMITED | 4X79 | 85,200 | 3.15 | 4.50 |
| 157 | HG METAL MANUFACTURING LTD | 1CH7 | 791,948 | 2.80 | 4.00 |
| 158 | HIAP HOE LIMITED | 1U37 | 808,284 | 6.12 | 8.75 |
| 159 | HIAP TONG CORPORATION LTD. | 1Z16 | 988,120 | 2.97 | 4.25 |
| 160 | HL GLOBAL ENTERPRISES LIMITED | 1AI6 | 490,966 | 2.80 | 4.00 |
| 161 | HO BEE LAND LIMITED | 1H41 | 3,036,062 | 0.35 | 0.50 |
| 162 | HOCK LIAN SENG HOLDINGS LTD | 1Z21 | 5,349,650 | 0.35 | 0.50 |
| 163 | HONG FOK CORPORATION LTD | 1J14 | 4,089,832 | 1.75 | 2.50 |
| 164 | HONG LAI HUAT GROUP LIMITED | 1EE1 | 6,435,424 | 2.80 | 4.00 |
| 165 | HONG LEONG ASIA LTD. | 1F76 | 1,471,450 | 1.75 | 2.50 |
| 166 | HONG LEONG FINANCE LIMITED | 1M04 | 4,360,027 | 0.52 | 0.75 |
| 167 | HONGKONG LAND HOLDINGS LIMITED | 1R02 | 1,410,793 | 0.17 | 0.25 |
| 168 | HOR KEW CORPORATION LIMITED | 1BE0 | 814,032 | 2.80 | 4.00 |
| 169 | HORIZON ROBOTICS HK SDR 1TO1 | 8DEN | 35,000 | 4.90 | 7.00 |
| 170 | HOSEN GROUP LTD | 1Q03 | 15,060,800 | 2.80 | 4.00 |
| 171 | HOTEL GRAND CENTRAL LTD | 1J41 | 11,742,718 | 1.40 | 2.00 |
| 172 | HOTEL PROPERTIES LTD | 2P14 | 1,054,955 | 2.80 | 4.00 |
| 173 | HOTEL ROYAL LIMITED | 1P12 | 986,837 | 0.52 | 0.75 |
| 174 | HOTUNG INVESTMENT HLDGS LTD | 1CD0 | 3,204,951 | 2.80 | 4.00 |
| 175 | HRNETGROUP LIMITED | 1DH2 | 2,021,250 | 0.70 | 1.00 |
| 176 | HSBC HK SDR 5TO1 | 9S7B | 41,450 | 4.55 | 6.50 |
| 177 | HUATIONG GLOBAL LIMITED | 1AF2 | 1,369,050 | 2.80 | 4.00 |
| 178 | HUTCHISON PORT HOLDINGS TRUST | 2D00 | 38,745,144 | 0.17 | 0.25 |
| 179 | HYPHENS PHARMA INTL LIMITED | 1EE4 | 2,291,900 | 4.90 | 7.00 |
| 180 | ICBC CSOP FTSE CHN GOV BD ETF | 521T | 9,506 | 2.10 | 3.00 |
| 181 | IFAST CORPORATION LTD. | 1AF5 | 1,305,629 | 0.17 | 0.25 |
| 182 | IFS CAPITAL LIMITED | 1A35 | 4,083,857 | 2.80 | 4.00 |
| 183 | IHH HEALTHCARE BERHAD | 2E96 | 449,450 | 0.87 | 1.25 |
| 184 | INDOFOOD AGRI RESOURCES LTD. | 1U47 | 2,310,650 | 0.70 | 1.00 |
| 185 | INFO-TECH SYSTEMS LTD. | 7CLD | 415,250 | 2.80 | 4.00 |
| 186 | INNOTEK LIMITED | 1F66 | 1,642,850 | 1.05 | 1.50 |
| 187 | INTERNATIONAL CEMENT GROUPLTD. | 1EJ4 | 7,040,975 | 3.50 | 5.00 |
| 188 | INTRACO LIMITED | 1D87 | 602,668 | 2.80 | 4.00 |
| 189 | IPC CORPORATION LIMITED | 1BB8 | 1,047,636 | 2.80 | 4.00 |
| 190 | IREIT GLOBAL | 1AB8 | 18,130,210 | 1.05 | 1.50 |
| 191 | IS MSCI INDIA CLIMATE TRANSIT | 1T41 | 47,600 | 2.80 | 4.00 |
| 192 | ISDN HOLDINGS LIMITED | 1S48 | 5,188,102 | 4.55 | 6.50 |
| 193 | ISEC HEALTHCARE LTD. | 1AD9 | 427,900 | 2.80 | 4.00 |
| 194 | ISHARES AXJ CLIMATE ACTION ETF | 6E7F | 4,000 | 0.70 | 1.00 |
| 195 | ISHARES USD ASIA BOND ETF | 2D32 | 38,088 | 0.70 | 1.00 |
| 196 | ISHARES USD ASIA HY BOND ETF | 2D83 | 169,975 | 0.70 | 1.00 |
| 197 | ISOTEAM LTD. | 2F95 | 8,684,250 | 2.80 | 4.00 |
| 198 | JAPAN FOODS HOLDING LTD. | 1X84 | 609,000 | 2.80 | 4.00 |
| 199 | JARDINE CYCLE & CARRIAGE LTD | 1B51 | 445,621 | 0.17 | 0.25 |
| 200 | JARDINE MATHESON HOLDINGS LTD | 1A18 | 48,832 | 0.17 | 0.25 |
| 201 | JASON MARINE GROUP LIMITED | 1Y80 | 538,150 | 2.80 | 4.00 |
| 202 | JB FOODS LIMITED | 1BH1 | 375,750 | 2.80 | 4.00 |
| 203 | JD HK SDR 10TO1 | 2TLL | 25,900 | 4.90 | 7.00 |
| 204 | JEP HOLDINGS LTD. | 1EE3 | 5,004,675 | 2.80 | 4.00 |
| 205 | JUMBO GROUP LIMITED | 1CA7 | 2,634,900 | 5.25 | 7.50 |
| 206 | KARIN TECHNOLOGY HLDGS LIMITED | 1Q80 | 2,745,100 | 2.80 | 4.00 |
| 207 | KASIKORN BANK TH SDR 1TO1 | 6JBL | 29,850 | 4.90 | 7.00 |
| 208 | KENCANA AGRI LIMITED | 1CE4 | 463,950 | 2.80 | 4.00 |
| 209 | KEONG HONG HOLDINGS LIMITED | 2D92 | 738,750 | 2.80 | 4.00 |
| 210 | KEPPEL DC REIT | 1AF6 | 11,943,867 | 0.17 | 0.25 |
| 211 | KEPPEL INFRA TRUST WEF 2015 | 1U48 | 84,184,329 | 0.35 | 0.50 |
| 212 | KEPPEL LTD. | 1U68 | 13,357,301 | 0.17 | 0.25 |
| 213 | KEPPEL REIT | 1T22 | 28,864,368 | 0.17 | 0.25 |
| 214 | KHEN ENERGY LIMITED | 1YSB | 54,628 | 2.80 | 4.00 |
| 215 | KHONG GUAN LIMITED | 1E13 | 2,428,715 | 2.80 | 4.00 |
| 216 | KIM HENG LTD. | 2G57 | 9,058,800 | 2.80 | 4.00 |
| 217 | KIMLY LIMITED | 1DF1 | 4,699,250 | 2.80 | 4.00 |
| 218 | KING WAN CORPORATION LIMITED | 1J32 | 26,929,450 | 2.80 | 4.00 |
| 219 | KINGSMEN CREATIVES LTD | 1W76 | 1,599,100 | 2.80 | 4.00 |
| 220 | KODA LTD | 1CB1 | 1,026,616 | 2.80 | 4.00 |
| 221 | KOH BROTHERS ECO ENGG LIMITED | 1S95 | 32,639,812 | 2.80 | 4.00 |
| 222 | KOH BROTHERS GROUP LIMITED | 1B06 | 2,972,300 | 2.80 | 4.00 |
| 223 | KOP LIMITED | 2G85 | 1,025,500 | 2.80 | 4.00 |
| 224 | KORE US REIT | 1EA1 | 12,941,931 | 1.75 | 2.50 |
| 225 | KORI HOLDINGS LIMITED | 2F40 | 153,550 | 2.80 | 4.00 |
| 226 | KOYO INTERNATIONAL LIMITED | 1X69 | 1,632,850 | 2.80 | 4.00 |
| 227 | KSH HOLDINGS LIMITED | 1W44 | 4,809,582 | 2.80 | 4.00 |
| 228 | LENDLEASE GLOBAL COMMERCIAL REIT | 7RFC | 18,677,616 | 0.52 | 0.75 |
| 229 | LEY CHOON GROUP HLDG LIMITED | 2F02 | 6,274,350 | 2.80 | 4.00 |
| 230 | LHN LIMITED | 1AH9 | 2,254,413 | 3.50 | 5.00 |
| 231 | LHT HOLDINGS LIMITED | 1BG5 | 432,250 | 2.80 | 4.00 |
| 232 | LION ASIAPAC LTD | 1BD6 | 737,150 | 2.80 | 4.00 |
| 233 | LION SHORT DUR BOND ACTIVE ETF | 9FUV | 2,906,900 | 2.80 | 4.00 |
| 234 | LION-CM CSI DIV INDEX ETF | 3KPD | 272,000 | 2.80 | 4.00 |
| 235 | LION-NOMURA JAPAN ACTIVE ETF | 2GW1 | 160,911 | 2.80 | 4.00 |
| 236 | LION-OCBC SEC APAC FIN DIV ETF | 73HV | 752,514 | 2.80 | 4.00 |
| 237 | LION-OCBC SEC CHINA LEADERS | 1MHY | 731,551 | 0.52 | 0.75 |
| 238 | LION-OCBC SEC SG LOW CARBON | 184G | 174,075 | 2.80 | 4.00 |
| 239 | LION-OCBC SECURITIES HS TECH | 6XOO | 7,364,598 | 1.75 | 2.50 |
| 240 | LION-PHILLIP S-REIT ETF | 1DJ3 | 8,744,736 | 1.40 | 2.00 |
| 241 | LMS COMPLIANCE LTD. | 6PBU | 33,100 | 2.80 | 4.00 |
| 242 | LUM CHANG CREATIONS LIMITED | 8MRY | 242,850 | 2.80 | 4.00 |
| 243 | LUM CHANG HOLDINGS LIMITED | 1E20 | 2,889,434 | 2.80 | 4.00 |
| 244 | LUXKING GROUP HOLDINGS LIMITED | 1CB4 | 59,850 | 2.80 | 4.00 |
| 245 | LY CORPORATION LIMITED | 1EC1 | 89,550 | 2.80 | 4.00 |
| 246 | MALAYSIA SMELTING CORP BHD | 1EG3 | 966,600 | 3.15 | 4.50 |
| 247 | MAPLETREE INDUSTRIAL TRUST | 2C32 | 16,770,127 | 0.17 | 0.25 |
| 248 | MAPLETREE LOGISTICS TRUST | 1S03 | 27,307,845 | 0.17 | 0.25 |
| 249 | MAPLETREE PANASIA COM TRUST | 2D18 | 19,284,451 | 0.17 | 0.25 |
| 250 | MDR LIMITED | 3X3V | 8,799,460 | 2.45 | 3.50 |
| 251 | MEDINEX LIMITED | 1EI1 | 710,350 | 2.80 | 4.00 |
| 252 | MEDTECS INTERNATIONAL CORP LTD | 1H12 | 4,061,650 | 2.80 | 4.00 |
| 253 | MEGACHEM LIMITED | 1O60 | 1,501,050 | 2.80 | 4.00 |
| 254 | MEITUAN HK SDR 5TO1 | 8JY3 | 14,300 | 4.90 | 7.00 |
| 255 | MENCAST HOLDINGS LTD. | 1X07 | 5,688,075 | 2.80 | 4.00 |
| 256 | MERMAID MARITIME PUBLIC CO LTD | 1V90 | 253,405 | 3.32 | 4.75 |
| 257 | METAOPTICS LTD | 81XI | 457,950 | 2.80 | 4.00 |
| 258 | METIS ENERGY LIMITED | 1I14 | 2,458,747 | 2.80 | 4.00 |
| 259 | METRO HOLDINGS LIMITED | 1I11 | 9,506,831 | 0.52 | 0.75 |
| 260 | MEWAH INTERNATIONAL INC. | 2C56 | 653,352 | 2.80 | 4.00 |
| 261 | MICRO-MECHANICS (HOLDINGS) LTD | 1O09 | 2,249,100 | 2.97 | 4.25 |
| 262 | MINDCHAMPS PRESCHOOL LIMITED | 1EA6 | 1,054,500 | 2.80 | 4.00 |
| 263 | MONEYMAX FINANCIAL SERVICESLTD | 2G06 | 3,907,105 | 2.80 | 4.00 |
| 264 | MOOREAST HOLDINGS LTD. | 8O8H | 460,950 | 2.80 | 4.00 |
| 265 | MTQ CORPORATION LIMITED | 507 | 4,178,706 | 2.80 | 4.00 |
| 266 | MULTI-CHEM LIMITED | 1BA2 | 862,414 | 2.80 | 4.00 |
| 267 | MYP LTD. | 1S80 | 1,770,433 | 2.80 | 4.00 |
| 268 | NAM CHEONG LTD | 8XY8 | 815,172 | 2.80 | 4.00 |
| 269 | NAM LEE PRESSED METAL INDS LTD | 1X43 | 4,202,747 | 2.80 | 4.00 |
| 270 | NANOFILM TECHNOLOGIES INTL LTD | 71MS | 212,000 | 3.85 | 5.50 |
| 271 | NATURAL COOL HOLDINGS LIMITED | 1T36 | 691,500 | 2.80 | 4.00 |
| 272 | NERATELECOMMUNICATIONS LTD | 1I64 | 5,390,279 | 4.20 | 6.00 |
| 273 | NETLINK NBN TRUST | 1DH9 | 35,484,953 | 0.35 | 0.50 |
| 274 | NEW TOYO INT HLDGS LTD | 1E32 | 22,468,313 | 2.80 | 4.00 |
| 275 | NIO INC. OV | 9MKM | 664,790 | 0.35 | 0.50 |
| 276 | NIPPECRAFT LIMITED | 1A83 | 2,715,600 | 2.80 | 4.00 |
| 277 | NOEL GIFTS INTERNATIONAL LTD | 543 | 866,286 | 2.80 | 4.00 |
| 278 | NORDIC GROUP LIMITED | 2C45 | 1,174,050 | 2.80 | 4.00 |
