No. | Security Name | Security Code | Lending Pool | Lending Rate (%) | Borrowing Rate (%) |
---|---|---|---|---|---|
1 | 17LIVE GROUP LIMITED | 6W4T | 205,000 | 2.80 | 4.00 |
2 | 5E RESOURCES LIMITED | 8IGT | 47,050 | 2.80 | 4.00 |
3 | 9R LIMITED | 2CGL | 68,549 | 2.80 | 4.00 |
4 | A-SMART HOLDINGS LTD. | 1CF3 | 723,325 | 2.80 | 4.00 |
5 | A-SONIC AEROSPACE LIMITED | 1CH8 | 1,011,684 | 2.80 | 4.00 |
6 | ABF SPORE BOND INDEX FUND ETF | 1S08 | 715,747 | 3.50 | 5.00 |
7 | ABR HOLDINGS LIMITED | 533 | 224,400 | 2.80 | 4.00 |
8 | ABUNDANTE LIMITED | 1F41 | 70,600 | 2.80 | 4.00 |
9 | ACCRELIST LTD | 96YJ | 4,319,945 | 2.80 | 4.00 |
10 | ACESIAN PARTNERS LIMITED | 1Q66 | 750,400 | 2.80 | 4.00 |
11 | ACROPHYTE HOSPITALITY TRUST | 1FA5 | 6,153,150 | 0.17 | 0.25 |
12 | ADVANCED HOLDINGS LTD. | 1CD5 | 2,240,931 | 2.80 | 4.00 |
13 | ADVANCED INFO SER TH SDR 10TO1 | 8A3C | 62,000 | 4.90 | 7.00 |
14 | ADVANCER GLOBAL LIMITED | 1CJ7 | 733,024 | 2.80 | 4.00 |
15 | AEM HOLDINGS LTD | 1BA1 | 296,485 | 1.40 | 2.00 |
16 | AF GLOBAL LIMITED | 1C01 | 4,756,361 | 2.80 | 4.00 |
17 | AIMS APAC REIT | 2D63 | 11,819,754 | 0.35 | 0.50 |
18 | AIRPORTS OF THAI TH SDR 1TO1 | 8PAD | 26,450 | 4.90 | 7.00 |
19 | AMARA HOLDINGS LTD | 1F08 | 7,794,700 | 2.80 | 4.00 |
20 | AMCORP GLOBAL LIMITED | 2F79 | 147,404 | 2.80 | 4.00 |
21 | ANCHUN INTERNATIONAL HLDGS LTD | 1CI5 | 1,201,850 | 2.80 | 4.00 |
22 | AOXIN Q & M DENTAL GRP LIMITED | 1DF9 | 383,188 | 3.50 | 5.00 |
23 | AP OIL INTERNATIONAL LIMITED | 1K10 | 2,094,200 | 2.80 | 4.00 |
24 | APAC REALTY LIMITED | 1DJ0 | 2,041,475 | 0.35 | 0.50 |
25 | ASIA ENTERPRISES HOLDING LTD | 1S11 | 12,167,826 | 2.80 | 4.00 |
26 | ASIAN PAY TELEVISION TRUST | 2F77 | 58,969,874 | 0.35 | 0.50 |
27 | ASPIAL CORPORATION LIMITED | 1G71 | 8,266,442 | 0.35 | 0.50 |
28 | ASPIAL LIFESTYLE LIMITED | 2E90 | 4,537,528 | 2.97 | 4.25 |
29 | ATLANTIC NAVIGATION HLDG(S)LTD | 2F00 | 344,600 | 2.80 | 4.00 |
30 | AUDIENCE ANALYTICS LIMITED | 9P6E | 421,700 | 2.80 | 4.00 |
31 | AVI-TECH HOLDINGS LIMITED | 9A7K | 3,399,975 | 2.80 | 4.00 |
32 | AZEUS SYSTEMS HOLDINGS LTD. | 1BE6 | 159,700 | 2.80 | 4.00 |
33 | AZTECH GLOBAL LTD. | 8YWH | 2,085,952 | 1.75 | 2.50 |
34 | BAKER TECHNOLOGY LIMITED | 1CI3 | 807,550 | 2.80 | 4.00 |
35 | BAN LEONG TECHNOLOGIES LIMITED | 1R62 | 1,332,750 | 2.80 | 4.00 |
36 | BANYAN TREE HOLDINGS LIMITED | 1T49 | 1,466,750 | 0.70 | 1.00 |
37 | BBR HOLDINGS (S) LTD | 1Z42 | 5,632,679 | 3.15 | 4.50 |
38 | BH GLOBAL CORPORATION LIMITED | 1CF8 | 397,999 | 2.80 | 4.00 |
39 | BHG RETAIL REIT | 1CD7 | 464,610 | 0.35 | 0.50 |
40 | BONVESTS HOLDINGS LTD | 2R04 | 1,247,825 | 5.25 | 7.50 |
41 | BOUSTEAD SINGAPORE LIMITED | 1X13 | 5,398,771 | 0.70 | 1.00 |
42 | BRC ASIA LIMITED | 1BG3 | 411,450 | 2.80 | 4.00 |
43 | BROMAT HOLDINGS LTD | 3XBH | 66,399 | 2.80 | 4.00 |
44 | BROOK CROMPTON HOLDINGS LTD. | 1AI8 | 180,425 | 2.80 | 4.00 |
45 | BUKIT SEMBAWANG ESTATES LTD | 1T88 | 2,582,176 | 2.45 | 3.50 |
46 | BUMITAMA AGRI LTD. | 2E67 | 1,303,450 | 0.52 | 0.75 |
47 | BUND CENTER INVESTMENT LTD | 1CH5 | 1,139,336 | 2.97 | 4.25 |
48 | BYD HK SDR 10TO1 | 51F2 | 1,250 | 4.55 | 6.50 |
49 | CAPITALAND ASCENDAS REIT | 1M77 | 16,907,177 | 0.17 | 0.25 |
50 | CAPITALAND ASCOTT TRUST | 4H4M | 28,765,802 | 0.35 | 0.50 |
51 | CAPITALAND CHINA TRUST | 1U25 | 23,041,240 | 0.35 | 0.50 |
52 | CAPITALAND INDIA TRUST | 1V35 | 10,242,054 | 0.70 | 1.00 |
53 | CAPITALAND INTEGRATED COMM TR | 1M51 | 26,596,840 | 0.17 | 0.25 |
54 | CAPITALAND INVESTMENT LIMITED | 3BUN | 16,459,812 | 0.17 | 0.25 |
55 | CAPTII LIMITED | 1BA0 | 177,669 | 2.80 | 4.00 |
56 | CASA HOLDINGS LIMITED | 1B93 | 1,884,100 | 2.80 | 4.00 |
57 | CDL HOSPITALITY TRUSTS | 1T66 | 7,855,072 | 0.35 | 0.50 |
58 | CDW HOLDING LIMITED | 1DB2 | 4,702,975 | 2.80 | 4.00 |
59 | CENTURION CORPORATION LIMITED | 2D51 | 6,018,308 | 0.87 | 1.25 |
60 | CFM HOLDINGS LIMITED | 1P02 | 733,400 | 3.32 | 4.75 |
61 | CHASEN HOLDINGS LIMITED | 1X55 | 1,397,000 | 3.15 | 4.50 |
62 | CHEMICAL INDUSTRIES (F.E.) LTD | 1B37 | 981,123 | 2.80 | 4.00 |
63 | CHINA AVIATION OIL(S) CORP LTD | 1T06 | 5,838,868 | 2.10 | 3.00 |
64 | CHINA EVERBRIGHT WATER LIMITED | 2G89 | 4,681,734 | 1.05 | 1.50 |
65 | CHINA SHENSHAN ORCHARD HLDGS | 1CB6 | 498,860 | 2.80 | 4.00 |
66 | CHINA SUNSINE CHEM HLDGS LTD | 13O3 | 19,709,500 | 0.17 | 0.25 |
67 | CHOO CHIANG HOLDINGS LTD. | 1BE5 | 330,700 | 2.80 | 4.00 |
68 | CHUAN HUP HOLDINGS LIMITED | 1H43 | 12,092,669 | 0.35 | 0.50 |
69 | CITY DEVELOPMENTS LIMITED | 1R89 | 3,557,844 | 0.17 | 0.25 |
70 | CNMC GOLDMINE HOLDINGS LIMITED | 2D72 | 4,915,150 | 3.85 | 5.50 |
71 | COMBA TELECOM SYSTEMS HLDGSLTD | 3X8P | 4,000,000 | 2.10 | 3.00 |
72 | COMBINE WILL INTL HLDGS LTD | 2D10 | 132,400 | 2.80 | 4.00 |
73 | COMFORTDELGRO CORPORATION LTD | 1N31 | 18,857,972 | 0.17 | 0.25 |
74 | CORTINA HOLDINGS LIMITED | 1M59 | 96,200 | 2.80 | 4.00 |
75 | COSCO SHIPPING INTL(S) CO. LTD | 1S76 | 15,242,213 | 1.40 | 2.00 |
76 | CP ALL TH SDR 1TO1 | 6OWZ | 27,500 | 4.90 | 7.00 |
77 | CREATIVE TECHNOLOGY LTD | 1A98 | 425,425 | 5.60 | 8.00 |
78 | CREDIT BUREAU ASIA LIMITED | 59O6 | 398,100 | 3.15 | 4.50 |
79 | CROMWELL EUROPEAN REIT | 1TOO | 2,212,602 | 0.17 | 0.25 |
80 | CSE GLOBAL LTD | 1G47 | 9,007,050 | 2.27 | 3.25 |
81 | CSOP IEDGE SREIT LDRS IDX ETF | 1RU6 | 835,350 | 0.52 | 0.75 |
82 | DAIWA HOUSE LOGISTICS TRUST | 24KF | 4,522,650 | 0.87 | 1.25 |
83 | DARCO WATER TECHNOLOGIES LTD | 1CC9 | 252,425 | 2.80 | 4.00 |
84 | DBS GROUP HOLDINGS LTD | 1L01 | 12,158,673 | 0.17 | 0.25 |
85 | DEL MONTE PACIFIC LIMITED | 1G88 | 8,402,586 | 0.52 | 0.75 |
86 | DELFI LIMITED | 1Q25 | 3,994,350 | 1.75 | 2.50 |
87 | DELTA ELECTRONICS TH SDR 1TO1 | 7LX6 | 35,000 | 4.90 | 7.00 |
88 | DFI RETAIL GROUP HOLDINGS LIMITED | 1H11 | 1,322,082 | 0.17 | 0.25 |
89 | DIGITAL CORE REIT | 7KFB | 1,306,350 | 2.80 | 4.00 |
90 | DON AGRO INTERNATIONAL LIMITED | 8WMF | 217,050 | 2.80 | 4.00 |
91 | DUTY FREE INTERNATIONALLIMITED | 2C70 | 2,320,025 | 2.80 | 4.00 |
92 | ECON HEALTHCARE (ASIA) LIMITED | 4Q4Z | 552,900 | 2.80 | 4.00 |
93 | ELITE UK REIT | 8QXM | 2,754,116 | 1.22 | 1.75 |
94 | ELLIPSIZ LTD | 1CA2 | 2,473,655 | 2.80 | 4.00 |
95 | EMPERADOR INC. | 8SCZ | 262,400 | 2.80 | 4.00 |
96 | ENGRO CORPORATION LIMITED | 1H26 | 827,125 | 2.80 | 4.00 |
97 | ENVICTUS INTERNATIONAL HLDGLTD | 1CF4 | 329,950 | 2.80 | 4.00 |
98 | ESR-REIT | 1T70 | 80,969,592 | 0.17 | 0.25 |
99 | FAR EAST GROUP LIMITED | 2D48 | 486,150 | 2.80 | 4.00 |
100 | FAR EAST HOSPITALITY TRUST | 2F08 | 8,528,182 | 0.70 | 1.00 |
101 | FAR EAST ORCHARD LIMITED | 2P56 | 3,511,401 | 0.70 | 1.00 |
102 | FEDERAL INT(2000) LTD | 1BF9 | 1,026,500 | 2.80 | 4.00 |
103 | FIRST REAL ESTATE INV TRUST | 1U27 | 30,783,814 | 0.70 | 1.00 |
104 | FIRST RESOURCES LIMITED | 1W35 | 413,400 | 0.35 | 0.50 |
105 | FIRST SHIP LEASE TRUST | 1U66 | 13,616,617 | 2.80 | 4.00 |
106 | FIRST SPONSOR GROUP LIMITED | 1AA9 | 179,762 | 0.35 | 0.50 |
107 | FOOD EMPIRE HOLDINGS LIMITED | 1I44 | 3,253,500 | 0.70 | 1.00 |
108 | FORISE INTERNATIONALLIMITED | 4X79 | 128,000 | 3.15 | 4.50 |
109 | FORTRESS MINERALS LIMITED | 1FA0 | 381,750 | 3.85 | 5.50 |
110 | FRASER AND NEAVE, LIMITED | 1T58 | 2,292,435 | 0.17 | 0.25 |
111 | FRASERS CENTREPOINT TRUST | 1T60 | 6,513,478 | 0.52 | 0.75 |
112 | FRASERS HOSPITALITY TRUST | 1AA5 | 9,111,356 | 0.35 | 0.50 |
113 | FRASERS LOGISTICS & COMMERCIAL TRUST | 1CI9 | 26,022,684 | 0.17 | 0.25 |
114 | FRASERS PROPERTY LIMITED | 2G52 | 6,682,857 | 2.45 | 3.50 |
115 | FU YU CORPORATION LTD | 1B56 | 16,855,625 | 0.17 | 0.25 |
116 | FUJI OFFSET PLATES MFG LTD | 508 | 66,350 | 2.80 | 4.00 |
117 | GALLANT VENTURE LTD. | 1T37 | 4,104,900 | 0.87 | 1.25 |
118 | GDS GLOBAL LIMITED | 2F65 | 522,000 | 2.80 | 4.00 |
119 | GENTING SINGAPORE LIMITED | 9014 | 34,820,489 | 0.17 | 0.25 |
120 | GEO ENERGY RESOURCES LIMITED | 2F24 | 8,684,750 | 2.62 | 3.75 |
121 | GHY CULTURE&MEDIA HLDG CO LTD | 22MW | 567,450 | 1.40 | 2.00 |
122 | GKE CORPORATION LIMITED | 1N09 | 7,155,750 | 3.50 | 5.00 |
123 | GLOBAL TESTING CORPORATION LTD | 1BB4 | 188,025 | 2.80 | 4.00 |
124 | GOLDEN AGRI-RESOURCES LTD | 1W57 | 26,624,454 | 0.17 | 0.25 |
125 | GOODLAND GROUP LIMITED | 1Y75 | 2,327,750 | 2.80 | 4.00 |
126 | GP INDUSTRIES LIMITED | 1C12 | 2,074,235 | 4.90 | 7.00 |
127 | GRAND BANKS YACHTS LIMITED | 504 | 1,509,100 | 2.80 | 4.00 |
128 | GRAND VENTURE TECHNOLOGY LTD | 1EI7 | 3,052,200 | 2.62 | 3.75 |
129 | GSH CORPORATION LIMITED | 1BG1 | 4,312,539 | 4.20 | 6.00 |
130 | GULF ENERGY TH SDR 1TO1 | 68RV | 26,600 | 5.25 | 7.50 |
131 | GUOCOLAND LIMITED | 1R95 | 2,772,706 | 0.35 | 0.50 |
132 | HAFARY HOLDINGS LIMITED | 2F75 | 1,146,900 | 2.80 | 4.00 |
133 | HAI LECK HOLDINGS LIMITED | 1CC4 | 585,595 | 2.80 | 4.00 |
134 | HAW PAR CORP LTD | 1D25 | 2,136,890 | 2.10 | 3.00 |
135 | HC SURGICAL SPECIALISTSLIMITED | 1DC2 | 594,850 | 2.80 | 4.00 |
136 | HEALTHBANK HOLDINGS LIMITED | 1AA4 | 204,500 | 2.80 | 4.00 |
137 | HEETON HOLDINGS LIMITED | 1O44 | 1,395,650 | 2.80 | 4.00 |
138 | HELENS INTL HOLDINGS CO LTD | 7BQY | 1,167,900 | 5.60 | 8.00 |
139 | HG METAL MANUFACTURING LTD | 1CH7 | 1,007,308 | 2.80 | 4.00 |
140 | HIAP HOE LIMITED | 1U37 | 557,500 | 6.12 | 8.75 |
141 | HIAP TONG CORPORATION LTD. | 1Z16 | 372,767 | 2.97 | 4.25 |
142 | HL GLOBAL ENTERPRISES LIMITED | 1AI6 | 723,200 | 2.80 | 4.00 |
143 | HO BEE LAND LIMITED | 1H41 | 3,034,662 | 0.35 | 0.50 |
144 | HOCK LIAN SENG HOLDINGS LTD | 1Z21 | 4,302,050 | 0.35 | 0.50 |
145 | HONG FOK CORPORATION LTD | 1J14 | 4,273,797 | 1.40 | 2.00 |
146 | HONG LEONG ASIA LTD. | 1F76 | 2,749,350 | 1.75 | 2.50 |
147 | HONG LEONG FINANCE LIMITED | 1M04 | 4,579,865 | 0.52 | 0.75 |
148 | HONGKONG LAND HOLDINGS LIMITED | 1R02 | 2,104,322 | 0.17 | 0.25 |
149 | HOR KEW CORPORATION LIMITED | 1BE0 | 643,028 | 2.80 | 4.00 |
150 | HOSEN GROUP LTD | 1Q03 | 15,131,325 | 2.80 | 4.00 |
151 | HOTEL GRAND CENTRAL LTD | 1J41 | 11,032,828 | 1.40 | 2.00 |
152 | HOTEL PROPERTIES LTD | 2P14 | 1,080,655 | 2.80 | 4.00 |
153 | HOTEL ROYAL LIMITED | 1P12 | 1,001,437 | 0.52 | 0.75 |
154 | HOTUNG INVESTMENT HLDGS LTD | 1CD0 | 2,760,050 | 2.80 | 4.00 |
155 | HRNETGROUP LIMITED | 1DH2 | 2,201,100 | 0.70 | 1.00 |
156 | HUATIONG GLOBAL LIMITED | 1AF2 | 2,048,850 | 2.80 | 4.00 |
157 | HUTCHISON PORT HOLDINGS TRUST | 2D00 | 41,982,217 | 0.17 | 0.25 |
158 | HYPHENS PHARMA INTL LIMITED | 1EE4 | 2,044,750 | 4.90 | 7.00 |
159 | ICBC CSOP FTSE CHN GOV BD ETF | 521T | 7,156 | 2.10 | 3.00 |
160 | IFAST CORPORATION LTD. | 1AF5 | 1,940,179 | 0.35 | 0.50 |
161 | IFS CAPITAL LIMITED | 1A35 | 3,715,654 | 2.80 | 4.00 |
162 | IHH HEALTHCARE BERHAD | 2E96 | 465,400 | 0.87 | 1.25 |
163 | INDOFOOD AGRI RESOURCES LTD. | 1U47 | 2,921,050 | 0.70 | 1.00 |
164 | INNOTEK LIMITED | 1F66 | 4,754,050 | 0.35 | 0.50 |
165 | IREIT GLOBAL | 1AB8 | 18,795,170 | 1.05 | 1.50 |
166 | IS MSCI INDIA CLIMATE TRANSIT | 1T41 | 48,692 | 2.80 | 4.00 |
167 | ISDN HOLDINGS LIMITED | 1S48 | 6,377,312 | 4.55 | 6.50 |
168 | ISEC HEALTHCARE LTD. | 1AD9 | 342,900 | 2.80 | 4.00 |
169 | ISHARES AXJ CLIMATE ACTION ETF | 6E7F | 44,450 | 0.70 | 1.00 |
170 | ISHARES USD ASIA BOND ETF | 2D32 | 41,879 | 2.97 | 4.25 |
171 | ISHARES USD ASIA HY BOND ETF | 2D83 | 203,087 | 0.70 | 1.00 |
172 | ISOTEAM LTD. | 2F95 | 5,840,000 | 2.80 | 4.00 |
173 | JAPAN FOODS HOLDING LTD. | 1X84 | 507,150 | 2.80 | 4.00 |
174 | JAPFA LTD. | 1AB9 | 3,117,115 | 0.52 | 0.75 |
175 | JARDINE CYCLE & CARRIAGE LTD | 1B51 | 502,255 | 0.17 | 0.25 |
176 | JARDINE MATHESON HOLDINGS LTD | 1A18 | 251,970 | 0.17 | 0.25 |
177 | JASON MARINE GROUP LIMITED | 1Y80 | 602,250 | 2.80 | 4.00 |
178 | JB FOODS LIMITED | 1BH1 | 698,350 | 2.80 | 4.00 |
179 | JEP HOLDINGS LTD. | 1EE3 | 5,347,275 | 2.80 | 4.00 |
180 | JUBILEE INDUSTRIES HLDGS LTD | 2WMS | 2,892,301 | 2.80 | 4.00 |
181 | JUMBO GROUP LIMITED | 1CA7 | 2,977,900 | 5.25 | 7.50 |
182 | KARIN TECHNOLOGY HLDGS LIMITED | 1Q80 | 2,581,350 | 2.80 | 4.00 |
183 | KASIKORN BANK TH SDR 1TO1 | 6JBL | 18,000 | 4.90 | 7.00 |
184 | KENCANA AGRI LIMITED | 1CE4 | 932,662 | 2.80 | 4.00 |
185 | KEPPEL DC REIT | 1AF6 | 8,394,075 | 0.17 | 0.25 |
186 | KEPPEL INFRA TRUST WEF 2015 | 1U48 | 83,574,145 | 0.35 | 0.50 |
187 | KEPPEL LTD. | 1U68 | 14,589,063 | 0.17 | 0.25 |
188 | KEPPEL PACIFIC OAK US REIT | 1EA1 | 13,141,831 | 1.22 | 1.75 |
189 | KEPPEL REIT | 1T22 | 21,635,767 | 0.17 | 0.25 |
190 | KHONG GUAN LIMITED | 1E13 | 2,464,015 | 2.80 | 4.00 |
191 | KIM HENG LTD. | 2G57 | 1,813,950 | 2.80 | 4.00 |
192 | KIMLY LIMITED | 1DF1 | 4,226,400 | 2.80 | 4.00 |
193 | KINGSMEN CREATIVES LTD | 1W76 | 1,957,700 | 2.80 | 4.00 |
194 | KODA LTD | 1CB1 | 938,966 | 2.80 | 4.00 |
195 | KOH BROTHERS GROUP LIMITED | 1B06 | 2,978,450 | 2.80 | 4.00 |
196 | KORI HOLDINGS LIMITED | 2F40 | 50,000 | 2.80 | 4.00 |
197 | KOYO INTERNATIONAL LIMITED | 1X69 | 816,100 | 2.80 | 4.00 |
198 | KSH HOLDINGS LIMITED | 1W44 | 6,647,188 | 2.80 | 4.00 |
199 | LENDLEASE GLOBAL COMMERCIAL REIT | 7RFC | 10,480,796 | 0.52 | 0.75 |
200 | LEY CHOON GROUP HLDG LIMITED | 2F02 | 4,678,650 | 2.80 | 4.00 |
201 | LHN LIMITED | 1AH9 | 3,474,765 | 3.32 | 4.75 |
202 | LHT HOLDINGS LIMITED | 1BG5 | 416,000 | 2.80 | 4.00 |
203 | LION ASIAPAC LTD | 1BD6 | 771,150 | 2.80 | 4.00 |
204 | LION-NOMURA JAPAN ACTIVE ETF | 2GW1 | 185,411 | 2.80 | 4.00 |
205 | LION-OCBC SEC CHINA LEADERS | 1MHY | 1,086,026 | 0.52 | 0.75 |
206 | LION-OCBC SEC SG LOW CARBON | 184G | 187,687 | 2.80 | 4.00 |
207 | LION-OCBC SECURITIES HS TECH | 6XOO | 6,901,266 | 1.22 | 1.75 |
208 | LION-PHILLIP S-REIT ETF | 1DJ3 | 5,126,250 | 1.22 | 1.75 |
209 | LOW KENG HUAT (SINGAPORE) LTD | 1W86 | 6,615,530 | 5.25 | 7.50 |
210 | LUM CHANG HOLDINGS LIMITED | 1E20 | 2,051,754 | 2.80 | 4.00 |
211 | LUMINOR FINANCIAL HOLDINGS LTD | 2E72 | 1,804,888 | 2.80 | 4.00 |
212 | LY CORPORATION LIMITED | 1EC1 | 66,400 | 2.80 | 4.00 |
213 | MALAYSIA SMELTING CORP BHD | 1EG3 | 601,200 | 3.15 | 4.50 |
214 | MANDARIN ORIENTAL INTL LTD | 1N03 | 366,566 | 1.22 | 1.75 |
215 | MANULIFE US REIT | 1CI1 | 17,634,081 | 0.52 | 0.75 |
216 | MAPLETREE INDUSTRIAL TRUST | 2C32 | 13,272,413 | 0.17 | 0.25 |
217 | MAPLETREE LOGISTICS TRUST | 1S03 | 25,250,731 | 0.17 | 0.25 |
218 | MAPLETREE PANASIA COM TRUST | 2D18 | 18,587,513 | 0.17 | 0.25 |
219 | MARCO POLO MARINE LTD. | 1W14 | 5,667,350 | 2.80 | 4.00 |
220 | MDR LIMITED | 3X3V | 4,726,260 | 2.45 | 3.50 |
221 | MEDINEX LIMITED | 1EI1 | 241,750 | 2.80 | 4.00 |
222 | MEDTECS INTERNATIONAL CORP LTD | 1H12 | 3,788,200 | 2.80 | 4.00 |
223 | MEGACHEM LIMITED | 1O60 | 1,478,450 | 2.80 | 4.00 |
224 | MEMIONTEC HLDGS LTD. | 8AY6 | 228,150 | 2.80 | 4.00 |
225 | MERMAID MARITIME PUBLIC CO LTD | 1V90 | 719,655 | 3.32 | 4.75 |
226 | METRO HOLDINGS LIMITED | 1I11 | 9,514,639 | 0.52 | 0.75 |
227 | MEWAH INTERNATIONAL INC. | 2C56 | 675,252 | 2.80 | 4.00 |
228 | MICRO-MECHANICS (HOLDINGS) LTD | 1O09 | 1,981,325 | 2.97 | 4.25 |
229 | MINDCHAMPS PRESCHOOL LIMITED | 1EA6 | 679,400 | 2.80 | 4.00 |
230 | MONEYMAX FINANCIAL SERVICESLTD | 2G06 | 2,336,898 | 2.80 | 4.00 |
231 | MOOREAST HOLDINGS LTD. | 8O8H | 552,900 | 2.80 | 4.00 |
232 | MTQ CORPORATION LIMITED | 507 | 3,884,144 | 2.80 | 4.00 |
233 | MULTI-CHEM LIMITED | 1BA2 | 834,422 | 2.80 | 4.00 |
234 | MYP LTD. | 1S80 | 1,883,483 | 2.80 | 4.00 |
235 | NAM CHEONG LTD | 8XY8 | 1,568,778 | 2.80 | 4.00 |
236 | NAM LEE PRESSED METAL INDS LTD | 1X43 | 4,386,449 | 2.80 | 4.00 |
237 | NATURAL COOL HOLDINGS LIMITED | 1T36 | 719,500 | 2.80 | 4.00 |
238 | NERATELECOMMUNICATIONS LTD | 1I64 | 5,794,879 | 4.20 | 6.00 |
239 | NETLINK NBN TRUST | 1DH9 | 39,224,450 | 0.35 | 0.50 |
240 | NEW TOYO INT HLDGS LTD | 1E32 | 22,600,203 | 2.80 | 4.00 |
241 | NIKKO AM SINGAPORE STI ETF | 1X52 | 385,656 | 2.97 | 4.25 |
242 | NIKKOAM SGD IG CORP BOND ETF | 1EG0 | 1,348,714 | 2.80 | 4.00 |
243 | NIKKOAM-ICBCSG CN BD ETF SGD | 6CA8 | 71,050 | 2.80 | 4.00 |
244 | NIKKOAM-STC ASIA_XJ REIT ETF | 1DE9 | 3,013,918 | 3.32 | 4.75 |
245 | NIKKOAM-STC CHINA EV ETF | 65CT | 526,390 | 0.70 | 1.00 |
246 | NIKS PROFESSIONAL LTD. | 5IZI | 507,819 | 2.80 | 4.00 |
247 | NIO INC. OV | 9MKM | 890,400 | 1.40 | 2.00 |
248 | NIPPECRAFT LIMITED | 1A83 | 2,702,750 | 2.80 | 4.00 |
249 | NOEL GIFTS INTERNATIONAL LTD | 543 | 977,786 | 2.80 | 4.00 |
250 | NOONTALK MEDIA LIMITED | 7PLP | 58,550 | 2.80 | 4.00 |
251 | NORDIC GROUP LIMITED | 2C45 | 1,051,850 | 2.80 | 4.00 |
252 | OILTEK INTERNATIONAL LIMITED | 7T5V | 2,299,400 | 2.80 | 4.00 |
253 | OKP HOLDINGS LIMITED | 1M55 | 3,392,000 | 2.80 | 4.00 |
254 | OLAM GROUP LIMITED | 7MPB | 6,957,729 | 0.35 | 0.50 |
255 | OLD CHANG KEE LTD. | 1W49 | 574,950 | 2.80 | 4.00 |
256 | OLIVE TREE ESTATES LIMITED | 1EB5 | 11,773,812 | 2.80 | 4.00 |
257 | OSSIA INTERNATIONAL LTD | 1D61 | 1,245,026 | 2.80 | 4.00 |
258 | OTS HOLDINGS LIMITED | 14K6 | 927,200 | 2.80 | 4.00 |
259 | OUE LIMITED | 2B80 | 4,138,937 | 0.70 | 1.00 |
260 | OUE REIT | 2G60 | 29,120,341 | 0.52 | 0.75 |
261 | OUHUA ENERGY HOLDINGS LIMITED | 1U12 | 1,278,900 | 2.80 | 4.00 |
262 | OVERSEA-CHINESE BANKING CORP | 1S04 | 30,874,867 | 0.17 | 0.25 |
263 | OVERSEAS EDUCATION LIMITED | 2F49 | 2,622,450 | 2.80 | 4.00 |
264 | OXLEY HOLDINGS LIMITED | 2F25 | 11,016,960 | 2.10 | 3.00 |
265 | PACIFIC CENTURY REGIONAL DEVTS | 1J17 | 4,438,275 | 0.52 | 0.75 |
266 | PAN HONG HOLDINGS GROUP LTD | 1T84 | 3,807,550 | 2.80 | 4.00 |
267 | PAN-UNITED CORPORATION LTD | 1A67 | 6,959,650 | 2.80 | 4.00 |
268 | PARAGON REIT | 2G02 | 12,300,533 | 0.17 | 0.25 |
269 | PARKWAYLIFE REIT | 1V52 | 3,513,979 | 0.17 | 0.25 |
270 | PC PARTNER GROUP LIMITED | 5OG9 | 3,325,000 | 1.22 | 1.75 |
271 | PEC LTD. | 1Y45 | 5,805,935 | 2.80 | 4.00 |
272 | PENGUIN INTERNATIONAL LIMITED | 1CI0 | 535,315 | 0.52 | 0.75 |
273 | PHARMESIS INTERNATIONAL LTD. | 1BH6 | 83,300 | 2.80 | 4.00 |
274 | PHILLIP SGX APAC DIV REIT ETF | 1DB9 | 181,400 | 2.80 | 4.00 |
275 | PHILLIP SING INCOME ETF | 1EH0 | 786,250 | 2.80 | 4.00 |
276 | PLATO CAPITAL LTD | 278U | 55,927 | 2.80 | 4.00 |
277 | PNE INDUSTRIES LTD | 1BF2 | 1,446,593 | 2.80 | 4.00 |
278 | POWERMATIC DATA SYSTEMS LTD | 1BF0 | 552,020 | 2.80 | 4.00 |
279 | PRINCIPAL FTSE ASEAN40 | 1T81 | 24,910 | 2.80 | 4.00 |
280 | PROCURRI CORPORATION LIMITED | 1DA4 | 1,009,650 | 2.80 | 4.00 |
281 | PROPNEX LIMITED | 1EF5 | 4,016,750 | 3.15 | 4.50 |
282 | PRUDENTIAL PLC | 2B53 | 4,765 | 0.17 | 0.25 |
283 | PSC CORPORATION LTD. | 1V81 | 6,464,717 | 0.52 | 0.75 |
284 | Q & M DENTAL GROUP (S) LIMITED | 2E73 | 6,001,580 | 3.85 | 5.50 |
285 | QAF LIMITED | 1A49 | 8,848,350 | 0.35 | 0.50 |
286 | QIAN HU CORPORATION LIMITED | 1BE8 | 683,720 | 2.80 | 4.00 |
287 | RAFFLES EDUCATION LIMITED | 2C97 | 20,389,673 | 2.80 | 4.00 |
288 | RAFFLES MEDICAL GROUP LTD | 1CH4 | 8,143,347 | 0.35 | 0.50 |
289 | REX INTERNATIONAL HOLDING LTD | 2G04 | 256,250 | 3.50 | 5.00 |
