Home
sgx

Securities Borrowing and Lending (SBL) Pool

To participate as a Lender, please click here.
To borrow securities, please contact your broker or depository agent.
No. Security Name Security Code Lending Pool Lending Rate (%) Borrowing Rate (%)
1 17LIVE GROUP LIMITED 6W4T 251,600 2.80 4.00
2 A-SMART HOLDINGS LTD. 1CF3 822,163 2.80 4.00
3 A-SONIC AEROSPACE LIMITED 1CH8 950,230 2.80 4.00
4 ABF SPORE BOND INDEX FUND ETF 1S08 686,319 3.50 5.00
5 ABR HOLDINGS LIMITED 533 229,600 2.80 4.00
6 ABUNDANTE LIMITED 1F41 70,600 2.80 4.00
7 ACCRELIST LTD 96YJ 3,829,045 2.80 4.00
8 ACROPHYTE HOSPITALITY TRUST 1FA5 5,815,650 0.17 0.25
9 ADVANCED HOLDINGS LTD. 1CD5 2,161,581 2.80 4.00
10 ADVANCER GLOBAL LIMITED 1CJ7 710,524 2.80 4.00
11 AEM HOLDINGS LTD 1BA1 1,222,283 1.57 2.25
12 AF GLOBAL LIMITED 1C01 4,698,953 2.80 4.00
13 AIMS APAC REIT 2D63 11,739,514 0.35 0.50
14 AIRPORTS OF THAI TH SDR 1TO1 8PAD 14,500 4.90 7.00
15 ALIBABA HK SDR 5TO1 7X1T 52,128 5.07 7.25
16 AMCORP GLOBAL LIMITED 2F79 147,304 2.80 4.00
17 ANCHUN INTERNATIONAL HLDGS LTD 1CI5 1,171,300 2.80 4.00
18 AP OIL INTERNATIONAL LIMITED 1K10 2,461,098 2.80 4.00
19 APAC REALTY LIMITED 1DJ0 1,925,825 0.35 0.50
20 ASIA ENTERPRISES HOLDING LTD 1S11 12,314,276 2.80 4.00
21 ASIA VETS HOLDINGS LTD. 2B95 848,900 2.80 4.00
22 ASIAN PAY TELEVISION TRUST 2F77 57,961,373 0.35 0.50
23 ASL MARINE HOLDINGS LTD 1N25 5,849,702 2.80 4.00
24 ASPEN (GROUP) HOLDINGS LIMITED 1DI2 2,798,720 2.80 4.00
25 ASPIAL CORPORATION LIMITED 1G71 8,207,141 0.35 0.50
26 ASPIAL LIFESTYLE LIMITED 2E90 4,484,904 2.97 4.25
27 ATLANTIC NAVIGATION HLDG(S)LTD 2F00 1,158,700 2.80 4.00
28 AUDIENCE ANALYTICS LIMITED 9P6E 635,448 2.80 4.00
29 AVARGA LTD 5COJ 62,886 1.92 2.75
30 AVI-TECH HOLDINGS LIMITED 9A7K 3,523,025 2.80 4.00
31 AZEUS SYSTEMS HOLDINGS LTD. 1BE6 160,450 2.80 4.00
32 AZTECH GLOBAL LTD. 8YWH 72,914 1.75 2.50
33 BAKER TECHNOLOGY LIMITED 1CI3 854,220 2.80 4.00
34 BANK OF CHINA HK SDR 1TO1 1X6P 5,550 4.90 7.00
35 BANYAN TREE HOLDINGS LIMITED 1T49 6,492,950 0.70 1.00
36 BBR HOLDINGS (S) LTD 1Z42 5,778,729 3.15 4.50
37 BDMS TH SDR 1TO2 3UJP 25,000 4.90 7.00
38 BENG KUANG MARINE LIMITED 1BH2 1,550,283 2.80 4.00
39 BH GLOBAL CORPORATION LIMITED 1CF8 397,999 2.80 4.00
40 BHG RETAIL REIT 1CD7 482,010 0.35 0.50
41 BONVESTS HOLDINGS LTD 2R04 1,111,425 5.25 7.50
42 BOUSTEAD SINGAPORE LIMITED 1X13 5,309,024 0.70 1.00
43 BRC ASIA LIMITED 1BG3 439,400 2.80 4.00
44 BROOK CROMPTON HOLDINGS LTD. 1AI8 219,962 2.80 4.00
45 BUKIT SEMBAWANG ESTATES LTD 1T88 2,660,663 2.45 3.50
46 BUMITAMA AGRI LTD. 2E67 1,677,900 0.52 0.75
47 BUND CENTER INVESTMENT LTD 1CH5 1,129,711 2.97 4.25
48 BYD HK SDR 10TO1 51F2 702,950 5.07 7.25
49 CAPITALAND ASCENDAS REIT 1M77 17,051,004 0.17 0.25
50 CAPITALAND ASCOTT TRUST 4H4M 30,327,985 0.35 0.50
51 CAPITALAND CHINA TRUST 1U25 21,467,313 0.35 0.50
52 CAPITALAND INDIA TRUST 1V35 11,659,954 0.70 1.00
53 CAPITALAND INTEGRATED COMM TR 1M51 26,948,477 0.17 0.25
54 CAPITALAND INVESTMENT LIMITED 3BUN 18,113,101 0.17 0.25
55 CAPTII LIMITED 1BA0 171,819 2.80 4.00
56 CASA HOLDINGS LIMITED 1B93 1,756,000 2.80 4.00
57 CDL HOSPITALITY TRUSTS 1T66 7,999,863 0.35 0.50
58 CDW HOLDING LIMITED 1DB2 4,790,925 2.80 4.00
59 CENTURION CORPORATION LIMITED 2D51 3,647,176 0.87 1.25
60 CFM HOLDINGS LIMITED 1P02 693,400 3.32 4.75
61 CHASEN HOLDINGS LIMITED 1X55 2,289,000 3.15 4.50
62 CHEMICAL INDUSTRIES (F.E.) LTD 1B37 928,994 2.80 4.00
63 CHINA AVIATION OIL(S) CORP LTD 1T06 5,947,218 2.10 3.00
64 CHINA EVERBRIGHT WATER LIMITED 2G89 4,963,534 1.05 1.50
65 CHINA SHENSHAN ORCHARD HLDGS 1CB6 502,460 2.80 4.00
66 CHINA SUNSINE CHEM HLDGS LTD 13O3 11,831,600 0.17 0.25
67 CHOO CHIANG HOLDINGS LTD. 1BE5 542,850 2.80 4.00
68 CHUAN HUP HOLDINGS LIMITED 1H43 13,562,119 0.35 0.50
69 CITY DEVELOPMENTS LIMITED 1R89 3,973,005 0.17 0.25
70 CIVMEC LIMITED 2E68 839,300 2.80 4.00
71 CNMC GOLDMINE HOLDINGS LIMITED 2D72 4,773,250 3.85 5.50
72 COMBA TELECOM SYSTEMS HLDGSLTD 3X8P 4,000,000 2.10 3.00
73 COMBINE WILL INTL HLDGS LTD 2D10 145,400 2.80 4.00
74 COMFORTDELGRO CORPORATION LTD 1N31 19,869,401 0.17 0.25
75 CORTINA HOLDINGS LIMITED 1M59 90,550 2.80 4.00
76 COSCO SHIPPING INTL(S) CO. LTD 1S76 13,864,813 1.40 2.00
77 CP ALL TH SDR 1TO1 6OWZ 20,800 4.90 7.00
78 CP FOODS TH SDR 1TO2 1SEN 34,000 5.95 8.50
79 CREATIVE TECHNOLOGY LTD 1A98 385,675 5.60 8.00
80 CREDIT BUREAU ASIA LIMITED 59O6 246,750 3.15 4.50
81 CSE GLOBAL LTD 1G47 8,775,910 2.27 3.25
82 CSOP IEDGE SREIT LDRS IDX ETF 1RU6 1,388,061 0.52 0.75
83 DAIWA HOUSE LOGISTICS TRUST 24KF 4,887,500 0.87 1.25
84 DARCO WATER TECHNOLOGIES LTD 1CC9 270,875 2.80 4.00
85 DBS GROUP HOLDINGS LTD 1L01 12,375,179 0.17 0.25
86 DEL MONTE PACIFIC LIMITED 1G88 6,220,736 0.52 0.75
87 DELFI LIMITED 1Q25 4,449,500 1.75 2.50
88 DELTA ELECTRONICS TH SDR 1TO1 7LX6 29,500 4.90 7.00
89 DFI RETAIL GROUP HOLDINGS LIMITED 1H11 1,310,035 0.35 0.50
90 DIGITAL CORE REIT 7KFB 1,637,450 2.80 4.00
91 DON AGRO INTERNATIONAL LIMITED 8WMF 177,350 2.80 4.00
92 DUTY FREE INTERNATIONALLIMITED 2C70 3,055,175 2.80 4.00
93 ELITE UK REIT 8QXM 2,899,475 1.22 1.75
94 ELLIPSIZ LTD 1CA2 2,388,956 2.80 4.00
95 EMPERADOR INC. 8SCZ 212,500 2.80 4.00
96 ENGRO CORPORATION LIMITED 1H26 847,825 2.80 4.00
97 ENVICTUS INTERNATIONAL HLDGLTD 1CF4 333,155 2.80 4.00
98 ES GROUP (HOLDINGS) LIMITED 2B91 2,011,450 2.80 4.00
99 ESR REIT 2ILW 7,692,442 0.17 0.25
100 FAR EAST GROUP LIMITED 2D48 540,950 2.80 4.00
101 FAR EAST HOSPITALITY TRUST 2F08 9,329,038 0.70 1.00
102 FAR EAST ORCHARD LIMITED 2P56 3,578,012 0.70 1.00
103 FEDERAL INT(2000) LTD 1BF9 997,725 2.80 4.00
104 FIRST REAL ESTATE INV TRUST 1U27 31,837,979 0.70 1.00
105 FIRST RESOURCES LIMITED 1W35 557,700 0.35 0.50
106 FIRST SHIP LEASE TRUST 1U66 11,257,367 2.80 4.00
107 FIRST SPONSOR GROUP LIMITED 1AA9 50,112 0.35 0.50
108 FOOD EMPIRE HOLDINGS LIMITED 1I44 3,038,750 0.70 1.00
109 FORISE INTERNATIONALLIMITED 4X79 85,700 3.15 4.50
110 FORTRESS MINERALS LIMITED 1FA0 105,450 3.85 5.50
111 FRASER AND NEAVE, LIMITED 1T58 2,493,535 0.17 0.25
112 FRASERS CENTREPOINT TRUST 1T60 6,747,766 0.52 0.75
113 FRASERS HOSPITALITY TRUST 1AA5 7,770,020 0.35 0.50
114 FRASERS LOGISTICS & COMMERCIAL TRUST 1CI9 27,334,333 0.17 0.25
115 FRASERS PROPERTY LIMITED 2G52 6,673,507 2.45 3.50
116 FRENCKEN GROUP LIMITED 1R43 1,070,195 1.05 1.50
117 FU YU CORPORATION LTD 1B56 17,502,525 0.17 0.25
118 FUJI OFFSET PLATES MFG LTD 508 22,500 2.80 4.00
119 GALLANT VENTURE LTD. 1T37 4,149,600 0.87 1.25
120 GDS GLOBAL LIMITED 2F65 522,000 2.80 4.00
121 GENTING SINGAPORE LIMITED 9014 37,897,880 0.17 0.25
122 GEO ENERGY RESOURCES LIMITED 2F24 9,261,650 2.62 3.75
123 GHY CULTURE&MEDIA HLDG CO LTD 22MW 549,950 1.40 2.00
124 GKE CORPORATION LIMITED 1N09 7,380,750 3.50 5.00
125 GLOBAL TESTING CORPORATION LTD 1BB4 197,575 2.80 4.00
126 GOLDEN AGRI-RESOURCES LTD 1W57 26,754,501 0.17 0.25
127 GOODLAND GROUP LIMITED 1Y75 2,481,700 2.80 4.00
128 GP INDUSTRIES LIMITED 1C12 2,096,985 4.90 7.00
129 GRAND BANKS YACHTS LIMITED 504 1,201,750 2.80 4.00
130 GRAND VENTURE TECHNOLOGY LTD 1EI7 3,299,600 2.62 3.75
131 GS HOLDINGS LIMITED 1CF0 735,100 2.80 4.00
132 GSH CORPORATION LIMITED 1BG1 4,309,089 4.20 6.00
133 GULF DEV TH SDR 1TO1 5AIC 20,000 6.30 9.00
134 GUOCOLAND LIMITED 1R95 2,958,939 0.35 0.50
135 HAFARY HOLDINGS LIMITED 2F75 1,246,800 2.80 4.00
136 HAI LECK HOLDINGS LIMITED 1CC4 560,620 2.80 4.00
137 HAW PAR CORP LTD 1D25 2,091,425 2.10 3.00
138 HC SURGICAL SPECIALISTSLIMITED 1DC2 550,150 2.80 4.00
139 HEALTHBANK HOLDINGS LIMITED 1AA4 194,450 2.80 4.00
140 HEETON HOLDINGS LIMITED 1O44 1,193,825 2.80 4.00
141 HG METAL MANUFACTURING LTD 1CH7 939,198 2.80 4.00
142 HIAP HOE LIMITED 1U37 567,934 6.12 8.75
143 HIAP TONG CORPORATION LTD. 1Z16 894,967 2.97 4.25
144 HL GLOBAL ENTERPRISES LIMITED 1AI6 556,900 2.80 4.00
145 HO BEE LAND LIMITED 1H41 3,037,962 0.35 0.50
146 HOCK LIAN SENG HOLDINGS LTD 1Z21 5,289,750 0.35 0.50
147 HONG FOK CORPORATION LTD 1J14 4,334,816 1.40 2.00
148 HONG LAI HUAT GROUP LIMITED 1EE1 5,092,145 2.80 4.00
149 HONG LEONG ASIA LTD. 1F76 2,371,350 1.75 2.50
150 HONG LEONG FINANCE LIMITED 1M04 4,473,476 0.52 0.75
151 HONGKONG LAND HOLDINGS LIMITED 1R02 1,560,143 0.17 0.25
152 HOR KEW CORPORATION LIMITED 1BE0 757,912 2.80 4.00
153 HOSEN GROUP LTD 1Q03 15,125,800 2.80 4.00
154 HOTEL GRAND CENTRAL LTD 1J41 10,785,399 1.40 2.00
155 HOTEL PROPERTIES LTD 2P14 1,119,605 2.80 4.00
156 HOTEL ROYAL LIMITED 1P12 1,012,687 0.52 0.75
157 HOTUNG INVESTMENT HLDGS LTD 1CD0 2,895,450 2.80 4.00
158 HRNETGROUP LIMITED 1DH2 1,875,700 0.70 1.00
159 HSBC HK SDR 5TO1 9S7B 38,850 4.55 6.50
160 HUATIONG GLOBAL LIMITED 1AF2 2,357,400 2.80 4.00
161 HUTCHISON PORT HOLDINGS TRUST 2D00 39,023,244 0.17 0.25
162 HYPHENS PHARMA INTL LIMITED 1EE4 2,212,350 4.90 7.00
163 ICBC CSOP FTSE CHN GOV BD ETF 521T 6,106 2.10 3.00
164 IFAST CORPORATION LTD. 1AF5 1,909,002 0.17 0.25
165 IFS CAPITAL LIMITED 1A35 3,566,799 2.80 4.00
166 IHH HEALTHCARE BERHAD 2E96 474,800 0.87 1.25
167 INDOFOOD AGRI RESOURCES LTD. 1U47 2,735,550 0.70 1.00
168 INNOTEK LIMITED 1F66 4,602,850 0.35 0.50
169 INTRACO LIMITED 1D87 598,168 2.80 4.00
170 IREIT GLOBAL 1AB8 18,473,445 1.05 1.50
171 IS MSCI INDIA CLIMATE TRANSIT 1T41 47,050 2.80 4.00
172 ISDN HOLDINGS LIMITED 1S48 6,400,508 4.55 6.50
173 ISEC HEALTHCARE LTD. 1AD9 347,900 2.80 4.00
174 ISHARES AXJ CLIMATE ACTION ETF 6E7F 4,000 0.70 1.00
175 ISHARES USD ASIA BOND ETF 2D32 31,983 2.97 4.25
176 ISHARES USD ASIA HY BOND ETF 2D83 176,359 0.70 1.00
177 ISOTEAM LTD. 2F95 7,162,800 2.80 4.00
178 JAPAN FOODS HOLDING LTD. 1X84 460,450 2.80 4.00
179 JARDINE CYCLE & CARRIAGE LTD 1B51 467,108 0.17 0.25
180 JARDINE MATHESON HOLDINGS LTD 1A18 63,629 0.17 0.25
181 JASON MARINE GROUP LIMITED 1Y80 566,150 2.80 4.00
182 JB FOODS LIMITED 1BH1 431,600 2.80 4.00
183 JD HK SDR 10TO1 2TLL 3,700 4.90 7.00
184 JEP HOLDINGS LTD. 1EE3 5,443,425 2.80 4.00
185 JUMBO GROUP LIMITED 1CA7 2,939,200 5.25 7.50
186 KARIN TECHNOLOGY HLDGS LIMITED 1Q80 2,547,600 2.80 4.00
187 KASIKORN BANK TH SDR 1TO1 6JBL 25,600 4.90 7.00
188 KENCANA AGRI LIMITED 1CE4 559,100 2.80 4.00
189 KEPPEL DC REIT 1AF6 10,067,106 0.17 0.25
190 KEPPEL INFRA TRUST WEF 2015 1U48 81,914,930 0.35 0.50
191 KEPPEL LTD. 1U68 13,699,665 0.17 0.25
192 KEPPEL PACIFIC OAK US REIT 1EA1 13,317,181 1.22 1.75
193 KEPPEL REIT 1T22 21,282,279 0.17 0.25
194 KHONG GUAN LIMITED 1E13 2,428,515 2.80 4.00
195 KIM HENG LTD. 2G57 1,574,950 2.80 4.00
196 KIMLY LIMITED 1DF1 5,494,000 2.80 4.00
197 KING WAN CORPORATION LIMITED 1J32 11,843,850 2.80 4.00
198 KINGSMEN CREATIVES LTD 1W76 1,862,850 2.80 4.00
199 KODA LTD 1CB1 961,516 2.80 4.00
200 KOH BROTHERS ECO ENGG LIMITED 1S95 31,988,987 2.80 4.00
201 KOH BROTHERS GROUP LIMITED 1B06 2,995,950 2.80 4.00
202 KORI HOLDINGS LIMITED 2F40 50,000 2.80 4.00
203 KOYO INTERNATIONAL LIMITED 1X69 840,850 2.80 4.00
204 KSH HOLDINGS LIMITED 1W44 6,959,163 2.80 4.00
205 LEADER ENVIRONMENTAL TECH LTD 2B93 6,127,750 2.80 4.00
206 LENDLEASE GLOBAL COMMERCIAL REIT 7RFC 14,863,420 0.52 0.75
207 LEY CHOON GROUP HLDG LIMITED 2F02 4,302,850 2.80 4.00
208 LHN LIMITED 1AH9 4,820,212 3.50 5.00
209 LHT HOLDINGS LIMITED 1BG5 379,950 2.80 4.00
210 LION ASIAPAC LTD 1BD6 746,950 2.80 4.00
211 LION-NOMURA JAPAN ACTIVE ETF 2GW1 157,661 2.80 4.00
212 LION-OCBC SEC APAC FIN DIV ETF 73HV 545,564 2.80 4.00
213 LION-OCBC SEC CHINA LEADERS 1MHY 1,103,226 0.52 0.75
214 LION-OCBC SECURITIES HS TECH 6XOO 5,500,044 1.40 2.00
215 LION-PHILLIP S-REIT ETF 1DJ3 5,806,475 1.40 2.00
216 LOW KENG HUAT (SINGAPORE) LTD 1W86 6,652,430 5.25 7.50
217 LUM CHANG HOLDINGS LIMITED 1E20 1,990,804 2.80 4.00
218 LUMINOR FINANCIAL HOLDINGS LTD 2E72 1,872,833 2.80 4.00
219 LY CORPORATION LIMITED 1EC1 67,500 2.80 4.00
220 MANDARIN ORIENTAL INTL LTD 1N03 335,858 1.22 1.75
221 MAPLETREE INDUSTRIAL TRUST 2C32 14,858,668 0.17 0.25
222 MAPLETREE LOGISTICS TRUST 1S03 26,782,082 0.17 0.25
223 MAPLETREE PANASIA COM TRUST 2D18 18,509,564 0.17 0.25
224 MARCO POLO MARINE LTD. 1W14 10,245,100 2.80 4.00
225 MEDINEX LIMITED 1EI1 552,750 2.80 4.00
226 MEDTECS INTERNATIONAL CORP LTD 1H12 4,076,900 2.80 4.00
227 MEGACHEM LIMITED 1O60 1,476,800 2.80 4.00
228 MEGROUP LTD. 1EH3 326,200 2.80 4.00
229 MEITUAN HK SDR 5TO1 8JY3 1,200 4.90 7.00
230 MERMAID MARITIME PUBLIC CO LTD 1V90 4,420,855 3.32 4.75
231 METRO HOLDINGS LIMITED 1I11 9,811,281 0.52 0.75
232 MEWAH INTERNATIONAL INC. 2C56 691,152 2.80 4.00
233 MICRO-MECHANICS (HOLDINGS) LTD 1O09 2,124,450 2.97 4.25
234 MINDCHAMPS PRESCHOOL LIMITED 1EA6 699,400 2.80 4.00
235 MONEYMAX FINANCIAL SERVICESLTD 2G06 2,346,723 2.80 4.00
236 MOOREAST HOLDINGS LTD. 8O8H 548,200 2.80 4.00
237 MTQ CORPORATION LIMITED 507 4,028,744 2.80 4.00
238 MULTI-CHEM LIMITED 1BA2 823,697 2.80 4.00
239 MYP LTD. 1S80 1,952,833 2.80 4.00
240 NAM CHEONG LTD 8XY8 1,378,843 2.80 4.00
241 NAM LEE PRESSED METAL INDS LTD 1X43 4,281,534 2.80 4.00
242 NERATELECOMMUNICATIONS LTD 1I64 5,786,879 4.20 6.00
243 NETLINK NBN TRUST 1DH9 38,404,000 0.35 0.50
244 NEW TOYO INT HLDGS LTD 1E32 23,059,003 2.80 4.00
245 NIKKO AM SINGAPORE STI ETF 1X52 407,167 2.97 4.25
246 NIKKOAM SGD IG CORP BOND ETF 1EG0 1,520,614 2.80 4.00
247 NIKKOAM-ICBCSG CN BD ETF SGD 6CA8 71,050 2.80 4.00
248 NIKKOAM-STC ASIA_XJ REIT ETF 1DE9 5,045,461 1.75 2.50
249 NIKKOAM-STC CHINA EV ETF 65CT 396,910 0.70 1.00
250 NIKS PROFESSIONAL LTD. 5IZI 567,439 2.80 4.00
251 NIO INC. OV 9MKM 177,685 0.35 0.50
252 NIPPECRAFT LIMITED 1A83 2,593,200 2.80 4.00
253 NOEL GIFTS INTERNATIONAL LTD 543 883,536 2.80 4.00
254 NORDIC GROUP LIMITED 2C45 1,091,350 2.80 4.00
255 NSL LTD. 1F87 752,913 2.80 4.00
256 OILTEK INTERNATIONAL LIMITED 7T5V 5,374,150 2.80 4.00
257 OKP HOLDINGS LIMITED 1M55 2,150,750 2.80 4.00
258 OLAM GROUP LIMITED 7MPB 6,900,530 0.35 0.50
259 OLD CHANG KEE LTD. 1W49 498,650 2.80 4.00
260 OLIVE TREE ESTATES LIMITED 1EB5 11,773,812 2.80 4.00
261 OTS HOLDINGS LIMITED 14K6 865,600 2.80 4.00
262 OUE LIMITED 2B80 4,213,837 0.70 1.00
263 OUE REIT 2G60 29,021,381 0.52 0.75
264 OUHUA ENERGY HOLDINGS LIMITED 1U12 1,278,900 2.80 4.00
265 OVERSEA-CHINESE BANKING CORP 1S04 31,214,210 0.17 0.25
266 OVERSEAS EDUCATION LIMITED 2F49 2,684,950 2.80 4.00
267 OXLEY HOLDINGS LIMITED 2F25 10,895,005 2.10 3.00
268 PACIFIC CENTURY REGIONAL DEVTS 1J17 4,773,625 0.52 0.75
269 PACIFIC RADIANCE LTD 3DCK 8,224,000 2.80 4.00
270 PAN HONG HOLDINGS GROUP LTD 1T84 3,838,050 2.80 4.00
271 PAN-UNITED CORPORATION LTD 1A67 6,807,450 2.80 4.00
272 PARKSON RETAIL ASIA LIMITED 2D81 7,472,950 2.80 4.00
273 PARKWAYLIFE REIT 1V52 3,381,598 0.17 0.25
274 PC PARTNER GROUP LIMITED 5OG9 3,460,000 1.40 2.00
275 PENGUIN INTERNATIONAL LIMITED 1CI0 540,115 0.52 0.75
276 PETROCHINA HK SDR 1TO2 3A8W 17,000 4.90 7.00
277 PHARMESIS INTERNATIONAL LTD. 1BH6 77,300 2.80 4.00
278 PHILLIP SING INCOME ETF 1EH0 751,500 2.80 4.00
279 PING AN INSURANCE HK SDR 2TO1 2RP2 44,150 4.90 7.00
280 PLATO CAPITAL LTD 278U 51,520 2.80 4.00
281 PNE INDUSTRIES LTD 1BF2 1,450,093 2.80 4.00
282 POWERMATIC DATA SYSTEMS LTD 1BF0 571,440 2.80 4.00
283 PRIME US REIT 3QIW 13,874,027 2.80 4.00
284 PROCURRI CORPORATION LIMITED 1DA4 561,650 2.80 4.00
285 PROPNEX LIMITED 1EF5 3,641,500 3.15 4.50
286 PRUDENTIAL PLC 2B53 4,783 0.17 0.25
287 PSC CORPORATION LTD. 1V81 6,363,567 0.52 0.75
288 PTT EXPLOR & PROD TH SDR 1TO1 262V 13,850 4.90 7.00
289 Q & M DENTAL GROUP (S) LIMITED 2E73 5,658,440 3.85 5.50
290 QAF LIMITED 1A49 8,545,045 0.35 0.50
291 QIAN HU CORPORATION LIMITED 1BE8 661,043 2.80 4.00
292 RAFFLES EDUCATION LIMITED 2C97 21,398,773 2.80 4.00
293 RAFFLES MEDICAL GROUP LTD 1CH4 8,584,521 0.35 0.50
294 SAKAE HOLDINGS LTD. 1O42 597,750 2.80 4.00
295 SAMUDERA SHIPPING LINE LTD 1F29 885,101 2.97 4.25
296 SAMURAI 2K AEROSOL LTD 4O7P 140,000 2.80 4.00
297 SANLI ENVIRONMENTAL LIMITED 1DG8 433,050 3.85 5.50
298 SANTAK HOLDINGS LIMITED 1J68 447,050 2.80 4.00
299 SAPPHIRE CORPORATION LIMITED 1CG4 1,663,244 2.80 4.00
300 SARINE TECHNOLOGIES LTD 1R30 2,831,068 2.80 4.00
301 SASSEUR REIT 1ED2 6,656,999 2.97 4.25
302 SATS LTD. 1I52 9,775,147 0.52 0.75
303 SBS TRANSIT LTD 1F58 1,626,592 2.80 4.00
304 SEATRIUM LTD 5GRT 20,165,950 0.17 0.25
305 SECURA GROUP LIMITED 1CF2 2,799,131 2.80 4.00
306 SEMBCORP INDUSTRIES LTD 1R50 7,198,619 0.17 0.25
307 SERIAL SYSTEM LTD 1E36 5,930,574 1.22 1.75
308 SHANGRI-LA ASIA LIMITED 1H04 193,820 0.17 0.25
309 SHEFFIELD GREEN LTD. 4GAE 451,950 2.80 4.00
310 SHENG SIONG GROUP LTD 2D54 5,087,850 0.52 0.75
311 SHOPPER360 LIMITED 1DH4 641,400 2.80 4.00
312 SHS HOLDINGS LTD. 1G33 3,038,460 5.60 8.00
313 SIA ENGINEERING CO LTD 1I53 4,362,324 0.17 0.25
314 SIAM CEMENT TH SDR 10TO1 337U 26,400 4.90 7.00
315 SIIC ENVIRONMENT HOLDINGS LTD. 1BI7 2,744,750 2.62 3.75
316 SIN HENG HEAVY MACHINERY LTD 1CB2 184,050 2.80 4.00
317 SING HOLDINGS LIMITED 1T28 10,832,946 2.80 4.00
318 SING INVESTMENTS & FINANCE LTD 1S02 8,717,882 2.80 4.00
319 SINGAPORE AIRLINES LTD 1V61 7,905,128 0.17 0.25
320 SINGAPORE LAND GROUP LTD 1K37 4,236,000 2.80 4.00
321 SINGAPORE PAINCARE HOLDINGS LIMITED 8KC9 669,600 2.80 4.00
322 SINGAPORE POST LIMITED 1N89 24,201,742 0.35 0.50
323 SINGAPORE SHIPPING CORP LTD 1J24 5,235,278 2.80 4.00
324 SINGAPORE TECH ENGINEERING LTD 1F60 10,571,181 0.17 0.25
325 SINGAPURA FINANCE LTD 1M01 2,459,491 2.80 4.00
326 SINGTEL 1T75 17,319,270 0.17 0.25
327 SMIC HK SDR 5TO1 9XHS 18,500 4.90 7.00
328 SOILBUILD CONSTRUCTION GP LTD 6QFL 190,078 2.80 4.00
329 SOON LIAN HOLDINGS LIMITED 1W36 343,250 2.80 4.00
330 SOUP HOLDINGS LIMITED 1U97 1,510,400 2.80 4.00
331 SOUTHERN PACKAGING GROUP LTD 1CG0 177,671 2.80 4.00
332 SPDR GOLD SHARES 1T87 12,202 0.17 0.25
333 SPDR S&P 500 ETF TRUST 1J76 1,983 0.17 0.25
334 SPINDEX INDUSTRIES LIMITED 1G32 1,617,400 2.80 4.00
335 SRI TRANG AGRO-INDUSTRY PCL 2C79 602,469 0.52 0.75
336 ST GROUP FOOD IND HLDG LIMITED 8S9I 2,089,150 2.80 4.00
337 STAMFORD LAND CORPORATION LTD 1I47 14,856,669 1.40 2.00
338 STAMFORD TYRES CORPORATIONLTD 1O53 5,382,650 2.80 4.00
339 STARHILL GLOBAL REIT 1S18 18,617,455 0.35 0.50
340 STARHUB LTD 1V12 6,040,223 0.17 0.25
341 STI ETF 1W45 3,407,726 0.52 0.75
342 STONEWEG EUROPE STAPLED TRUST 4AH9 2,186,555 0.17 0.25
343 STRACO CORPORATION LIMITED 1P15 4,034,550 2.80 4.00
344 STRAITS TRADING CO. LTD 1J49 3,645,451 1.22 1.75
345 SUNPOWER GROUP LTD. 1Q86 1,556,800 2.80 4.00
346 SUNRIGHT LTD 1B17 1,528,600 2.80 4.00
347 SUNTEC REAL ESTATE INV TRUST 1Q52 12,686,788 0.35 0.50
348 SUTL ENTERPRISE LIMITED 1BJ4 1,700,250 2.80 4.00
349 TAI SIN ELECTRIC LIMITED 1F88 6,744,593 2.80 4.00
350 TAKA JEWELLERY HOLDINGS LIMITED 1BI4 2,969,150 2.80 4.00
351 TALKMED GROUP LIMITED 2G61 2,991,850 2.80 4.00
352 TAT SENG PACKAGING GROUP LTD 1K31 2,326,700 2.80 4.00
353 TEHO INTERNATIONAL INC LTD. 1Y15 1,625,444 2.80 4.00
354 TENCENT HK SDR 10TO1 1287 400 4.90 7.00
355 THAI BEVERAGE PUBLIC CO LTD 1T42 28,023,980 0.35 0.50
356 THAKRAL CORPORATION LTD 1AJ2 2,485,567 2.80 4.00
357 THE HOUR GLASS LIMITED 1AE9 3,685,660 0.35 0.50
358 THOMSON MEDICAL GROUP LIMITED 1M49 22,218,350 1.05 1.50
359 TIANJIN PHARM DA REN TANG GRP 1E80 1,277,400 3.32 4.75
360 TIH LIMITED 1A82 1,849,842 2.97 4.25
361 TIONG WOON CORP HOLDING LTD 1CF7 4,535,750 2.80 4.00
362 TSH RESOURCES BERHAD 8GGZ 10,997,000 3.50 5.00
363 TUAN SING HOLDINGS LIMITED 2D13 10,496,480 0.52 0.75
364 TUNG LOK RESTAURANTS(2000) LTD 1J65 583,950 2.80 4.00
365 TYE SOON LTD 1BH8 423,965 2.80 4.00
