No. | Security Name | Security Code | Lending Pool | Lending Rate (%) | Borrowing Rate (%) |
---|---|---|---|---|---|
1 | A-SMART HOLDINGS LTD. | 1CF3 | 275,636 | 2.80 | 4.00 |
2 | ABF SPORE BOND INDEX FUND ETF | 1S08 | 595,255 | 3.50 | 5.00 |
3 | ABR HOLDINGS LIMITED | 533 | 164,500 | 2.80 | 4.00 |
4 | ACMA LTD. | 1BB6 | 136,548 | 2.80 | 4.00 |
5 | ACROMEC LIMITED | 1CH1 | 532,100 | 2.80 | 4.00 |
6 | ADVANCED HOLDINGS LTD. | 1CD5 | 1,424,280 | 2.80 | 4.00 |
7 | ADVANCER GLOBAL LIMITED | 1CJ7 | 1,236,919 | 2.80 | 4.00 |
8 | AEM HOLDINGS LTD | 1BA1 | 2,478,300 | 4.90 | 7.00 |
9 | AF GLOBAL LIMITED | 1C01 | 3,049,276 | 2.80 | 4.00 |
10 | AIMS APAC REIT | 2D63 | 8,703,834 | 0.35 | 0.50 |
11 | ALSET INTERNATIONAL LIMITED | 1AE2 | 7,749,461 | 2.80 | 4.00 |
12 | AMARA HOLDINGS LTD | 1F08 | 6,620,000 | 2.80 | 4.00 |
13 | AMCORP GLOBAL LIMITED | 2F79 | 140,104 | 2.80 | 4.00 |
14 | ANCHUN INTERNATIONAL HLDGS LTD | 1CI5 | 796,950 | 2.80 | 4.00 |
15 | AOXIN Q & M DENTAL GRP LIMITED | 1DF9 | 275,000 | 2.80 | 4.00 |
16 | AP OIL INTERNATIONAL LIMITED | 1K10 | 1,475,623 | 2.80 | 4.00 |
17 | APAC REALTY LIMITED | 1DJ0 | 1,627,000 | 0.35 | 0.50 |
18 | ARA LOGOS LOGISTICS TRUST | 1Z70 | 18,460,251 | 0.35 | 0.50 |
19 | ARA US HOSPITALITY TRUST | 1FA5 | 5,193,850 | 0.17 | 0.25 |
20 | ASCENDAS INDIA TRUST | 1V35 | 7,517,550 | 0.35 | 0.50 |
21 | ASCENDAS REAL ESTATE INV TRUST | 1M77 | 11,829,521 | 0.17 | 0.25 |
22 | ASCOTT RESIDENCE TRUST | 4H4M | 28,487,668 | 0.17 | 0.25 |
23 | ASIA ENTERPRISES HOLDING LTD | 1S11 | 9,800,276 | 2.80 | 4.00 |
24 | ASIA VETS HOLDINGS LTD. | 2B95 | 862,850 | 2.80 | 4.00 |
25 | ASIAN HEALTHCARE SPECIALISTS | 1ED9 | 561,000 | 2.80 | 4.00 |
26 | ASIAN PAY TELEVISION TRUST | 2F77 | 45,773,241 | 0.35 | 0.50 |
27 | ASPEN (GROUP) HOLDINGS LIMITED | 1DI2 | 250,320 | 4.20 | 6.00 |
28 | ASPIAL CORPORATION LIMITED | 1G71 | 5,453,069 | 2.80 | 4.00 |
29 | AVARGA LIMITED | 1K55 | 6,123,259 | 2.80 | 4.00 |
30 | AVI-TECH ELECTRONICS LIMITED | 1CC0 | 1,741,750 | 2.80 | 4.00 |
31 | AZEUS SYSTEMS HOLDINGS LTD. | 1BE6 | 65,400 | 2.80 | 4.00 |
32 | BAKER TECHNOLOGY LIMITED | 1CI3 | 1,398,920 | 2.80 | 4.00 |
33 | BAN LEONG TECHNOLOGIES LIMITED | 1R62 | 664,650 | 2.80 | 4.00 |
34 | BANYAN TREE HOLDINGS LIMITED | 1T49 | 1,763,700 | 2.80 | 4.00 |
35 | BBR HOLDINGS (S) LTD | 1Z42 | 5,853,829 | 2.80 | 4.00 |
36 | BENG KUANG MARINE LIMITED | 1BH2 | 4,000,125 | 2.80 | 4.00 |
37 | BH GLOBAL CORPORATION LIMITED | 1CF8 | 419,061 | 2.80 | 4.00 |
38 | BHG RETAIL REIT | 1CD7 | 521,725 | 0.35 | 0.50 |
39 | BOLDTEK HOLDINGS LIMITED | 2F47 | 533,000 | 2.80 | 4.00 |
40 | BONVESTS HOLDINGS LTD | 2R04 | 1,180,525 | 5.25 | 7.50 |
41 | BOUSTEAD PROJECTS LIMITED | 1AI3 | 1,299,455 | 2.80 | 4.00 |
42 | BOUSTEAD SINGAPORE LIMITED | 1X13 | 3,506,177 | 0.52 | 0.75 |
43 | BRC ASIA LIMITED | 1BG3 | 400 | 2.80 | 4.00 |
44 | BRITISH & MALAYAN HLDG LIMITED | 1DI0 | 163,285 | 2.80 | 4.00 |
45 | BROOK CROMPTON HOLDINGS LTD. | 1AI8 | 674,087 | 2.80 | 4.00 |
46 | BUKIT SEMBAWANG ESTATES LTD | 1T88 | 2,513,835 | 2.80 | 4.00 |
47 | BUMITAMA AGRI LTD. | 2E67 | 2,165,950 | 2.80 | 4.00 |
48 | BUND CENTER INVESTMENT LTD | 1CH5 | 1,048,220 | 2.80 | 4.00 |
49 | CAPITALAND INTEGRATED COMM TR | 1M51 | 22,793,666 | 0.17 | 0.25 |
50 | CAPITALAND LIMITED | 1J27 | 15,961,459 | 0.17 | 0.25 |
51 | CAPITALAND RETAIL CHINA TRUST | 1U25 | 14,363,211 | 0.17 | 0.25 |
52 | CAPTII LIMITED | 1BA0 | 225,650 | 2.80 | 4.00 |
53 | CDL HOSPITALITY TRUSTS | 1T66 | 5,861,890 | 0.17 | 0.25 |
54 | CDW HOLDING LIMITED | 1DB2 | 2,991,125 | 2.80 | 4.00 |
55 | CEI LIMITED | 1AI5 | 1,915,264 | 2.80 | 4.00 |
56 | CENTURION CORPORATION LIMITED | 2D51 | 4,739,022 | 1.05 | 1.50 |
57 | CH OFFSHORE LTD | 1N22 | 1,257,250 | 2.80 | 4.00 |
58 | CHALLENGER TECHNOLOGIES LTD | 1O97 | 1,690,241 | 2.80 | 4.00 |
59 | CHASEN HOLDINGS LIMITED | 1X55 | 3,559,500 | 2.80 | 4.00 |
60 | CHEMICAL INDUSTRIES (F.E.) LTD | 1B37 | 1,043,193 | 2.80 | 4.00 |
61 | CHEUNG WOH TECHNOLOGIES LTD | 1M94 | 2,562,550 | 2.80 | 4.00 |
62 | CHINA AVIATION OIL(S) CORP LTD | 1T06 | 4,585,122 | 3.50 | 5.00 |
63 | CHINA EVERBRIGHT WATER LIMITED | 2G89 | 84,430 | 3.50 | 5.00 |
64 | CHINA INTERNATIONAL HLDGS LTD | 1BG4 | 254,445 | 2.80 | 4.00 |
65 | CHINA KANGDA FOOD COMPANY LTD | 1T95 | 394,000 | 2.80 | 4.00 |
66 | CHINA MINING INTERNATIONAL LTD | 1BI5 | 175,887 | 2.80 | 4.00 |
67 | CHINA SUNSINE CHEM HLDGS LTD | 13O3 | 23,482,900 | 1.75 | 2.50 |
68 | CHINA YUANBANG PROP HLDGS LTD | 1BE7 | 124,200 | 2.80 | 4.00 |
69 | CHIP ENG SENG CORPORATION LTD | 1H36 | 7,148,199 | 0.35 | 0.50 |
70 | CHUAN HUP HOLDINGS LIMITED | 1H43 | 12,188,569 | 0.35 | 0.50 |
71 | CITY DEVELOPMENTS LIMITED | 1R89 | 2,277,658 | 0.17 | 0.25 |
72 | CIVMEC LIMITED | 2E68 | 492,700 | 2.80 | 4.00 |
73 | CLEARBRIDGE HEALTH LIMITED | 1EB6 | 1,888,377 | 5.25 | 7.50 |
74 | CNMC GOLDMINE HOLDINGS LIMITED | 2D72 | 3,452,300 | 3.85 | 5.50 |
75 | COLEX HOLDINGS LIMITED | 1G56 | 55,024,830 | 2.80 | 4.00 |
76 | COMFORTDELGRO CORPORATION LTD | 1N31 | 15,524,149 | 0.17 | 0.25 |
77 | CORDLIFE GROUP LIMITED | 2E64 | 665,250 | 2.45 | 3.50 |
78 | CORTINA HOLDINGS LIMITED | 1M59 | 120,100 | 2.80 | 4.00 |
79 | COSCO SHIPPING INTL(S) CO. LTD | 1S76 | 11,628,962 | 4.20 | 6.00 |
80 | CREATIVE TECHNOLOGY LTD | 1A98 | 391,114 | 8.40 | 12.00 |
81 | CSE GLOBAL LTD | 1G47 | 7,689,300 | 1.40 | 2.00 |
82 | DAIRY FARM INT'L HOLDINGS LTD | 1H11 | 680,854 | 0.17 | 0.25 |
83 | DARCO WATER TECHNOLOGIES LTD | 1CC9 | 277,970 | 2.80 | 4.00 |
84 | DASIN RETAIL TRUST | 1DE2 | 356,650 | 0.17 | 0.25 |
85 | DATAPULSE TECHNOLOGY LIMITED | 1CB7 | 1,539,747 | 2.80 | 4.00 |
86 | DBS GROUP HOLDINGS LTD | 1L01 | 10,629,323 | 0.17 | 0.25 |
87 | DEL MONTE PACIFIC LIMITED | 1G88 | 5,656,340 | 3.85 | 5.50 |
88 | DELFI LIMITED | 1Q25 | 1,471,505 | 2.80 | 4.00 |
89 | DUTECH HOLDINGS LIMITED | 1V37 | 1,989,650 | 2.80 | 4.00 |
90 | DUTY FREE INTERNATIONALLIMITED | 2C70 | 3,199,500 | 2.80 | 4.00 |
91 | EC WORLD REIT | 1DA7 | 7,391,050 | 0.35 | 0.50 |
92 | EINDEC CORPORATION LIMITED | 1CE9 | 628,800 | 2.80 | 4.00 |
93 | ELLIPSIZ LTD | 1CA2 | 2,313,094 | 2.80 | 4.00 |
94 | ENGRO CORPORATION LIMITED | 1H26 | 496,650 | 2.80 | 4.00 |
95 | ENVICTUS INTERNATIONAL HLDGLTD | 1CF4 | 732,460 | 2.80 | 4.00 |
96 | EUROSPORTS GLOBAL LIMITED | 2G55 | 389,500 | 2.80 | 4.00 |
97 | EXCELPOINT TECHNOLOGY LTD | 1BF4 | 1,846,530 | 2.80 | 4.00 |
98 | FAR EAST GROUP LIMITED | 2D48 | 866,650 | 2.80 | 4.00 |
99 | FAR EAST HOSPITALITY TRUST | 2F08 | 9,649,020 | 0.35 | 0.50 |
100 | FAR EAST ORCHARD LIMITED | 2P56 | 3,367,254 | 0.70 | 1.00 |
101 | FEDERAL INT(2000) LTD | 1BF9 | 1,188,125 | 2.80 | 4.00 |
102 | FIGTREE HOLDINGS LIMITED | 2G36 | 1,158,621 | 2.80 | 4.00 |
103 | FIRST RESOURCES LIMITED | 1W35 | 939,350 | 0.35 | 0.50 |
104 | FIRST SHIP LEASE TRUST | 1U66 | 13,981,117 | 2.80 | 4.00 |
105 | FIRST SPONSOR GROUP LIMITED | 1AA9 | 497,515 | 0.35 | 0.50 |
106 | FOOD EMPIRE HOLDINGS LIMITED | 1I44 | 2,373,150 | 2.80 | 4.00 |
107 | FORISE INTERNATIONALLIMITED | 4X79 | 163,180 | 2.80 | 4.00 |
108 | FORTRESS MINERALS LIMITED | 1FA0 | 128,100 | 2.80 | 4.00 |
109 | FRAGRANCE GROUP LIMITED | 1Q67 | 8,576,200 | 4.20 | 6.00 |
110 | FRASER AND NEAVE, LIMITED | 1T58 | 2,342,586 | 2.80 | 4.00 |
111 | FRASERS CENTREPOINT TRUST | 1T60 | 4,738,387 | 0.35 | 0.50 |
112 | FRASERS HOSPITALITY TRUST | 1AA5 | 9,428,030 | 0.70 | 1.00 |
113 | FRASERS LOGISTICS & COMMERCIAL TRUST | 1CI9 | 22,565,872 | 0.17 | 0.25 |
114 | FRASERS PROPERTY LIMITED | 2G52 | 4,705,960 | 0.70 | 1.00 |
115 | FRENCKEN GROUP LIMITED | 1R43 | 1,898,748 | 3.50 | 5.00 |
116 | FU YU CORPORATION LTD | 1B56 | 10,472,350 | 0.70 | 1.00 |
117 | FUJI OFFSET PLATES MFG LTD | 508 | 110,750 | 2.80 | 4.00 |
118 | G. K. GOH HOLDINGS LIMITED | 1M32 | 2,383,245 | 2.80 | 4.00 |
119 | GALLANT VENTURE LTD. | 1T37 | 6,935,050 | 1.40 | 2.00 |
120 | GENTING SINGAPORE LIMITED | 9014 | 37,526,628 | 0.17 | 0.25 |
121 | GEO ENERGY RESOURCES LIMITED | 2F24 | 5,454,600 | 2.80 | 4.00 |
122 | GKE CORPORATION LIMITED | 1N09 | 290,050 | 2.80 | 4.00 |
123 | GL LIMITED | 1J56 | 2,863,040 | 0.70 | 1.00 |
124 | GLOBAL DRAGON LIMITED | 1H06 | 709,500 | 2.80 | 4.00 |
125 | GLOBAL INVACOM GROUP LIMITED | 2E91 | 3,116,775 | 2.80 | 4.00 |
126 | GLOBAL PALM RESOURCES HLGS LTD | 1CD3 | 1,293,925 | 2.80 | 4.00 |
127 | GLOBAL TESTING CORPORATION LTD | 1BB4 | 268,225 | 2.80 | 4.00 |
128 | GOLDEN AGRI-RESOURCES LTD | 1W57 | 36,903,523 | 0.17 | 0.25 |
129 | GOLDEN ENERGY AND RESOURCESLTD | 1AI1 | 1,685,235 | 2.45 | 3.50 |
130 | GOODLAND GROUP LIMITED | 1Y75 | 1,731,550 | 2.80 | 4.00 |
131 | GP INDUSTRIES LIMITED | 1C12 | 1,592,735 | 5.25 | 7.50 |
132 | GRAND BANKS YACHTS LIMITED | 504 | 2,330,301 | 2.80 | 4.00 |
133 | GRAND VENTURE TECHNOLOGY LTD | 1EI7 | 258,500 | 2.80 | 4.00 |
134 | GREAT EASTERN HLDGS LTD | 1I55 | 1,566,827 | 0.70 | 1.00 |
135 | GRP LTD | 1CD2 | 2,609,249 | 2.80 | 4.00 |
136 | GSH CORPORATION LIMITED | 1BG1 | 3,971,514 | 3.85 | 5.50 |
137 | GSS ENERGY LIMITED | 1AG6 | 164,150 | 4.20 | 6.00 |
138 | GUOCOLAND LIMITED | 1R95 | 2,191,787 | 0.70 | 1.00 |
139 | GYP PROPERTIES LIMITED | 1AJ7 | 4,267,911 | 2.80 | 4.00 |
140 | HAFARY HOLDINGS LIMITED | 2F75 | 1,173,700 | 2.80 | 4.00 |
141 | HAI LECK HOLDINGS LIMITED | 1CC4 | 438,478 | 2.80 | 4.00 |
142 | HALCYON AGRI CORPORATION LTD | 2F48 | 4,357,251 | 2.10 | 3.00 |
143 | HANWELL HOLDINGS LIMITED | 1V81 | 5,279,972 | 0.35 | 0.50 |
144 | HAW PAR CORP LTD | 1D25 | 1,597,976 | 1.22 | 1.75 |
145 | HC SURGICAL SPECIALISTSLIMITED | 1DC2 | 400,350 | 2.80 | 4.00 |
146 | HEALTHBANK HOLDINGS LIMITED | 1AA4 | 204,500 | 2.80 | 4.00 |
147 | HEETON HOLDINGS LIMITED | 1O44 | 2,089,677 | 2.80 | 4.00 |
148 | HG METAL MANUFACTURING LTD | 1CH7 | 1,304,088 | 2.80 | 4.00 |
149 | HIAP HOE LIMITED | 1U37 | 676,375 | 5.95 | 8.50 |
150 | HIAP TONG CORPORATION LTD. | 1Z16 | 4,795,131 | 2.80 | 4.00 |
151 | HL GLOBAL ENTERPRISES LIMITED | 1AI6 | 1,019,515 | 2.80 | 4.00 |
152 | HO BEE LAND LIMITED | 1H41 | 2,691,712 | 0.35 | 0.50 |
153 | HOCK LIAN SENG HOLDINGS LTD | 1Z21 | 3,085,950 | 0.35 | 0.50 |
154 | HONG FOK CORPORATION LTD | 1J14 | 5,005,699 | 0.70 | 1.00 |
155 | HONG LAI HUAT GROUP LIMITED | 1EE1 | 1,431,277 | 2.80 | 4.00 |
156 | HONG LEONG ASIA LTD. | 1F76 | 2,626,800 | 2.80 | 4.00 |
157 | HONG LEONG FINANCE LIMITED | 1M04 | 4,893,431 | 0.70 | 1.00 |
158 | HONGKONG LAND HOLDINGS LIMITED | 1R02 | 1,832,681 | 0.17 | 0.25 |
159 | HOR KEW CORPORATION LIMITED | 1BE0 | 464,311 | 2.80 | 4.00 |
160 | HOSEN GROUP LTD | 1Q03 | 15,322,500 | 2.80 | 4.00 |
161 | HOTEL GRAND CENTRAL LTD | 1J41 | 10,079,527 | 1.40 | 2.00 |
162 | HOTEL PROPERTIES LTD | 2P14 | 1,487,837 | 2.80 | 4.00 |
163 | HOTEL ROYAL LIMITED | 1P12 | 449,933 | 2.80 | 4.00 |
164 | HOTUNG INVESTMENT HLDGS LTD | 1CD0 | 2,289,670 | 2.80 | 4.00 |
165 | HRNETGROUP LIMITED | 1DH2 | 1,973,900 | 2.80 | 4.00 |
166 | HUATIONG GLOBAL LIMITED | 1AF2 | 1,313,400 | 2.80 | 4.00 |
167 | HUTCHISON PORT HOLDINGS TRUST | 2D00 | 48,118,167 | 0.17 | 0.25 |
168 | HWA HONG CORPORATION LIMITED | 1H85 | 5,800,342 | 3.50 | 5.00 |
169 | HYPHENS PHARMA INTL LIMITED | 1EE4 | 145,600 | 3.50 | 5.00 |
170 | ICBC CSOP FTSE CHN GOV BD ETF | 521T | 1,108,680 | 2.10 | 3.00 |
171 | IFAST CORPORATION LTD. | 1AF5 | 2,032,109 | 0.70 | 1.00 |
172 | IFS CAPITAL LIMITED | 1A35 | 3,807,571 | 2.80 | 4.00 |
173 | INDOFOOD AGRI RESOURCES LTD. | 1U47 | 2,834,100 | 0.70 | 1.00 |
174 | INNOTEK LIMITED | 1F66 | 3,925,100 | 2.80 | 4.00 |
175 | INTERNATIONAL CEMENT GROUPLTD. | 1EJ4 | 3,597,125 | 2.80 | 4.00 |
176 | INTRACO LIMITED | 1D87 | 799,543 | 2.80 | 4.00 |
177 | IPC CORPORATION LIMITED | 1BB8 | 923,999 | 2.80 | 4.00 |
178 | IPS SECUREX HOLDINGS LIMITED | 1BJ0 | 163,150 | 4.20 | 6.00 |
179 | IREIT GLOBAL | 1AB8 | 9,648,611 | 2.62 | 3.75 |
180 | IS MSCI INDIA | 1T41 | 50,250 | 2.80 | 4.00 |
181 | ISDN HOLDINGS LIMITED | 1S48 | 1,046,528 | 3.50 | 5.00 |
182 | ISEC HEALTHCARE LTD. | 1AD9 | 380,400 | 2.80 | 4.00 |
183 | ISETAN (SINGAPORE) LTD | 1D89 | 311,520 | 2.80 | 4.00 |
184 | ISHARES USD ASIA BOND ETF | 2D32 | 25,490 | 2.80 | 4.00 |
185 | ISHARES USD ASIA HY BOND ETF | 2D83 | 95,125 | 2.80 | 4.00 |
186 | ISOTEAM LTD. | 2F95 | 2,035,050 | 2.80 | 4.00 |
187 | IX BIOPHARMA LTD. | 1BD9 | 767,850 | 3.50 | 5.00 |
188 | JAPAN FOODS HOLDING LTD. | 1X84 | 501,550 | 2.80 | 4.00 |
189 | JAPFA LTD. | 1AB9 | 2,385,050 | 0.35 | 0.50 |
190 | JARDINE CYCLE & CARRIAGE LTD | 1B51 | 576,341 | 1.40 | 2.00 |
191 | JARDINE MATHESON HOLDINGS LTD | 1A18 | 221,598 | 0.17 | 0.25 |
192 | JARDINE STRATEGIC HOLDINGS LTD | 1A20 | 92,672 | 0.17 | 0.25 |
193 | JASON MARINE GROUP LIMITED | 1Y80 | 650,700 | 2.80 | 4.00 |
194 | JB FOODS LIMITED | 1BH1 | 388,250 | 2.80 | 4.00 |
195 | JEP HOLDINGS LTD. | 1EE3 | 6,588,468 | 2.80 | 4.00 |
196 | JUMBO GROUP LIMITED | 1CA7 | 2,151,700 | 5.25 | 7.50 |
197 | KARIN TECHNOLOGY HLDGS LIMITED | 1Q80 | 2,128,800 | 2.80 | 4.00 |
198 | KATRINA GROUP LTD. | 1DA5 | 1,029,850 | 2.80 | 4.00 |
199 | KENCANA AGRI LIMITED | 1CE4 | 925,912 | 2.80 | 4.00 |
200 | KEONG HONG HOLDINGS LIMITED | 2D92 | 1,551,400 | 2.80 | 4.00 |
201 | KEPPEL CORPORATION LIMITED | 1U68 | 14,529,005 | 0.35 | 0.50 |
202 | KEPPEL DC REIT | 1AF6 | 5,654,286 | 0.17 | 0.25 |
203 | KEPPEL INFRA TRUST WEF 2015 | 1U48 | 75,775,233 | 0.35 | 0.50 |
204 | KEPPEL PACIFIC OAK US REIT | 1EA1 | 6,870,151 | 0.17 | 0.25 |
205 | KEPPEL REIT | 1T22 | 17,160,135 | 0.35 | 0.50 |
206 | KHONG GUAN LIMITED | 1E13 | 2,413,365 | 2.80 | 4.00 |
207 | KIMLY LIMITED | 1DF1 | 2,972,500 | 2.80 | 4.00 |
208 | KING WAN CORPORATION LIMITED | 1J32 | 6,761,000 | 2.80 | 4.00 |
209 | KINGSMEN CREATIVES LTD | 1W76 | 1,769,100 | 2.80 | 4.00 |
210 | KODA LTD | 1CB1 | 1,143,078 | 2.80 | 4.00 |
211 | KOH BROTHERS GROUP LIMITED | 1B06 | 3,223,950 | 2.80 | 4.00 |
212 | KOP LIMITED | 2G85 | 2,600,850 | 2.80 | 4.00 |
213 | KORI HOLDINGS LIMITED | 2F40 | 52,100 | 2.80 | 4.00 |
214 | KOUFU GROUP LIMITED | 1EF8 | 1,040,500 | 2.80 | 4.00 |
215 | KOYO INTERNATIONAL LIMITED | 1X69 | 37,466,700 | 2.80 | 4.00 |
216 | KSH HOLDINGS LIMITED | 1W44 | 6,381,369 | 2.80 | 4.00 |
217 | LEADER ENVIRONMENTAL TECH LTD | 2B93 | 3,975,250 | 2.80 | 4.00 |
218 | LENDLEASE GLOBAL COMMERCIAL REIT | 7RFC | 5,272,700 | 0.35 | 0.50 |
219 | LHN LIMITED | 1AH9 | 1,047,950 | 2.80 | 4.00 |
220 | LHT HOLDINGS LIMITED | 1BG5 | 3,971,416 | 2.80 | 4.00 |
221 | LIAN BENG GROUP LTD | 1G55 | 5,388,100 | 0.35 | 0.50 |
222 | LION ASIAPAC LTD | 1BD6 | 710,900 | 2.80 | 4.00 |
223 | LION-PHILLIP S-REIT ETF | 1DJ3 | 2,028,550 | 2.80 | 4.00 |
224 | LIPPO MALLS INDO RETAIL TRUST | 1W27 | 18,065,377 | 0.35 | 0.50 |
225 | LOW KENG HUAT (SINGAPORE) LTD | 1W86 | 5,750,180 | 5.25 | 7.50 |
226 | LY CORPORATION LIMITED | 1EC1 | 115,000 | 2.80 | 4.00 |
227 | LYXOR ASIA 10 | 1T92 | 18,145 | 2.80 | 4.00 |
228 | LYXOR CHINA H 10 | 1T91 | 7,175 | 2.80 | 4.00 |
229 | LYXOR ETF MSCI INDIA 10 | 1X50 | 1,803 | 2.80 | 4.00 |
230 | MALAYSIA SMELTING CORP BHD | 1EG3 | 695,000 | 2.80 | 4.00 |
231 | MANDARIN ORIENTAL INTL LTD | 1N03 | 362,866 | 2.80 | 4.00 |
232 | MANULIFE US REIT | 1CI1 | 13,468,262 | 1.22 | 1.75 |
233 | MAPLETREE COMMERCIAL TRUST | 2D18 | 10,823,596 | 0.17 | 0.25 |
234 | MAPLETREE INDUSTRIAL TRUST | 2C32 | 9,262,400 | 0.17 | 0.25 |
235 | MAPLETREE LOGISTICS TRUST | 1S03 | 18,476,708 | 0.17 | 0.25 |
236 | MAPLETREE NORTH ASIA COMM TR | 2F55 | 14,189,423 | 0.17 | 0.25 |
237 | MAXI-CASH FIN SVCS CORP LTD | 2E90 | 4,249,047 | 2.80 | 4.00 |
238 | MDR LIMITED | 3X3V | 5,820,553 | 2.45 | 3.50 |
239 | MEGACHEM LIMITED | 1O60 | 443,600 | 2.80 | 4.00 |
240 | MERMAID MARITIME PUBLIC CO LTD | 1V90 | 4,663,730 | 2.80 | 4.00 |
241 | METECH INTERNATIONAL LTD | 1EH6 | 452,637 | 2.80 | 4.00 |
242 | METRO HOLDINGS LIMITED | 1I11 | 9,652,510 | 0.17 | 0.25 |
243 | MEWAH INTERNATIONAL INC. | 2C56 | 864,500 | 2.80 | 4.00 |
244 | MFG INTEGRATION TECHNOLOGY LTD | 1H45 | 2,688,973 | 2.80 | 4.00 |
245 | MICRO-MECHANICS (HOLDINGS) LTD | 1O09 | 2,293,450 | 2.80 | 4.00 |
246 | MINDCHAMPS PRESCHOOL LIMITED | 1EA6 | 748,100 | 2.80 | 4.00 |
247 | MM2 ASIA LTD. | 1DC0 | 21,635,550 | 2.80 | 4.00 |
248 | MONEYMAX FINANCIAL SERVICESLTD | 2G06 | 1,046,650 | 2.80 | 4.00 |
249 | MOYA HOLDINGS ASIA LIMITED | 2F94 | 27,732,000 | 5.25 | 7.50 |
250 | MS HOLDINGS LIMITED | 1AE1 | 460,000 | 2.80 | 4.00 |
251 | MTQ CORPORATION LIMITED | 507 | 4,375,877 | 2.80 | 4.00 |
252 | MULTI-CHEM LIMITED | 1BA2 | 713,135 | 2.80 | 4.00 |
253 | MUN SIONG ENGINEERING LIMITED | 2C34 | 2,334,701 | 2.80 | 4.00 |
254 | MYP LTD. | 1S80 | 1,777,607 | 2.80 | 4.00 |
255 | NAM LEE PRESSED METAL INDS LTD | 1X43 | 3,477,224 | 2.80 | 4.00 |
256 | NATURAL COOL HOLDINGS LIMITED | 1T36 | 654,950 | 2.80 | 4.00 |
257 | NEO GROUP LIMITED | 2E97 | 507,600 | 2.80 | 4.00 |
258 | NERATELECOMMUNICATIONS LTD | 1I64 | 5,922,850 | 4.20 | 6.00 |
259 | NETLINK NBN TRUST | 1DH9 | 36,387,200 | 0.17 | 0.25 |
260 | NEW TOYO INT HLDGS LTD | 1E32 | 21,083,268 | 2.80 | 4.00 |
261 | NIKKO AM SINGAPORE STI ETF | 1X52 | 344,082 | 2.80 | 4.00 |
262 | NIKKOAM SGD IG CORP BOND ETF | 1EG0 | 1,134,490 | 2.80 | 4.00 |
263 | NIKKOAM-STC ASIA_XJ REIT ETF | 1DE9 | 730,430 | 3.50 | 5.00 |
264 | NOEL GIFTS INTERNATIONAL LTD | 543 | 1,092,710 | 2.80 | 4.00 |
265 | NORDIC GROUP LIMITED | 2C45 | 1,149,400 | 2.80 | 4.00 |
266 | NSL LTD. | 1F87 | 1,507,587 | 2.80 | 4.00 |
267 | OKP HOLDINGS LIMITED | 1M55 | 3,074,550 | 2.80 | 4.00 |
268 | OLAM INTERNATIONAL LIMITED | 1Q75 | 3,878,786 | 1.40 | 2.00 |
269 | OLD CHANG KEE LTD. | 1W49 | 563,600 | 2.80 | 4.00 |
270 | OLIVE TREE ESTATES LIMITED | 1EB5 | 29,188 | 2.80 | 4.00 |
271 | OUE COMMERCIAL REIT | 2G60 | 30,701,252 | 0.35 | 0.50 |
272 | OUE LIMITED | 2B80 | 5,491,782 | 0.70 | 1.00 |
273 | OUE LIPPO HEALTHCARE LTD | 2F86 | 6,658,353 | 2.80 | 4.00 |
274 | OVERSEA-CHINESE BANKING CORP | 1S04 | 31,879,097 | 0.17 | 0.25 |
275 | OVERSEAS EDUCATION LIMITED | 2F49 | 1,947,500 | 2.80 | 4.00 |
276 | OXLEY HOLDINGS LIMITED | 2F25 | 10,011,301 | 3.50 | 5.00 |
277 | PACIFIC CENTURY REGIONAL DEVTS | 1J17 | 5,192,675 | 0.35 | 0.50 |
278 | PAN HONG HOLDINGS GROUP LTD | 1T84 | 1,488,600 | 2.80 | 4.00 |
279 | PAN-UNITED CORPORATION LTD | 1A67 | 6,980,100 | 2.80 | 4.00 |
280 | PARKWAYLIFE REIT | 1V52 | 3,332,164 | 0.17 | 0.25 |
281 | PEC LTD. | 1Y45 | 5,653,200 | 2.80 | 4.00 |
282 | PENGUIN INTERNATIONAL LIMITED | 1CI0 | 2,552,411 | 0.52 | 0.75 |
283 | PHARMESIS INTERNATIONAL LTD. | 1BH6 | 146,800 | 2.80 | 4.00 |
284 | PHILLIP SGX APAC DIV REIT ETF | 1DB9 | 189,250 | 2.80 | 4.00 |
285 | PHILLIP SING INCOME ETF | 1EH0 | 1,009,950 | 2.80 | 4.00 |
286 | PLATO CAPITAL LTD | 278U | 61,504 | 2.80 | 4.00 |
287 | PNE INDUSTRIES LTD | 1BF2 | 1,393,755 | 2.80 | 4.00 |
288 | POWERMATIC DATA SYSTEMS LTD | 1BF0 | 350,490 | 2.80 | 4.00 |
