Home
sgx

Securities Borrowing and Lending (SBL) Pool

To participate as a Lender, please click here.
To borrow securities, please contact your broker or depository agent.
No. Security Name Security Code Lending Pool Lending Rate (%) Borrowing Rate (%)
1 5E RESOURCES LIMITED 8IGT 67,800 2.80 4.00
2 A-SMART HOLDINGS LTD. 1CF3 331,061 2.80 4.00
3 A-SONIC AEROSPACE LIMITED 1CH8 1,097,003 2.80 4.00
4 ABF SPORE BOND INDEX FUND ETF 1S08 685,838 3.50 5.00
5 ABR HOLDINGS LIMITED 533 217,550 2.80 4.00
6 ABUNDANTE LIMITED 1F41 78,100 2.80 4.00
7 ACCRELIST LTD 96YJ 3,994,595 2.80 4.00
8 ACESIAN PARTNERS LIMITED 1Q66 688,850 2.80 4.00
9 ADVANCED HOLDINGS LTD. 1CD5 2,276,675 2.80 4.00
10 ADVANCER GLOBAL LIMITED 1CJ7 730,782 2.80 4.00
11 AEM HOLDINGS LTD 1BA1 1,929,429 1.22 1.75
12 AF GLOBAL LIMITED 1C01 4,816,384 2.80 4.00
13 AIMS APAC REIT 2D63 11,177,922 0.35 0.50
14 AMCORP GLOBAL LIMITED 2F79 147,404 2.80 4.00
15 ANCHUN INTERNATIONAL HLDGS LTD 1CI5 1,196,600 2.80 4.00
16 AOXIN Q & M DENTAL GRP LIMITED 1DF9 599,605 3.50 5.00
17 AP OIL INTERNATIONAL LIMITED 1K10 2,027,748 2.80 4.00
18 APAC REALTY LIMITED 1DJ0 1,907,500 0.35 0.50
19 ARA US HOSPITALITY TRUST 1FA5 4,760,650 0.17 0.25
20 ASIA ENTERPRISES HOLDING LTD 1S11 11,808,351 2.80 4.00
21 ASIA VETS HOLDINGS LTD. 2B95 819,850 2.80 4.00
22 ASIAN PAY TELEVISION TRUST 2F77 54,271,915 0.35 0.50
23 ASPIAL CORPORATION LIMITED 1G71 10,074,887 0.35 0.50
24 ASPIAL LIFESTYLE LIMITED 2E90 4,049,132 2.97 4.25
25 ATLANTIC NAVIGATION HLDG(S)LTD 2F00 192,500 2.80 4.00
26 AUDIENCE ANALYTICS LIMITED 9P6E 508,700 2.80 4.00
27 AVARGA LIMITED 1K55 5,992,061 1.92 2.75
28 AVI-TECH HOLDINGS LIMITED 9A7K 3,050,275 2.80 4.00
29 AZEUS SYSTEMS HOLDINGS LTD. 1BE6 147,300 2.80 4.00
30 AZTECH GLOBAL LTD. 8YWH 1,973,002 1.57 2.25
31 BAKER TECHNOLOGY LIMITED 1CI3 1,058,450 2.80 4.00
32 BAN LEONG TECHNOLOGIES LIMITED 1R62 1,220,000 2.80 4.00
33 BANYAN TREE HOLDINGS LIMITED 1T49 1,709,550 0.70 1.00
34 BBR HOLDINGS (S) LTD 1Z42 5,707,679 3.15 4.50
35 BEST WORLD INTERNATIONAL LTD 1DG3 5,328,807 4.20 6.00
36 BH GLOBAL CORPORATION LIMITED 1CF8 436,911 2.80 4.00
37 BHG RETAIL REIT 1CD7 485,510 0.35 0.50
38 BONVESTS HOLDINGS LTD 2R04 1,240,675 5.25 7.50
39 BOUSTEAD SINGAPORE LIMITED 1X13 5,519,338 0.70 1.00
40 BRC ASIA LIMITED 1BG3 403,150 2.80 4.00
41 BROADWAY INDUSTRIAL GROUP LTD 1B21 8,146,000 4.20 6.00
42 BROOK CROMPTON HOLDINGS LTD. 1AI8 197,925 2.80 4.00
43 BUKIT SEMBAWANG ESTATES LTD 1T88 2,470,174 2.45 3.50
44 BUMITAMA AGRI LTD. 2E67 1,753,850 0.35 0.50
45 BUND CENTER INVESTMENT LTD 1CH5 1,077,561 2.97 4.25
46 CAPITALAND ASCENDAS REIT 1M77 14,649,836 0.17 0.25
47 CAPITALAND ASCOTT TRUST 4H4M 27,038,195 0.35 0.50
48 CAPITALAND CHINA TRUST 1U25 19,806,048 0.52 0.75
49 CAPITALAND INDIA TRUST 1V35 10,790,464 0.70 1.00
50 CAPITALAND INTEGRATED COMM TR 1M51 24,381,800 0.17 0.25
51 CAPITALAND INVESTMENT LIMITED 3BUN 14,653,822 0.17 0.25
52 CAPTII LIMITED 1BA0 234,069 2.80 4.00
53 CASA HOLDINGS LIMITED 1B93 2,446,100 2.80 4.00
54 CDL HOSPITALITY TRUSTS 1T66 6,568,981 0.35 0.50
55 CDW HOLDING LIMITED 1DB2 4,735,325 2.80 4.00
56 CENTURION CORPORATION LIMITED 2D51 6,243,932 0.87 1.25
57 CFM HOLDINGS LIMITED 1P02 778,550 3.32 4.75
58 CHASEN HOLDINGS LIMITED 1X55 7,622,900 2.97 4.25
59 CHEMICAL INDUSTRIES (F.E.) LTD 1B37 1,013,298 2.80 4.00
60 CHINA AVIATION OIL(S) CORP LTD 1T06 5,174,340 2.10 3.00
61 CHINA EVERBRIGHT WATER LIMITED 2G89 4,543,923 0.87 1.25
62 CHINA SUNSINE CHEM HLDGS LTD 13O3 19,586,550 0.17 0.25
63 CHOO CHIANG HOLDINGS LTD. 1BE5 386,000 2.80 4.00
64 CHUAN HUP HOLDINGS LIMITED 1H43 11,019,519 0.35 0.50
65 CITY DEVELOPMENTS LIMITED 1R89 3,023,218 0.17 0.25
66 CIVMEC LIMITED 2E68 904,850 2.80 4.00
67 CNMC GOLDMINE HOLDINGS LIMITED 2D72 4,295,950 3.85 5.50
68 COMBA TELECOM SYSTEMS HLDGSLTD 3X8P 4,000,000 2.10 3.00
69 COMBINE WILL INTL HLDGS LTD 2D10 142,650 2.80 4.00
70 COMFORTDELGRO CORPORATION LTD 1N31 19,587,649 0.17 0.25
71 CORDLIFE GROUP LIMITED 2E64 488,979 2.62 3.75
72 CORTINA HOLDINGS LIMITED 1M59 98,700 2.80 4.00
73 COSCO SHIPPING INTL(S) CO. LTD 1S76 14,949,895 1.40 2.00
74 CP ALL TH SDR 6OWZ 79,000 4.90 7.00
75 CREATIVE TECHNOLOGY LTD 1A98 413,725 5.60 8.00
76 CREDIT BUREAU ASIA LIMITED 59O6 388,550 3.15 4.50
77 CROMWELL EUROPEAN REIT 1TOO 2,240,455 0.17 0.25
78 CSE GLOBAL LTD 1G47 7,213,622 2.10 3.00
79 CSOP IEDGE SREIT LDRS IDX ETF 1RU6 406,650 0.52 0.75
80 DAIWA HOUSE LOGISTICS TRUST 24KF 4,404,850 0.87 1.25
81 DARCO WATER TECHNOLOGIES LTD 1CC9 300,875 2.80 4.00
82 DBS GROUP HOLDINGS LTD 1L01 11,242,301 0.17 0.25
83 DEL MONTE PACIFIC LIMITED 1G88 8,646,378 0.52 0.75
84 DELFI LIMITED 1Q25 3,383,955 1.57 2.25
85 DFI RETAIL GROUP HOLDINGS LIMITED 1H11 1,095,589 0.17 0.25
86 DIGITAL CORE REIT 7KFB 1,369,300 2.80 4.00
87 DON AGRO INTERNATIONAL LIMITED 8WMF 197,200 2.80 4.00
88 DUTY FREE INTERNATIONALLIMITED 2C70 2,765,000 2.80 4.00
89 DYNA-MAC HOLDINGS LTD. 2C93 2,173,600 3.15 4.50
90 ECON HEALTHCARE (ASIA) LIMITED 4Q4Z 603,200 2.80 4.00
91 EINDEC CORPORATION LIMITED 1CE9 606,250 2.80 4.00
92 ELITE COMMERCIAL REIT 8QXM 1,991,119 1.22 1.75
93 ELLIPSIZ LTD 1CA2 2,396,195 2.80 4.00
94 ENGRO CORPORATION LIMITED 1H26 918,425 2.80 4.00
95 ENVICTUS INTERNATIONAL HLDGLTD 1CF4 456,500 2.80 4.00
96 ESR-LOGOS REIT 1T70 74,853,528 0.17 0.25
97 EUROSPORTS GLOBAL LIMITED 2G55 247,700 2.80 4.00
98 FAR EAST GROUP LIMITED 2D48 992,500 2.80 4.00
99 FAR EAST HOSPITALITY TRUST 2F08 8,100,430 0.70 1.00
100 FAR EAST ORCHARD LIMITED 2P56 3,530,768 0.70 1.00
101 FEDERAL INT(2000) LTD 1BF9 1,142,200 2.80 4.00
102 FIRST REAL ESTATE INV TRUST 1U27 37,807,439 0.70 1.00
103 FIRST RESOURCES LIMITED 1W35 587,950 0.35 0.50
104 FIRST SHIP LEASE TRUST 1U66 12,706,067 2.80 4.00
105 FIRST SPONSOR GROUP LIMITED 1AA9 178,762 0.35 0.50
106 FOOD EMPIRE HOLDINGS LIMITED 1I44 2,653,700 2.10 3.00
107 FORISE INTERNATIONALLIMITED 4X79 138,000 3.15 4.50
108 FORTRESS MINERALS LIMITED 1FA0 13,800 3.85 5.50
109 FRASER AND NEAVE, LIMITED 1T58 2,038,485 0.17 0.25
110 FRASERS CENTREPOINT TRUST 1T60 5,788,645 0.52 0.75
111 FRASERS HOSPITALITY TRUST 1AA5 9,624,949 0.35 0.50
112 FRASERS LOGISTICS & COMMERCIAL TRUST 1CI9 22,797,612 0.17 0.25
113 FRASERS PROPERTY LIMITED 2G52 6,293,913 2.45 3.50
114 FRENCKEN GROUP LIMITED 1R43 2,349,630 1.05 1.50
115 FU YU CORPORATION LTD 1B56 17,155,225 0.17 0.25
116 FUJI OFFSET PLATES MFG LTD 508 103,200 2.80 4.00
117 GALLANT VENTURE LTD. 1T37 4,351,000 0.87 1.25
118 GDS GLOBAL LIMITED 2F65 196,750 2.80 4.00
119 GENTING SINGAPORE LIMITED 9014 31,512,147 0.17 0.25
120 GEO ENERGY RESOURCES LIMITED 2F24 5,783,425 2.80 4.00
121 GHY CULTURE&MEDIA HLDG CO LTD 22MW 377,450 1.22 1.75
122 GKE CORPORATION LIMITED 1N09 7,070,750 3.50 5.00
123 GLOBAL INVACOM GROUP LIMITED 2E91 2,567,475 3.15 4.50
124 GLOBAL TESTING CORPORATION LTD 1BB4 217,575 2.80 4.00
125 GOLDEN AGRI-RESOURCES LTD 1W57 27,942,684 0.17 0.25
126 GOODLAND GROUP LIMITED 1Y75 2,287,200 2.80 4.00
127 GP INDUSTRIES LIMITED 1C12 2,022,385 4.90 7.00
128 GRAND BANKS YACHTS LIMITED 504 3,123,301 2.80 4.00
129 GRAND VENTURE TECHNOLOGY LTD 1EI7 3,100,150 2.62 3.75
130 GREAT EASTERN HLDGS LTD 1I55 1,405,854 0.70 1.00
131 GSH CORPORATION LIMITED 1BG1 4,795,356 4.02 5.75
132 GUOCOLAND LIMITED 1R95 2,663,604 0.35 0.50
133 HAFARY HOLDINGS LIMITED 2F75 777,100 2.80 4.00
134 HAI LECK HOLDINGS LIMITED 1CC4 551,800 2.80 4.00
135 HAW PAR CORP LTD 1D25 2,009,456 2.10 3.00
136 HC SURGICAL SPECIALISTSLIMITED 1DC2 596,300 2.80 4.00
137 HEALTHBANK HOLDINGS LIMITED 1AA4 194,500 2.80 4.00
138 HEETON HOLDINGS LIMITED 1O44 1,601,850 2.80 4.00
139 HG METAL MANUFACTURING LTD 1CH7 1,465,024 2.80 4.00
140 HIAP HOE LIMITED 1U37 491,800 6.12 8.75
141 HIAP TONG CORPORATION LTD. 1Z16 558,142 2.97 4.25
142 HL GLOBAL ENTERPRISES LIMITED 1AI6 691,200 2.80 4.00
143 HO BEE LAND LIMITED 1H41 3,100,112 0.35 0.50
144 HOCK LIAN SENG HOLDINGS LTD 1Z21 4,258,651 0.35 0.50
145 HONG FOK CORPORATION LTD 1J14 4,293,817 1.40 2.00
146 HONG LAI HUAT GROUP LIMITED 1EE1 5,092,120 3.15 4.50
147 HONG LEONG ASIA LTD. 1F76 3,129,750 1.75 2.50
148 HONG LEONG FINANCE LIMITED 1M04 4,796,976 0.52 0.75
149 HONGKONG LAND HOLDINGS LIMITED 1R02 2,071,593 0.17 0.25
150 HOR KEW CORPORATION LIMITED 1BE0 571,278 2.80 4.00
151 HOSEN GROUP LTD 1Q03 15,636,325 2.80 4.00
152 HOTEL GRAND CENTRAL LTD 1J41 10,534,566 1.40 2.00
153 HOTEL PROPERTIES LTD 2P14 1,083,705 2.80 4.00
154 HOTEL ROYAL LIMITED 1P12 992,487 0.52 0.75
155 HOTUNG INVESTMENT HLDGS LTD 1CD0 2,280,350 2.80 4.00
156 HRNETGROUP LIMITED 1DH2 1,786,150 0.70 1.00
157 HUATIONG GLOBAL LIMITED 1AF2 1,554,600 2.97 4.25
158 HUTCHISON PORT HOLDINGS TRUST 2D00 41,534,117 0.17 0.25
159 HYPHENS PHARMA INTL LIMITED 1EE4 1,864,150 4.90 7.00
160 ICBC CSOP FTSE CHN GOV BD ETF 521T 8,806 2.10 3.00
161 IFAST CORPORATION LTD. 1AF5 1,735,504 1.92 2.75
162 IFS CAPITAL LIMITED 1A35 4,917,216 2.80 4.00
163 IHH HEALTHCARE BERHAD 2E96 437,450 0.87 1.25
164 INDOFOOD AGRI RESOURCES LTD. 1U47 2,941,450 0.70 1.00
165 INNOTEK LIMITED 1F66 3,727,800 0.35 0.50
166 IREIT GLOBAL 1AB8 17,430,373 0.52 0.75
167 IS MSCI INDIA CLIMATE TRANSIT 1T41 49,755 2.80 4.00
168 ISDN HOLDINGS LIMITED 1S48 5,440,318 4.55 6.50
169 ISEC HEALTHCARE LTD. 1AD9 376,900 2.80 4.00
170 ISETAN (SINGAPORE) LTD 1D89 385,795 2.80 4.00
171 ISHARES AXJ CLIMATE ACTION ETF 6E7F 2,375,000 0.70 1.00
172 ISOTEAM LTD. 2F95 6,320,550 2.80 4.00
173 IWOW TECHNOLOGY LIMITED 2Y1B 791,320 2.80 4.00
174 IX BIOPHARMA LTD. 1BD9 3,519,840 4.02 5.75
175 JAPAN FOODS HOLDING LTD. 1X84 578,650 2.80 4.00
176 JAPFA LTD. 1AB9 3,969,650 0.52 0.75
177 JARDINE CYCLE & CARRIAGE LTD 1B51 483,888 0.17 0.25
178 JARDINE MATHESON HOLDINGS LTD 1A18 251,390 0.17 0.25
179 JASON MARINE GROUP LIMITED 1Y80 592,450 2.80 4.00
180 JB FOODS LIMITED 1BH1 1,018,350 2.80 4.00
181 JEP HOLDINGS LTD. 1EE3 5,145,025 2.80 4.00
182 JUMBO GROUP LIMITED 1CA7 2,942,100 5.25 7.50
183 KARIN TECHNOLOGY HLDGS LIMITED 1Q80 2,702,050 2.80 4.00
184 KENCANA AGRI LIMITED 1CE4 932,312 2.80 4.00
185 KEONG HONG HOLDINGS LIMITED 2D92 476,100 2.80 4.00
186 KEPPEL CORPORATION LIMITED 1U68 15,079,113 0.17 0.25
187 KEPPEL DC REIT 1AF6 8,418,225 0.17 0.25
188 KEPPEL INFRA TRUST WEF 2015 1U48 82,825,290 0.35 0.50
189 KEPPEL PACIFIC OAK US REIT 1EA1 9,577,898 1.22 1.75
190 KEPPEL REIT 1T22 20,050,712 0.17 0.25
191 KHONG GUAN LIMITED 1E13 2,460,715 2.80 4.00
192 KIM HENG LTD. 2G57 1,914,050 2.80 4.00
193 KIMLY LIMITED 1DF1 3,908,200 2.80 4.00
194 KINGSMEN CREATIVES LTD 1W76 2,175,400 2.80 4.00
195 KODA LTD 1CB1 997,078 2.80 4.00
196 KOH BROTHERS GROUP LIMITED 1B06 3,016,100 2.80 4.00
197 KSH HOLDINGS LIMITED 1W44 6,315,375 2.80 4.00
198 LENDLEASE GLOBAL COMMERCIAL REIT 7RFC 11,985,124 0.87 1.25
199 LHN LIMITED 1AH9 3,261,700 3.32 4.75
200 LHT HOLDINGS LIMITED 1BG5 4,857,541 2.80 4.00
201 LION ASIAPAC LTD 1BD6 790,100 2.80 4.00
202 LION-OCBC SEC CHINA LEADERS 1MHY 982,922 0.52 0.75
203 LION-OCBC SEC SG LOW CARBON 184G 180,975 2.80 4.00
204 LION-OCBC SECURITIES HS TECH 6XOO 6,199,379 1.05 1.50
205 LION-PHILLIP S-REIT ETF 1DJ3 2,033,526 0.87 1.25
206 LOW KENG HUAT (SINGAPORE) LTD 1W86 6,717,230 5.25 7.50
207 LUM CHANG HOLDINGS LIMITED 1E20 1,925,444 2.80 4.00
208 LUMINOR FINANCIAL HOLDINGS LTD 2E72 1,822,914 2.80 4.00
209 LY CORPORATION LIMITED 1EC1 67,500 2.80 4.00
210 MALAYSIA SMELTING CORP BHD 1EG3 998,800 3.15 4.50
211 MANDARIN ORIENTAL INTL LTD 1N03 355,466 1.22 1.75
212 MANULIFE US REIT 1CI1 12,891,963 0.52 0.75
213 MAPLETREE INDUSTRIAL TRUST 2C32 13,837,624 0.17 0.25
214 MAPLETREE LOGISTICS TRUST 1S03 23,306,842 0.17 0.25
215 MAPLETREE PANASIA COM TRUST 2D18 16,555,323 0.17 0.25
216 MARCO POLO MARINE LTD. 1W14 8,000,200 2.62 3.75
217 MDR LIMITED 3X3V 4,736,995 2.45 3.50
218 MEDINEX LIMITED 1EI1 220,450 2.80 4.00
219 MEDTECS INTERNATIONAL CORP LTD 1H12 1,119,200 2.10 3.00
220 MEGACHEM LIMITED 1O60 288,700 2.80 4.00
221 MEMIONTEC HLDGS LTD. 8AY6 87,500 2.80 4.00
222 MENCAST HOLDINGS LTD. 1X07 2,830,125 2.80 4.00
223 MERMAID MARITIME PUBLIC CO LTD 1V90 4,025,505 2.97 4.25
224 METRO HOLDINGS LIMITED 1I11 9,499,477 0.52 0.75
225 MEWAH INTERNATIONAL INC. 2C56 930,600 2.80 4.00
226 MICRO-MECHANICS (HOLDINGS) LTD 1O09 2,204,050 2.97 4.25
227 MINDCHAMPS PRESCHOOL LIMITED 1EA6 689,750 2.80 4.00
228 MONEYMAX FINANCIAL SERVICESLTD 2G06 2,620,285 2.80 4.00
229 MOOREAST HOLDINGS LTD. 8O8H 542,900 2.80 4.00
230 MTQ CORPORATION LIMITED 507 3,894,383 2.80 4.00
231 MULTI-CHEM LIMITED 1BA2 741,810 2.80 4.00
232 MUN SIONG ENGINEERING LIMITED 2C34 2,745,351 2.97 4.25
233 MYP LTD. 1S80 1,877,007 2.80 4.00
234 NAM LEE PRESSED METAL INDS LTD 1X43 4,712,054 2.80 4.00
235 NANOFILM TECHNOLOGIES INTL LTD 71MS 1,068,150 2.27 3.25
236 NERATELECOMMUNICATIONS LTD 1I64 7,058,700 4.20 6.00
237 NETLINK NBN TRUST 1DH9 37,273,750 0.35 0.50
238 NEW TOYO INT HLDGS LTD 1E32 22,744,003 2.80 4.00
239 NIKKO AM SINGAPORE STI ETF 1X52 380,115 2.80 4.00
240 NIKKOAM SGD IG CORP BOND ETF 1EG0 1,219,630 2.80 4.00
241 NIKKOAM-ICBCSG CN BD ETF SGD 6CA8 91,050 2.80 4.00
242 NIKKOAM-STC ASIA_XJ REIT ETF 1DE9 1,664,113 3.32 4.75
243 NIKKOAM-STC CHINA EV ETF 65CT 648,258 0.70 1.00
244 NIO INC. OV 9MKM 89,090 2.73 3.90
245 NIPPECRAFT LIMITED 1A83 2,760,800 2.80 4.00
246 NOEL GIFTS INTERNATIONAL LTD 543 1,053,386 2.80 4.00
247 NOONTALK MEDIA LIMITED 7PLP 94,500 2.80 4.00
248 NORDIC GROUP LIMITED 2C45 965,000 2.80 4.00
249 NSL LTD. 1F87 1,775,312 2.80 4.00
250 OILTEK INTERNATIONAL LIMITED 7T5V 1,766,200 2.80 4.00
251 OKP HOLDINGS LIMITED 1M55 3,260,200 2.80 4.00
252 OLAM GROUP LIMITED 7MPB 6,373,370 0.87 1.25
253 OLD CHANG KEE LTD. 1W49 520,050 2.80 4.00
254 OLIVE TREE ESTATES LIMITED 1EB5 11,779,188 2.80 4.00
255 OTS HOLDINGS LIMITED 14K6 937,550 2.80 4.00
256 OUE COMMERCIAL REIT 2G60 31,382,064 0.52 0.75
257 OUE LIMITED 2B80 4,711,432 0.70 1.00
258 OUHUA ENERGY HOLDINGS LIMITED 1U12 1,387,200 2.80 4.00
259 OVERSEA-CHINESE BANKING CORP 1S04 31,484,384 0.17 0.25
260 OVERSEAS EDUCATION LIMITED 2F49 2,089,650 2.80 4.00
261 OXLEY HOLDINGS LIMITED 2F25 11,261,399 2.10 3.00
262 OXPAY FINANCIAL LIMITED 4ML9 1,262,786 2.80 4.00
263 PACIFIC CENTURY REGIONAL DEVTS 1J17 4,016,525 0.52 0.75
264 PAN HONG HOLDINGS GROUP LTD 1T84 3,159,450 2.80 4.00
265 PAN-UNITED CORPORATION LTD 1A67 7,136,600 2.80 4.00
266 PARAGON REIT 2G02 12,449,867 1.22 1.75
267 PARKWAYLIFE REIT 1V52 3,211,029 0.17 0.25
268 PEC LTD. 1Y45 5,806,200 2.80 4.00
269 PENGUIN INTERNATIONAL LIMITED 1CI0 544,231 0.52 0.75
270 PHARMESIS INTERNATIONAL LTD. 1BH6 120,611 2.80 4.00
271 PHILLIP SGX APAC DIV REIT ETF 1DB9 184,900 2.80 4.00
272 PHILLIP SING INCOME ETF 1EH0 871,050 2.80 4.00
273 PLATO CAPITAL LTD 278U 58,442 2.80 4.00
274 PNE INDUSTRIES LTD 1BF2 1,512,993 2.80 4.00
275 POLLUX PROPERTIES LTD. 1I77 1,136,500 2.80 4.00
276 POWERMATIC DATA SYSTEMS LTD 1BF0 557,640 2.80 4.00
277 PRIME US REIT 3QIW 12,684,342 1.75 2.50
278 PRINCIPAL FTSE ASEAN40 1T81 18,485 2.80 4.00
279 PROCURRI CORPORATION LIMITED 1DA4 937,350 2.80 4.00
280 PROGEN HOLDINGS LTD 1F48 1,383,950 2.80 4.00
281 PROPNEX LIMITED 1EF5 3,052,150 3.15 4.50
282 PRUDENTIAL PLC 2B53 4,755 0.17 0.25
283 PSC CORPORATION LTD. 1V81 6,515,867 0.52 0.75
284 PTT EXPLORATION & PROD TH SDR 262V 25,900 4.90 7.00
285 Q & M DENTAL GROUP (S) LIMITED 2E73 5,980,670 3.85 5.50
286 QAF LIMITED 1A49 8,231,939 0.35 0.50
287 QIAN HU CORPORATION LIMITED 1BE8 705,032 2.80 4.00
288 RAFFLES EDUCATION LIMITED 2C97 14,894,226 2.80 4.00
289 RAFFLES MEDICAL GROUP LTD 1CH4 6,683,546 0.35 0.50
290 RE&S HOLDINGS LIMITED 1EA3 516,250 2.80 4.00
291 RECLAIMS GLOBAL LIMITED 1EJ5 49,350 2.80 4.00
292 REX INTERNATIONAL HOLDING LTD 2G04 71,475 3.15 4.50
293 RH PETROGAS LIMITED 1H00 2,470,550 2.97 4.25
294 RIVERSTONE HOLDINGS LIMITED 1U22 4,970,050 5.42 7.75
295 SABANA INDUSTRIAL REIT 2C57 12,504,593 0.17 0.25
296 SAKAE HOLDINGS LTD. 1O42 450,650 2.80 4.00
297 SAMURAI 2K AEROSOL LTD 4O7P 359,600 2.80 4.00
298 SANLI ENVIRONMENTAL LIMITED 1DG8 386,600 3.85 5.50
299 SANTAK HOLDINGS LIMITED 1J68 437,000 2.80 4.00
300 SAPPHIRE CORPORATION LIMITED 1CG4 2,046,974 2.80 4.00
301 SARINE TECHNOLOGIES LTD 1R30 2,956,875 2.80 4.00
302 SASSEUR REIT 1ED2 6,784,000 2.97 4.25
303 SATS LTD. 1I52 9,809,173 0.52 0.75
304 SBS TRANSIT LTD 1F58 1,398,119 2.80 4.00
305 SEATRIUM LIMITED 1H97 436,004,580 0.17 0.25
306 SECOND CHANCE PROPERTIES LTD 1D93 5,355,309 2.45 3.50
307 SECURA GROUP LIMITED 1CF2 3,157,350 2.80 4.00
308 SEMBCORP INDUSTRIES LTD 1R50 8,424,514 0.17 0.25
309 SERIAL SYSTEM LTD 1E36 5,782,794 1.22 1.75
310 SHANAYA LIMITED 1E5H 197,294 2.80 4.00
311 SHANGRI-LA ASIA LIMITED 1H04 182,020 0.17 0.25
312 SHENG SIONG GROUP LTD 2D54 4,940,500 0.52 0.75
313 SHOPPER360 LIMITED 1DH4 541,850 2.80 4.00
314 SHS HOLDINGS LTD. 1G33 3,037,710 5.60 8.00
315 SIA ENGINEERING CO LTD 1I53 5,093,278 0.35 0.50
316 SIIC ENVIRONMENT HOLDINGS LTD. 1BI7 2,905,750 2.45 3.50
317 SILVERLAKE AXIS LTD. 1N24 7,231,693 0.35 0.50
318 SIM LEISURE GROUP LTD. 1EJ3 118,250 2.80 4.00
319 SIN HENG HEAVY MACHINERY LTD 1CB2 721,150 2.80 4.00
320 SINARMAS LAND LIMITED 1E97 5,462,943 1.40 2.00
321 SING HOLDINGS LIMITED 1T28 10,119,996 2.80 4.00
322 SING INVESTMENTS & FINANCE LTD 1S02 8,894,857 2.80 4.00
323 SINGAPORE AIRLINES LTD 1V61 9,166,501 0.17 0.25
324 SINGAPORE LAND GROUP LTD 1K37 3,921,041 2.80 4.00
325 SINGAPORE PAINCARE HOLDINGS LIMITED 8KC9 315,150 2.80 4.00
326 SINGAPORE POST LIMITED 1N89 23,940,128 0.35 0.50
327 SINGAPORE SHIPPING CORP LTD 1J24 5,157,413 2.80 4.00
328 SINGAPORE TECH ENGINEERING LTD 1F60 12,921,804 0.17 0.25
329 SINGAPURA FINANCE LTD 1M01 1,943,870 2.80 4.00
330 SINGTEL 1T75 31,875,640 0.17 0.25
331 SLB DEVELOPMENT LTD. 1ED7 5,213,850 2.80 4.00
332 SOUP HOLDINGS LIMITED 1U97 1,603,050 2.80 4.00
333 SOUTHERN PACKAGING GROUP LTD 1CG0 167,321 2.80 4.00
334 SPDR GOLD SHARES 1T87 14,672 0.17 0.25
335 SPDR S&P 500 ETF TRUST 1J76 1,835 0.17 0.25
336 SPINDEX INDUSTRIES LIMITED 1G32 821,650 2.80 4.00
337 SRI TRANG AGRO-INDUSTRY PCL 2C79 449,269 0.70 1.00
338 ST GROUP FOOD IND HLDG LIMITED 8S9I 2,089,200 2.80 4.00
339 STAMFORD LAND CORPORATION LTD 1I47 15,963,118 1.40 2.00
340 STAMFORD TYRES CORPORATIONLTD 1O53 5,285,950 2.80 4.00
341 STARHILL GLOBAL REIT 1S18 17,708,235 0.35 0.50
342 STARHUB LTD 1V12 6,391,065 0.35 0.50
343 STI ETF 1W45 4,445,966 0.52 0.75
344 STRACO CORPORATION LIMITED 1P15 3,686,600 2.80 4.00
345 STRAITS TRADING CO. LTD 1J49 3,094,435 0.35 0.50
346 SUNPOWER GROUP LTD. 1Q86 1,800,800 2.80 4.00
347 SUNRIGHT LTD 1B17 1,682,400 2.80 4.00
348 SUNTEC REAL ESTATE INV TRUST 1Q52 13,078,225 0.35 0.50
349 SUTL ENTERPRISE LIMITED 1BJ4 1,216,350 2.80 4.00
350 TAI SIN ELECTRIC LIMITED 1F88 6,637,061 2.80 4.00
351 TAKA JEWELLERY HOLDINGS LIMITED 1BI4 972,050 2.80 4.00
352 TALKMED GROUP LIMITED 2G61 2,969,550 2.80 4.00
353 TAT SENG PACKAGING GROUP LTD 1K31 2,207,500 2.80 4.00
354 TEHO INTERNATIONAL INC LTD. 1Y15 1,383,767 2.80 4.00
355 TELECHOICE INTERNATIONAL LTD 1P75 4,636,644 2.80 4.00
356 THAI BEVERAGE PUBLIC CO LTD 1T42 18,349,080 0.35 0.50
357 THAKRAL CORPORATION LTD 1AJ2 2,663,534 2.80 4.00
358 THE HOUR GLASS LIMITED 1AE9 3,327,246 0.35 0.50
359 THE TRENDLINES GROUP LTD. 1CC5 17,130,600 3.50 5.00
360 THOMSON MEDICAL GROUP LIMITED 1M49 21,721,800 0.87 1.25
361 TIANJIN PHARM DA REN TANG GRP 1E80 1,594,050 3.15 4.50
362 TIH LIMITED 1A82 1,966,424 2.97 4.25
363 TIONG SENG HOLDINGS LIMITED 1BH4 6,545,350 2.80 4.00
364 TIONG WOON CORP HOLDING LTD 1CF7 4,254,275 2.80 4.00
